
Indian Institute of Technology (IIT), Kharagpur Cutoff 2026
JoSAA 2026 opening and closing ranks (JEE (Advanced)) for 24 programmes, round 5.
Closing ranks, round 5: All India quota, gender-neutral seats
| Programme | General | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|
| Computer Science and Engineering | 509 | 74 | 258 | 146 | 73 |
| Artificial Intelligence | 1,043 | 143 | 432 | 263 | 118 |
| Mathematics and Computing (Bachelor of Science) | 1,428 | 221 | 709 | 492 | 245 |
| Electronics and Electrical Communication Engineering | 1,660 | 266 | 735 | 417 | 232 |
| Electrical Engineering | 2,190 | 350 | 946 | 623 | 293 |
| Instrumentation Engineering | 2,600 | 443 | 1,348 | 994 | 637 |
| Mechanical Engineering | 4,588 | 733 | 1,875 | 1,052 | 595 |
| Industrial and Systems Engineering | 4,699 | 848 | 2,278 | 1,281 | 775 |
| Aerospace Engineering | 5,297 | 946 | 2,423 | 1,411 | 630 |
| Chemical Engineering | 5,803 | 989 | 2,501 | 1,498 | 840 |
| Economics (Bachelor of Science) | 6,450 | 1,004 | 3,213 | 2,119 | 1,077 |
| Manufacturing Science and Engineering | 6,984 | 1,327 | 3,361 | 2,015 | 1,160 |
| Metallurgical & Materials Engineering | 8,502 | 1,455 | 3,584 | 2,086 | 1,117 |
| Civil Engineering | 8,816 | 1,334 | 3,271 | 1,878 | 661 |
| Physics (Bachelor of Science) | 9,572 | 1,759 | 5,182 | 2,984 | 1,515 |
| Biomedical Engineering | 10,089 | 1,720 | 4,171 | 2,498 | 1,372 |
| Biotechnology and Biochemical Engineering | 10,683 | 1,589 | 3,928 | 2,385 | 1,271 |
| Ocean Engineering and Naval Architecture | 11,219 | 1,867 | 4,173 | 2,572 | 1,208 |
| Mining Engineering | 11,962 | 1,719 | 4,047 | 2,338 | 1,275 |
| Agricultural and Food Engineering | 12,603 | 1,974 | 4,671 | 2,790 | 1,311 |
| Chemistry (Bachelor of Science) | 14,760 | 2,305 | 5,798 | 3,155 | 1,588 |
| Exploration Geophysics (Bachelor of Science) | 14,923 | 2,348 | 5,548 | 3,123 | 1,599 |
| Applied Geology (Bachelor of Science) | 15,872 | 2,370 | 5,803 | 3,283 | 1,604 |
| Bachelor of ArchitecturePaper 2 (B.Arch/B.Planning) rank | 24,582 | 4,217 | 7,973 | 3,437 | 1,709 |
Female-only seats: All India quota
Closing ranks, round 5: female-only (including supernumerary) seats
| Programme | General | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|
| Computer Science and Engineering | 1,906 | 308 | 733 | 448 | 91 |
| Artificial Intelligence | 2,844 | 387 | 1,195 | 645 | 263 |
| Mathematics and Computing (Bachelor of Science) | 4,199 | 774 | 2,269 | 1,194 | 358 |
| Electronics and Electrical Communication Engineering | 4,462 | 926 | 1,894 | 927 | 348 |
| Electrical Engineering | 5,181 | 1,340 | 2,378 | 1,147 | 427 |
| Instrumentation Engineering | 6,257 | 1,793 | 3,069 | 1,340 | 651 |
| Mechanical Engineering | 10,951 | 1,664 | 4,695 | 2,624 | 1,159 |
| Industrial and Systems Engineering | 10,078 | 2,014 | 3,996 | 1,520 | 923 |
| Aerospace Engineering | 11,886 | 2,002 | 5,228 | 2,483 | 1,216 |
| Chemical Engineering | 11,910 | 2,124 | 5,452 | 2,600 | 1,268 |
| Economics (Bachelor of Science) | 13,559 | 2,422 | 6,698 | 3,346 | 1,424 |
| Manufacturing Science and Engineering | 14,895 | 2,446 | 6,250 | 2,996 | 1,724 |
| Metallurgical & Materials Engineering | 14,925 | 2,758 | 7,677 | 3,359 | 1,560 |
| Civil Engineering | 16,843 | 2,746 | 7,201 | 3,148 | 801 |
| Physics (Bachelor of Science) | 16,544 | 4,076 | 9,702 | 4,079 | 1,872 |
| Biomedical Engineering | 17,087 | 3,350 | 8,178 | 4,216 | — |
| Biotechnology and Biochemical Engineering | 18,417 | 2,917 | 8,333 | 4,008 | 1,388 |
| Ocean Engineering and Naval Architecture | 20,000 | 3,302 | 8,100 | 4,129 | 1,401 |
| Mining Engineering | 21,709 | 3,318 | 9,073 | 4,149 | 1,851 |
| Agricultural and Food Engineering | 21,256 | 3,687 | 9,390 | 4,048 | 1,627 |
| Chemistry (Bachelor of Science) | 22,088 | 4,335 | 9,932 | 3,835 | 2,100 |
| Exploration Geophysics (Bachelor of Science) | 24,145 | 4,295 | 10,212 | 4,351 | 2,064 |
| Applied Geology (Bachelor of Science) | 25,766 | 4,234 | 10,166 | 4,591 | 2,027 |
| Bachelor of ArchitecturePaper 2 (B.Arch/B.Planning) rank | 28,398 | 5,852 | 11,269 | 4,197 | — |
General closing rank by round: All India quota
| Programme | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
| Computer Science and Engineering | 509 | 509 | 509 | 509 | 509 |
| Artificial Intelligence | 1,026 | 1,026 | 1,026 | 1,026 | 1,043 |
| Mathematics and Computing (Bachelor of Science) | 1,407 | 1,407 | 1,407 | 1,409 | 1,428 |
| Electronics and Electrical Communication Engineering | 1,625 | 1,625 | 1,631 | 1,635 | 1,660 |
| Electrical Engineering | 2,106 | 2,121 | 2,121 | 2,158 | 2,190 |
| Instrumentation Engineering | 2,534 | 2,534 | 2,534 | 2,534 | 2,600 |
| Mechanical Engineering | 4,182 | 4,189 | 4,189 | 4,214 | 4,588 |
| Industrial and Systems Engineering | 4,454 | 4,454 | 4,454 | 4,535 | 4,699 |
| Aerospace Engineering | 4,888 | 4,967 | 4,967 | 5,004 | 5,297 |
| Chemical Engineering | 5,426 | 5,444 | 5,450 | 5,450 | 5,803 |
| Economics (Bachelor of Science) | 5,957 | 5,957 | 5,957 | 5,978 | 6,450 |
| Manufacturing Science and Engineering | 6,394 | 6,438 | 6,438 | 6,450 | 6,984 |
| Metallurgical & Materials Engineering | 7,260 | 7,260 | 7,285 | 7,366 | 8,502 |
| Civil Engineering | 7,874 | 7,916 | 8,049 | 8,083 | 8,816 |
| Physics (Bachelor of Science) | 7,796 | 7,819 | 7,819 | 7,819 | 9,572 |
| Biomedical Engineering | 9,150 | 9,304 | 9,304 | 9,304 | 10,089 |
| Biotechnology and Biochemical Engineering | 9,032 | 9,296 | 9,296 | 9,296 | 10,683 |
| Ocean Engineering and Naval Architecture | 10,197 | 10,197 | 10,262 | 10,488 | 11,219 |
| Mining Engineering | 10,737 | 10,825 | 10,825 | 10,839 | 11,962 |
| Agricultural and Food Engineering | 11,700 | 11,888 | 11,888 | 11,888 | 12,603 |
| Chemistry (Bachelor of Science) | 13,251 | 13,251 | 13,251 | 13,392 | 14,760 |
| Exploration Geophysics (Bachelor of Science) | 12,646 | 13,344 | 13,344 | 13,344 | 14,923 |
| Applied Geology (Bachelor of Science) | 13,366 | 13,588 | 13,667 | 13,775 | 15,872 |
| Bachelor of Architecture | 22,263 | 22,956 | 22,969 | 22,969 | 24,582 |
Closing rank is the last JEE (Advanced) category rank offered a seat in that round of JoSAA 2026 counselling; a programme that filled earlier shows its last round. Architecture and planning programmes admit on a separate Paper 2 rank list. Seats for candidates with disabilities and preparatory-course ranks are not included. Source: JoSAA 2026 opening and closing ranks.
Get Admission Details
Fill in your details to get a callback
Quick Info
TypeGovernment
LocationKharagpur, West Bengal
Established1951
RankingNIRF 2025 #5 Engineering
Total Intake10000
Courses27+
