Indian Institute of Technology Mandi Cutoff 2026
JoSAA 2026 opening and closing ranks (JEE (Advanced)) for 15 programmes, round 5.
Closing ranks, round 5: All India quota, gender-neutral seats
| Programme | General | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|
| Computer Science and Engineering | 3,762 | 590 | 1,434 | 856 | 489 |
| Data Science and Artificial Intelligence | 4,916 | 656 | 1,850 | 1,098 | 562 |
| Mathematics And Computing | 5,251 | 786 | 1,920 | 1,289 | 640 |
| Microelectronics & VLSI | 6,316 | 954 | 2,543 | 1,673 | 872 |
| Quantum Science and Engineering | 7,351 | 1,295 | 3,219 | 2,020 | 926 |
| Electrical Engineering | 7,947 | 1,118 | 3,005 | 1,751 | 876 |
| General Engineering | 9,733 | 1,672 | 4,208 | 2,461 | 1,584 |
| Mechanical Engineering | 11,085 | 1,761 | 4,459 | 2,191 | 1,081 |
| Engineering Physics | 11,744 | 1,876 | 5,041 | 2,811 | 1,480 |
| Chemical Engineering with Data Analytics | 12,307 | 1,802 | 4,623 | 2,525 | 1,273 |
| Materials Science and Engineering | 13,925 | 2,265 | 5,734 | 3,002 | 1,461 |
| Civil Engineering | 15,702 | 2,334 | 5,432 | 2,580 | 1,074 |
| Bio Engineering | 16,526 | 2,491 | 5,979 | 3,191 | 1,590 |
| Agricultural Engineering with Data Analytics | 16,689 | 2,417 | 5,705 | 3,273 | 1,233 |
| Chemical Sciences (Bachelor of Science) | 18,835 | 2,782 | 6,312 | 3,378 | 1,628 |
Female-only seats: All India quota
Closing ranks, round 5: female-only (including supernumerary) seats
| Programme | General | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|
| Computer Science and Engineering | 8,245 | 1,415 | 3,809 | 1,654 | 563 |
| Data Science and Artificial Intelligence | 9,859 | 1,585 | 4,684 | 1,840 | 937 |
| Mathematics And Computing | 10,630 | 1,669 | 4,295 | 1,788 | 1,272 |
| Microelectronics & VLSI | 13,194 | 1,834 | 6,124 | 2,522 | — |
| Quantum Science and Engineering | 14,182 | 2,674 | 7,633 | 2,810 | — |
| Electrical Engineering | 14,320 | 2,119 | 6,932 | 3,096 | 892 |
| General Engineering | 16,277 | 2,703 | 7,966 | 3,672 | — |
| Mechanical Engineering | 22,360 | 4,113 | 8,826 | 3,995 | 1,532 |
| Engineering Physics | 19,931 | 3,044 | 10,363 | 3,748 | — |
| Chemical Engineering with Data Analytics | 18,689 | 3,064 | 8,629 | 4,022 | — |
| Materials Science and Engineering | 27,454 | 4,220 | 10,058 | 4,711 | — |
| Civil Engineering | 23,863 | 3,992 | 9,090 | 4,447 | 1,107 |
| Bio Engineering | 23,813 | 4,649 | 10,546 | 4,823 | — |
| Agricultural Engineering with Data Analytics | 25,733 | 4,282 | 10,542 | 4,748 | — |
| Chemical Sciences (Bachelor of Science) | 27,211 | 4,724 | 10,910 | 4,833 | — |
General closing rank by round: All India quota
| Programme | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
| Computer Science and Engineering | 3,609 | 3,674 | 3,674 | 3,701 | 3,762 |
| Data Science and Artificial Intelligence | 4,627 | 4,627 | 4,627 | 4,649 | 4,916 |
| Mathematics And Computing | 4,823 | 4,823 | 4,823 | 4,860 | 5,251 |
| Microelectronics & VLSI | 5,718 | 5,774 | 5,774 | 5,852 | 6,316 |
| Quantum Science and Engineering | 6,695 | 6,695 | 6,695 | 6,849 | 7,351 |
| Electrical Engineering | 6,770 | 7,130 | 7,130 | 7,147 | 7,947 |
| General Engineering | 8,455 | 8,574 | 8,574 | 8,574 | 9,733 |
| Mechanical Engineering | 9,743 | 9,949 | 9,949 | 9,951 | 11,085 |
| Engineering Physics | 9,934 | 10,146 | 10,146 | 10,146 | 11,744 |
| Chemical Engineering with Data Analytics | 11,168 | 11,463 | 11,463 | 11,630 | 12,307 |
| Materials Science and Engineering | 12,412 | 12,919 | 12,919 | 12,919 | 13,925 |
| Civil Engineering | 13,219 | 14,098 | 14,098 | 14,098 | 15,702 |
| Bio Engineering | 14,098 | 14,359 | 14,359 | 14,522 | 16,526 |
| Agricultural Engineering with Data Analytics | 14,987 | 15,593 | 15,593 | 15,593 | 16,689 |
| Chemical Sciences (Bachelor of Science) | 16,066 | 16,572 | 16,572 | 16,572 | 18,835 |
Closing rank is the last JEE (Advanced) category rank offered a seat in that round of JoSAA 2026 counselling; a programme that filled earlier shows its last round. Architecture and planning programmes admit on a separate Paper 2 rank list. Seats for candidates with disabilities and preparatory-course ranks are not included. Source: JoSAA 2026 opening and closing ranks.
Get Admission Details
Fill in your details to get a callback
Quick Info
TypeGovernment
LocationMandi, Himachal Pradesh
Established2009
RankingNIRF 2025 #58 Overall
Total Intake768
Courses15+
