Integral University, Lucknow Placements
Median salary
₹5 LPA
Placement rate
24.3%
Students placed
26 of 107
Higher studies
22
4-year UG programmes, graduating 2023–24, as reported to NIRF 2025.
4-year UG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 60 | 12 | 20% | ₹2.2 LPA | 20 |
| 2022–23 | 99 | 47 | 47.5% | ₹5.5 LPA | 24 |
| 2023–24 | 107 | 26 | 24.3% | ₹5 LPA | 22 |
2-year PG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 21 | 10 | 47.6% | ₹3 LPA | 0 |
| 2022–23 | 28 | 23 | 82.1% | ₹4.8 LPA | 3 |
| 2023–24 | 35 | 27 | 77.1% | ₹5.1 LPA | 7 |
6-year PG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 18 | 8 | 44.4% | ₹3 LPA | 0 |
| 2022–23 | 29 | 20 | 69% | ₹4.6 LPA | 0 |
| 2023–24 | 33 | 31 | 93.9% | ₹4.8 LPA | 0 |
3-year PG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 10 | 3 | 30% | ₹3 LPA | 0 |
| 2022–23 | 9 | 7 | 77.8% | ₹4.5 LPA | 0 |
| 2023–24 | 10 | 9 | 90% | ₹4.75 LPA | 0 |
Graduated counts students finishing in the minimum time for the programme. Placement rate is students placed divided by students graduated. Source: data submitted by the institution to NIRF 2025 (PDF).
Get Admission Details
Fill in your details to get a callback
Quick Info
TypePublic
LocationLucknow, Uttar Pradesh
Established1998
RankingNIRF 2025 #40 Pharmacy
Total Intake1080
Courses18+
