Jamia Hamdard Placements
Median salary
₹5.1 LPA
Placement rate
76.1%
Students placed
673 of 884
Higher studies
207
4-year UG programmes, graduating 2023–24, as reported to NIRF 2025.
4-year UG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 777 | 495 | 63.7% | ₹4.25 LPA | 187 |
| 2022–23 | 972 | 727 | 74.8% | ₹4.87 LPA | 238 |
| 2023–24 | 884 | 673 | 76.1% | ₹5.1 LPA | 207 |
2-year PG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 683 | 432 | 63.3% | ₹4.85 LPA | 127 |
| 2022–23 | 763 | 511 | 67% | ₹5.72 LPA | 249 |
| 2023–24 | 809 | 644 | 79.6% | ₹6.1 LPA | 158 |
5-year UG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 50 | 32 | 64% | ₹5.2 LPA | 14 |
| 2022–23 | 265 | 183 | 69.1% | ₹7.45 LPA | 82 |
| 2023–24 | 316 | 285 | 90.2% | ₹7.8 LPA | 24 |
3-year UG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 122 | 21 | 17.2% | ₹2.27 LPA | 92 |
| 2022–23 | 187 | 110 | 58.8% | ₹2.9 LPA | 77 |
| 2023–24 | 271 | 185 | 68.3% | ₹3.25 LPA | 86 |
3-year PG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 35 | 30 | 85.7% | ₹8 LPA | 5 |
| 2022–23 | 58 | 54 | 93.1% | ₹9.1 LPA | 4 |
| 2023–24 | 89 | 87 | 97.8% | ₹9.35 LPA | 2 |
Graduated counts students finishing in the minimum time for the programme. Placement rate is students placed divided by students graduated. Source: data submitted by the institution to NIRF 2025 (PDF).
Other figures listed for the college
Highest Package
₹18 LPA
Average Package
₹6 LPA
As listed on CollegeChalo; the placement year and batch were not recorded with these figures.
Get Admission Details
Fill in your details to get a callback
Quick Info
TypeDeemed
LocationNew Delhi, Delhi
Established1989
RankingNIRF 2025 #74 Overall
Total Intake3000
