University of Jammu Placements
2-year PG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 1,492 | 307 | 20.6% | ₹5.6 LPA | 291 |
| 2022–23 | 1,596 | 353 | 22.1% | ₹7.2 LPA | 316 |
| 2023–24 | 1,539 | 370 | 24% | ₹6.98 LPA | 412 |
3-year PG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 158 | 22 | 13.9% | ₹5.4 LPA | 8 |
| 2022–23 | 198 | 91 | 46% | ₹5.9 LPA | 13 |
| 2023–24 | 117 | 107 | 91.5% | ₹6 LPA | 4 |
5-year UG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 73 | 29 | 39.7% | ₹5.56 LPA | 5 |
| 2022–23 | 79 | 38 | 48.1% | ₹6.1 LPA | 23 |
| 2023–24 | 82 | 39 | 47.6% | ₹6 LPA | 27 |
3-year UG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 42 | 4 | 9.5% | ₹4.8 LPA | 15 |
| 2022–23 | 55 | 19 | 34.5% | ₹4.96 LPA | 18 |
| 2023–24 | 55 | 21 | 38.2% | ₹4.89 LPA | 28 |
1-year PG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 21 | 5 | 23.8% | ₹5.6 LPA | 1 |
| 2022–23 | 18 | 10 | 55.6% | ₹5.9 LPA | 8 |
| 2023–24 | 21 | 19 | 90.5% | ₹5.54 LPA | 2 |
Graduated counts students finishing in the minimum time for the programme. Placement rate is students placed divided by students graduated. Source: data submitted by the institution to NIRF 2025 (PDF).
Other figures listed for the college
Highest Package
₹10 LPA
Average Package
₹4 LPA
As listed on CollegeChalo; the placement year and batch were not recorded with these figures.
Get Admission Details
Fill in your details to get a callback
Quick Info
TypeGovernment
LocationJammu, Jammu and Kashmir
Established1969
RankingNIRF 2025 #87 Overall
Total Intake5000
