

Private
JECRC University, Jaipur
Also known as JECRC University, JU
Jaipur, RajasthanEstd. 2012UGC, NAAC, BCI5700 intake
- Fees / year
- ₹35,000 - ₹1.86L
- Courses
- 128+
- Established
- 2012
JECRC University, Jaipur Fee Structure
₹54,000 - ₹1,74,000
UG programmes (per year)
₹35,000 - ₹1,86,000
PG programmes (per year)
₹1,27,000 - ₹1,72,000
Hostel Fees
Course-wise Fee Details
- Bachelor of Technology - Computer Science and Engineering4 Years₹1,74,000first year
- Bachelor of Technology - Civil Engineering4 Years₹91,000first year
- Bachelor of Technology - Electronics and Communication Engineering4 Years₹91,000first year
- Bachelor of Technology - Semiconductor and Chip Design4 Years₹91,000first year
- Bachelor of Technology - Mechanical Engineering4 Years₹91,000first year
- Bachelor of Technology - Mechanical Engineering (Electric Vehicles)4 Years₹91,000first year
- Bachelor of Technology - Artificial Intelligence & Data Science4 Years₹1,74,000first year
- Bachelor of Technology - Fintech and Artificial Intelligence4 Years₹1,74,000first year
- Bachelor of Technology - Artificial Intelligence DevOps and Cloud Automation4 Years₹1,74,000first year
- Bachelor of Technology - Generative Artificial Intelligence4 Years₹1,74,000first year
- Bachelor of Technology - Software Product Engineering4 Years₹1,74,000first year
- Bachelor of Technology - Artificial Intelligence & Machine Learning4 Years₹1,74,000first year
- Bachelor of Technology - Full Stack Web Design and Development4 Years₹1,74,000first year
- Bachelor of Technology - Data Science & Analytics4 Years₹1,74,000first year
- Bachelor of Technology - Cyber Security4 Years₹1,74,000first year
- Bachelor of Technology - Computer Science and Business Systems4 Years₹1,74,000first year
- Bachelor of Technology - Cloud Computing4 Years₹1,74,000first year
- Master of Technology - Structural Engineering2 Years₹45,000first year
- Master of Technology - Transportation Engineering2 Years₹45,000first year
- Master of Technology - Environmental Engineering2 Years₹45,000first year
- Master of Technology - Construction Management2 Years₹45,000first year
- Master of Technology - Computer Science and Engineering2 Years₹45,000first year
- Master of Technology - Artificial Intelligence2 Years₹45,000first year
- Master of Technology - Data Analytics2 Years₹45,000first year
- Master of Technology - Cloud Computing2 Years₹45,000first year
- Master of Technology - Cyber Security2 Years₹45,000first year
- Master of Technology - Power System and Automation2 Years₹45,000first year
- Master of Technology - EV Engineering2 Years₹45,000first year
- Master of Technology - Renewable Energy Engineering2 Years₹45,000first year
- Master of Technology - Digital Communication2 Years₹45,000first year
- Master of Technology - VLSI and Embedded Systems2 Years₹45,000first year
- Master of Technology - CAD/CAM2 Years₹45,000first year
- Master of Technology - Thermal Engineering2 Years₹45,000first year
- Master of Technology - Production Engineering2 Years₹45,000first year
- Master of Technology - Design Engineering2 Years₹45,000first year
- Bachelor of Technology - Gaming Technology4 Years₹1,74,000first year
- Bachelor of Business Administration - Human Resource Management3 Years₹95,000first year
- Bachelor of Business Administration - Financial Management3 Years₹95,000first year
- Bachelor of Business Administration - Marketing Management3 Years₹95,000first year
- Bachelor of Business Administration - Business Analytics3 Years₹95,000first year
- Bachelor of Business Administration - International Business3 Years₹95,000first year
- Bachelor of Business Administration - Information Technology3 Years₹95,000first year
- Bachelor of Business Administration - FinTech3 Years₹1,19,500first year
- Bachelor of Business Administration - New Age Digital Marketing3 Years₹95,000first year
- Bachelor of Business Administration - Data Analytics and Data Visualization3 Years₹95,000first year
- Bachelor of Business Administration - Banking, Financial Services and Insurance3 Years₹95,000first year
- Master of Business Administration - Entrepreneurship and Family Business Management2 Years₹1,86,000first year
- Master of Business Administration - Human Resource Management2 Years₹1,86,000first year
- Master of Business Administration - Marketing Management2 Years₹1,86,000first year
- Master of Business Administration - Finance2 Years₹1,86,000first year
- Master of Business Administration - Production & Operations2 Years₹1,86,000first year
- Master of Business Administration - Information Technology2 Years₹1,86,000first year
- Master of Business Administration - Banking, Financial Services and Insurance2 Years₹1,86,000first year
- Master of Business Administration - Applied Finance2 Years₹1,86,000first year
- Master of Business Administration - Artificial Intelligence2 Years₹1,86,000first year
- Master of Business Administration - Data Analytics and Data Visualization2 Years₹1,86,000first year
- Master of Business Administration - Fintech2 Years₹1,67,500first year
- Master of Business Administration - Global Finance and Artificial Intelligence2 Years₹1,67,500first year
- Bachelor of Science (Hons) - Forensic Science3 Years₹54,000first year
- Bachelor of Science (Hons) - Biotechnology3 Years₹54,000first year
- Bachelor of Science (Hons) - Microbiology3 Years₹54,000first year
- Master of Science - Physics2 Years₹54,000first year
- Master of Science - Chemistry2 Years₹54,000first year
- Master of Science - Mathematics2 Years₹54,000first year
- Master of Science - Botany2 Years₹54,000first year
- Master of Science - Zoology2 Years₹54,000first year
- Master of Science - Forensic Science2 Years₹54,000first year
- Master of Science - Biotechnology2 Years₹54,000first year
- Master of Science - Microbiology2 Years₹54,000first year
- Master of Science - Material Chemistry2 Years₹54,000first year
- Master of Science - Digital Forensics2 Years₹54,000first year
- Master of Science - Jewellery Design2 Years₹98,000first year
- Master of Science - Graphic Design2 Years₹98,000first year
- Master of Science - Fashion Design2 Years₹1,21,500first year
- Master of Science - Interior Design2 Years₹98,000first year
- Bachelor of Commerce - General3 Years₹54,000first year
- Bachelor of Commerce - Capital Markets3 Years₹65,000first year
- Bachelor of Arts (Hons) - English3 Years₹54,000first year
- Bachelor of Arts (Hons) - Political Science3 Years₹54,000first year
- Bachelor of Arts (Hons) - Psychology3 Years₹54,000first year
- Bachelor of Arts - International Relations and Diplomacy4 Years₹54,000first year
- Bachelor of Arts - Public Policy and Governance4 Years₹54,000first year
- Bachelor of Arts - Linguistics4 Years₹54,000first year
- Bachelor of Arts - Entrepreneurship and Family Business4 Years₹54,000first year
- Master of Arts - Public Policy & Governance2 Years₹51,500first year
- Master of Arts - English2 Years₹51,500first year
- Master of Arts - Clinical Psychology2 Years₹51,500first year
- Master of Arts - Political Science2 Years₹51,500first year
- Master of Arts - International Relations2 Years₹51,500first year
- BA Journalism and Mass Communication - General3 Years₹65,000first year
- Master of Arts - Journalism and Mass Communication2 Years₹35,000first year
- Master of Arts - Filmmaking2 Years₹35,000first year
- Bachelor of Visual Arts - Graphic Design4 Years₹95,000first year
- Bachelor of Visual Arts - Painting4 Years₹95,000first year
- Master of Visual Arts - Graphic Design2 Years₹95,000first year
- Bachelor of Arts (Hons) - Economics3 Years₹54,000first year
- Master of Arts - Economics2 Years₹51,500first year
- BA + LLB Integrated - General5 Years₹1,33,000first year
- B.Sc + LLB Integrated - General5 Years₹1,33,000first year
- BBA + LLB Integrated - General5 Years₹1,33,000first year
- Master of Law - Business Law2 Years₹45,000first year
- Master of Law - Intellectual Property Rights2 Years₹45,000first year
- Master of Law - Personal Law2 Years₹45,000first year
- Bachelor of Design - Fashion Design4 Years₹1,21,500first year
- Bachelor of Design - Interior Design4 Years₹95,000first year
- Bachelor of Design - Jewellery Design and Manufacturing4 Years₹95,000first year
- Bachelor of Design - Game Art and Animation4 Years₹1,07,500first year
- Master of Design - Interior Design2 Years₹98,000first year
- Master of Design - Fashion Design2 Years₹1,21,500first year
- B.Sc Hospitality and Hotel Administration - General3 Years₹70,000first year
- Bachelor of Computer Applications - General3 Years₹1,02,500first year
- Bachelor of Computer Applications - Health Informatics3 Years₹1,02,500first year
- Bachelor of Computer Applications - Data Science and Artificial Intelligence3 Years₹1,02,500first year
- Bachelor of Computer Applications - Data Science and Data Analytics3 Years₹1,02,500first year
- Bachelor of Computer Applications - Artificial Intelligence DevOps and Cloud Automation3 Years₹1,02,500first year
- Bachelor of Computer Applications - Artificial Intelligence and Machine Learning3 Years₹1,02,500first year
- Bachelor of Computer Applications - Cloud Computing and Full Stack Development3 Years₹1,02,500first year
- Bachelor of Computer Applications - Cyber Security3 Years₹1,02,500first year
- Bachelor of Computer Applications - Full Stack Web Design and Development3 Years₹1,02,500first year
- Bachelor of Computer Applications - Cloud Computing3 Years₹1,02,500first year
- Master of Computer Applications - General2 Years₹1,19,500first year
- Master of Computer Applications - Artificial Intelligence & Data Science2 Years₹1,19,500first year
- Master of Computer Applications - Data Science and Analytics2 Years₹1,19,500first year
- Master of Computer Applications - Cloud Computing2 Years₹1,19,500first year
- Master of Computer Applications - Cloud Computing and Full Stack Development2 Years₹1,19,500first year
- Master of Computer Applications - Artificial Intelligence and Machine Learning2 Years₹1,19,500first year
- Master of Computer Applications - Cyber Security2 Years₹1,19,500first year
- Master of Science - Clinical Embryology2 Years₹1,37,500first year
| Course | Duration | Fees |
|---|---|---|
| Bachelor of Technology - Computer Science and Engineering | 4 Years | ₹1,74,000(first year) |
| Bachelor of Technology - Civil Engineering | 4 Years | ₹91,000(first year) |
| Bachelor of Technology - Electronics and Communication Engineering | 4 Years | ₹91,000(first year) |
| Bachelor of Technology - Semiconductor and Chip Design | 4 Years | ₹91,000(first year) |
| Bachelor of Technology - Mechanical Engineering | 4 Years | ₹91,000(first year) |
| Bachelor of Technology - Mechanical Engineering (Electric Vehicles) | 4 Years | ₹91,000(first year) |
| Bachelor of Technology - Artificial Intelligence & Data Science | 4 Years | ₹1,74,000(first year) |
| Bachelor of Technology - Fintech and Artificial Intelligence | 4 Years | ₹1,74,000(first year) |
| Bachelor of Technology - Artificial Intelligence DevOps and Cloud Automation | 4 Years | ₹1,74,000(first year) |
| Bachelor of Technology - Generative Artificial Intelligence | 4 Years | ₹1,74,000(first year) |
| Bachelor of Technology - Software Product Engineering | 4 Years | ₹1,74,000(first year) |
| Bachelor of Technology - Artificial Intelligence & Machine Learning | 4 Years | ₹1,74,000(first year) |
| Bachelor of Technology - Full Stack Web Design and Development | 4 Years | ₹1,74,000(first year) |
| Bachelor of Technology - Data Science & Analytics | 4 Years | ₹1,74,000(first year) |
| Bachelor of Technology - Cyber Security | 4 Years | ₹1,74,000(first year) |
| Bachelor of Technology - Computer Science and Business Systems | 4 Years | ₹1,74,000(first year) |
| Bachelor of Technology - Cloud Computing | 4 Years | ₹1,74,000(first year) |
| Master of Technology - Structural Engineering | 2 Years | ₹45,000(first year) |
| Master of Technology - Transportation Engineering | 2 Years | ₹45,000(first year) |
| Master of Technology - Environmental Engineering | 2 Years | ₹45,000(first year) |
| Master of Technology - Construction Management | 2 Years | ₹45,000(first year) |
| Master of Technology - Computer Science and Engineering | 2 Years | ₹45,000(first year) |
| Master of Technology - Artificial Intelligence | 2 Years | ₹45,000(first year) |
| Master of Technology - Data Analytics | 2 Years | ₹45,000(first year) |
| Master of Technology - Cloud Computing | 2 Years | ₹45,000(first year) |
| Master of Technology - Cyber Security | 2 Years | ₹45,000(first year) |
| Master of Technology - Power System and Automation | 2 Years | ₹45,000(first year) |
| Master of Technology - EV Engineering | 2 Years | ₹45,000(first year) |
| Master of Technology - Renewable Energy Engineering | 2 Years | ₹45,000(first year) |
| Master of Technology - Digital Communication | 2 Years | ₹45,000(first year) |
| Master of Technology - VLSI and Embedded Systems | 2 Years | ₹45,000(first year) |
| Master of Technology - CAD/CAM | 2 Years | ₹45,000(first year) |
| Master of Technology - Thermal Engineering | 2 Years | ₹45,000(first year) |
| Master of Technology - Production Engineering | 2 Years | ₹45,000(first year) |
| Master of Technology - Design Engineering | 2 Years | ₹45,000(first year) |
| Bachelor of Technology - Gaming Technology | 4 Years | ₹1,74,000(first year) |
| Bachelor of Business Administration - Human Resource Management | 3 Years | ₹95,000(first year) |
| Bachelor of Business Administration - Financial Management | 3 Years | ₹95,000(first year) |
| Bachelor of Business Administration - Marketing Management | 3 Years | ₹95,000(first year) |
| Bachelor of Business Administration - Business Analytics | 3 Years | ₹95,000(first year) |
| Bachelor of Business Administration - International Business | 3 Years | ₹95,000(first year) |
| Bachelor of Business Administration - Information Technology | 3 Years | ₹95,000(first year) |
| Bachelor of Business Administration - FinTech | 3 Years | ₹1,19,500(first year) |
| Bachelor of Business Administration - New Age Digital Marketing | 3 Years | ₹95,000(first year) |
| Bachelor of Business Administration - Data Analytics and Data Visualization | 3 Years | ₹95,000(first year) |
| Bachelor of Business Administration - Banking, Financial Services and Insurance | 3 Years | ₹95,000(first year) |
| Master of Business Administration - Entrepreneurship and Family Business Management | 2 Years | ₹1,86,000(first year) |
| Master of Business Administration - Human Resource Management | 2 Years | ₹1,86,000(first year) |
| Master of Business Administration - Marketing Management | 2 Years | ₹1,86,000(first year) |
| Master of Business Administration - Finance | 2 Years | ₹1,86,000(first year) |
| Master of Business Administration - Production & Operations | 2 Years | ₹1,86,000(first year) |
| Master of Business Administration - Information Technology | 2 Years | ₹1,86,000(first year) |
| Master of Business Administration - Banking, Financial Services and Insurance | 2 Years | ₹1,86,000(first year) |
| Master of Business Administration - Applied Finance | 2 Years | ₹1,86,000(first year) |
| Master of Business Administration - Artificial Intelligence | 2 Years | ₹1,86,000(first year) |
| Master of Business Administration - Data Analytics and Data Visualization | 2 Years | ₹1,86,000(first year) |
| Master of Business Administration - Fintech | 2 Years | ₹1,67,500(first year) |
| Master of Business Administration - Global Finance and Artificial Intelligence | 2 Years | ₹1,67,500(first year) |
| Bachelor of Science (Hons) - Forensic Science | 3 Years | ₹54,000(first year) |
| Bachelor of Science (Hons) - Biotechnology | 3 Years | ₹54,000(first year) |
| Bachelor of Science (Hons) - Microbiology | 3 Years | ₹54,000(first year) |
| Master of Science - Physics | 2 Years | ₹54,000(first year) |
| Master of Science - Chemistry | 2 Years | ₹54,000(first year) |
| Master of Science - Mathematics | 2 Years | ₹54,000(first year) |
| Master of Science - Botany | 2 Years | ₹54,000(first year) |
| Master of Science - Zoology | 2 Years | ₹54,000(first year) |
| Master of Science - Forensic Science | 2 Years | ₹54,000(first year) |
| Master of Science - Biotechnology | 2 Years | ₹54,000(first year) |
| Master of Science - Microbiology | 2 Years | ₹54,000(first year) |
| Master of Science - Material Chemistry | 2 Years | ₹54,000(first year) |
| Master of Science - Digital Forensics | 2 Years | ₹54,000(first year) |
| Master of Science - Jewellery Design | 2 Years | ₹98,000(first year) |
| Master of Science - Graphic Design | 2 Years | ₹98,000(first year) |
| Master of Science - Fashion Design | 2 Years | ₹1,21,500(first year) |
| Master of Science - Interior Design | 2 Years | ₹98,000(first year) |
| Bachelor of Commerce - General | 3 Years | ₹54,000(first year) |
| Bachelor of Commerce - Capital Markets | 3 Years | ₹65,000(first year) |
| Bachelor of Arts (Hons) - English | 3 Years | ₹54,000(first year) |
| Bachelor of Arts (Hons) - Political Science | 3 Years | ₹54,000(first year) |
| Bachelor of Arts (Hons) - Psychology | 3 Years | ₹54,000(first year) |
| Bachelor of Arts - International Relations and Diplomacy | 4 Years | ₹54,000(first year) |
| Bachelor of Arts - Public Policy and Governance | 4 Years | ₹54,000(first year) |
| Bachelor of Arts - Linguistics | 4 Years | ₹54,000(first year) |
| Bachelor of Arts - Entrepreneurship and Family Business | 4 Years | ₹54,000(first year) |
| Master of Arts - Public Policy & Governance | 2 Years | ₹51,500(first year) |
| Master of Arts - English | 2 Years | ₹51,500(first year) |
| Master of Arts - Clinical Psychology | 2 Years | ₹51,500(first year) |
| Master of Arts - Political Science | 2 Years | ₹51,500(first year) |
| Master of Arts - International Relations | 2 Years | ₹51,500(first year) |
| BA Journalism and Mass Communication - General | 3 Years | ₹65,000(first year) |
| Master of Arts - Journalism and Mass Communication | 2 Years | ₹35,000(first year) |
| Master of Arts - Filmmaking | 2 Years | ₹35,000(first year) |
| Bachelor of Visual Arts - Graphic Design | 4 Years | ₹95,000(first year) |
| Bachelor of Visual Arts - Painting | 4 Years | ₹95,000(first year) |
| Master of Visual Arts - Graphic Design | 2 Years | ₹95,000(first year) |
| Bachelor of Arts (Hons) - Economics | 3 Years | ₹54,000(first year) |
| Master of Arts - Economics | 2 Years | ₹51,500(first year) |
| BA + LLB Integrated - General | 5 Years | ₹1,33,000(first year) |
| B.Sc + LLB Integrated - General | 5 Years | ₹1,33,000(first year) |
| BBA + LLB Integrated - General | 5 Years | ₹1,33,000(first year) |
| Master of Law - Business Law | 2 Years | ₹45,000(first year) |
| Master of Law - Intellectual Property Rights | 2 Years | ₹45,000(first year) |
| Master of Law - Personal Law | 2 Years | ₹45,000(first year) |
| Bachelor of Design - Fashion Design | 4 Years | ₹1,21,500(first year) |
| Bachelor of Design - Interior Design | 4 Years | ₹95,000(first year) |
| Bachelor of Design - Jewellery Design and Manufacturing | 4 Years | ₹95,000(first year) |
| Bachelor of Design - Game Art and Animation | 4 Years | ₹1,07,500(first year) |
| Master of Design - Interior Design | 2 Years | ₹98,000(first year) |
| Master of Design - Fashion Design | 2 Years | ₹1,21,500(first year) |
| B.Sc Hospitality and Hotel Administration - General | 3 Years | ₹70,000(first year) |
| Bachelor of Computer Applications - General | 3 Years | ₹1,02,500(first year) |
| Bachelor of Computer Applications - Health Informatics | 3 Years | ₹1,02,500(first year) |
| Bachelor of Computer Applications - Data Science and Artificial Intelligence | 3 Years | ₹1,02,500(first year) |
| Bachelor of Computer Applications - Data Science and Data Analytics | 3 Years | ₹1,02,500(first year) |
| Bachelor of Computer Applications - Artificial Intelligence DevOps and Cloud Automation | 3 Years | ₹1,02,500(first year) |
| Bachelor of Computer Applications - Artificial Intelligence and Machine Learning | 3 Years | ₹1,02,500(first year) |
| Bachelor of Computer Applications - Cloud Computing and Full Stack Development | 3 Years | ₹1,02,500(first year) |
| Bachelor of Computer Applications - Cyber Security | 3 Years | ₹1,02,500(first year) |
| Bachelor of Computer Applications - Full Stack Web Design and Development | 3 Years | ₹1,02,500(first year) |
| Bachelor of Computer Applications - Cloud Computing | 3 Years | ₹1,02,500(first year) |
| Master of Computer Applications - General | 2 Years | ₹1,19,500(first year) |
| Master of Computer Applications - Artificial Intelligence & Data Science | 2 Years | ₹1,19,500(first year) |
| Master of Computer Applications - Data Science and Analytics | 2 Years | ₹1,19,500(first year) |
| Master of Computer Applications - Cloud Computing | 2 Years | ₹1,19,500(first year) |
| Master of Computer Applications - Cloud Computing and Full Stack Development | 2 Years | ₹1,19,500(first year) |
| Master of Computer Applications - Artificial Intelligence and Machine Learning | 2 Years | ₹1,19,500(first year) |
| Master of Computer Applications - Cyber Security | 2 Years | ₹1,19,500(first year) |
| Master of Science - Clinical Embryology | 2 Years | ₹1,37,500(first year) |
* Fees are as listed for each programme: first-year tuition unless marked per semester or for the whole course. A range runs from the lowest category or scholarship slab to the standard fee. Fees can differ by category, scholarship and batch; confirm the current fee with the admission office before paying.
Sources
Courses and fees: as listed for JECRC University, Jaipur on CollegeChalo; confirm current fees with the college before applying.
Last updated 9 November 2026.