

Private
JECRC University, School of Engineering, Jaipur
Jaipur, RajasthanEstd. 2012AICTE6300 intakeJU, Jaipur
- Fees / year
- ₹30,000 - ₹1.85L
- Courses
- 69+
- Established
- 2012
JECRC University, School of Engineering, Jaipur Fee Structure
₹30,000 - ₹1,85,000
UG programmes (per year)
₹45,000 - ₹1,50,000
PG programmes (per year)
Contact for details
Hostel Fees
Course-wise Fee Details
- Bachelor of Technology [B.Tech] - Civil Engineering4 Years₹1,85,000first year
- Bachelor of Technology [B.Tech] - Cloud Technology & Information Security4 Years₹1,85,000first year
- Bachelor of Technology [B.Tech] - Computer Science4 Years₹1,85,000first year
- Bachelor of Technology [B.Tech] - Cyber Security4 Years₹1,85,000first year
- Bachelor of Technology [B.Tech] - Data Science4 Years₹1,85,000first year
- Bachelor of Technology [B.Tech] - Electrical and Electronics Engineering4 Years₹1,85,000first year
- Bachelor of Technology [B.Tech] - Electrical Engineering4 Years₹1,85,000first year
- Bachelor of Technology [B.Tech] - Mechanical Engineering4 Years₹1,85,000first year
- Bachelor of Technology [B.Tech] - Blockchain4 Years₹1,85,000first year
- Master of Technology [M.Tech] - Artificial Intelligence2 Years₹75,000first year
- Master of Technology [M.Tech] - CAD & CAM2 Years₹75,000first year
- Master of Technology [M.Tech] - Construction Engineering2 Years₹75,000first year
- Master of Technology [M.Tech] - Data Analytics2 Years₹75,000first year
- Master of Technology [M.Tech] - Digital Communication2 Years₹75,000first year
- Master of Technology [M.Tech] - Product Design2 Years₹75,000first year
- Master of Technology [M.Tech] - Structural Engineering2 Years₹75,000first year
- Master of Technology [M.Tech] - Thermal Engineering2 Years₹75,000first year
- Master of Technology [M.Tech] - Transportation Engineering2 Years₹75,000first year
- Master of Technology [M.Tech] - VLSI & Embedded Systems2 Years₹75,000first year
- Master of Business Administration [MBA] - Banking & Finance2 Years₹1,50,000first year
- Master of Business Administration [MBA]2 Years₹1,50,000first year
- Master of Business Administration [MBA] - Business Analytics2 Years₹1,50,000first year
- Master of Business Administration [MBA] - Digital Marketing2 Years₹1,50,000first year
- Master of Business Administration [MBA] - Finance2 Years₹1,50,000first year
- Master of Business Administration [MBA] - Human Resources Management2 Years₹1,50,000first year
- Master of Business Administration [MBA] - Production Management2 Years₹1,50,000first year
- Master of Business Administration [MBA] - Retail Management2 Years₹1,50,000first year
- Bachelor of Business Administration [BBA] - Hospital Administration3 Years₹1,10,000first year
- Bachelor of Business Administration [BBA] {Hons.} - Logistics & Supply Chain Management2 Years₹1,30,000first year
- Bachelor of Business Administration [BBA] {Hons.} - Marketing2 Years₹1,30,000first year
- Ph.D - Mass Communication3 Years₹75,000first year
- Master of Science [M.Sc] - Biotechnology2 Years₹65,000first year
- Master of Science [M.Sc] - Botany2 Years₹65,000first year
- Master of Science [M.Sc] - Chemistry2 Years₹65,000first year
- Master of Science [M.Sc] - Mathematics2 Years₹65,000first year
- Master of Science [M.Sc] - Microbiology2 Years₹65,000first year
- Master of Science [M.Sc] - Physics2 Years₹65,000first year
- Master of Science [M.Sc] - Statistics2 Years₹65,000first year
- Master of Science [M.Sc] - Zoology2 Years₹65,000first year
- Bachelor of Science [B.Sc] {Hons.} - Forensic Science3 Years₹75,000first year
- Bachelor of Science [B.Sc] - Hospital Management3 Years₹30,000first year
- Bachelor of Science [B.Sc] - Medical Lab Technology3 Years₹30,000first year
- Bachelor of Science [B.Sc] - Yoga3 Years₹30,000first year
- Bachelor of Commerce [B.Com] {Hons.} - International Business3 Years₹1,00,000first year
- Bachelor of Commerce [B.Com] {Hons.} - Aviation & Logistics Management3 Years₹1,00,000first year
- Master of Commerce [M.Com] - Accounting2 Years₹90,000first year
- Bachelor of Arts [BA]3 Years₹95,000first year
- Bachelor of Arts [BA] - Journalism and Mass Communication3 Years₹95,000first year
- Bachelor of Arts [BA] {Hons.} - Economics3 Years₹75,000first year
- Bachelor of Arts [BA] {Hons.} - English3 Years₹75,000first year
- Bachelor of Arts [BA] {Hons.} - Hindi3 Years₹75,000first year
- Bachelor of Arts [BA] {Hons.} - Philosophy3 Years₹75,000first year
- Bachelor of Arts [BA] {Hons.} - Political Science3 Years₹75,000first year
- Bachelor of Visual Arts [B.V.A] - Graphic & Communication Design4 Years₹85,000first year
- Bachelor of Visual Arts [B.V.A] - Animation & Game Art4 Years₹85,000first year
- Master of Arts [MA] - Psychology2 Years₹70,000first year
- Master of Laws [L.L.M.]2 Years₹75,000first year
- Bachelor of Business Administration + Bachelor of Laws [BBALLB] {Hons.} - Corporate law5 Years₹1,15,000first year
- Bachelor of Design [B.Des] - Fashion Designing4 Years₹1,15,000first year
- Bachelor of Design [B.Des] - Gemology & Jewelry Design4 Years₹1,15,000first year
- Bachelor of Design [B.Des] - Interior Design4 Years₹1,15,000first year
- Bachelor of Hotel Management and Catering Technology [BHMCT] - Catering Science & Hotel Management4 Years₹1,00,000first year
- Bachelor of Hotel Management and Catering Technology [BHMCT] - Hotel Management & Catering Technology4 Years₹1,00,000first year
- Bachelor of Computer Application [BCA]3 Years₹1,20,000first year
- Master of Physiotherapy [MPT] - Neurology2 Years₹4first year
- Master of Physiotherapy [MPT] - Orthopaedics2 Years₹4first year
- Master of Physiotherapy [MPT] - Sports2 Years₹4first year
- Master of Physiotherapy [MPT] - Cardio-Respiratory Disorders2 Years₹45,000first year
- Bachelor of Physiotherapy [BPT]4 Years₹75,000first year
| Course | Duration | Fees |
|---|---|---|
| Bachelor of Technology [B.Tech] - Civil Engineering | 4 Years | ₹1,85,000(first year) |
| Bachelor of Technology [B.Tech] - Cloud Technology & Information Security | 4 Years | ₹1,85,000(first year) |
| Bachelor of Technology [B.Tech] - Computer Science | 4 Years | ₹1,85,000(first year) |
| Bachelor of Technology [B.Tech] - Cyber Security | 4 Years | ₹1,85,000(first year) |
| Bachelor of Technology [B.Tech] - Data Science | 4 Years | ₹1,85,000(first year) |
| Bachelor of Technology [B.Tech] - Electrical and Electronics Engineering | 4 Years | ₹1,85,000(first year) |
| Bachelor of Technology [B.Tech] - Electrical Engineering | 4 Years | ₹1,85,000(first year) |
| Bachelor of Technology [B.Tech] - Mechanical Engineering | 4 Years | ₹1,85,000(first year) |
| Bachelor of Technology [B.Tech] - Blockchain | 4 Years | ₹1,85,000(first year) |
| Master of Technology [M.Tech] - Artificial Intelligence | 2 Years | ₹75,000(first year) |
| Master of Technology [M.Tech] - CAD & CAM | 2 Years | ₹75,000(first year) |
| Master of Technology [M.Tech] - Construction Engineering | 2 Years | ₹75,000(first year) |
| Master of Technology [M.Tech] - Data Analytics | 2 Years | ₹75,000(first year) |
| Master of Technology [M.Tech] - Digital Communication | 2 Years | ₹75,000(first year) |
| Master of Technology [M.Tech] - Product Design | 2 Years | ₹75,000(first year) |
| Master of Technology [M.Tech] - Structural Engineering | 2 Years | ₹75,000(first year) |
| Master of Technology [M.Tech] - Thermal Engineering | 2 Years | ₹75,000(first year) |
| Master of Technology [M.Tech] - Transportation Engineering | 2 Years | ₹75,000(first year) |
| Master of Technology [M.Tech] - VLSI & Embedded Systems | 2 Years | ₹75,000(first year) |
| Master of Business Administration [MBA] - Banking & Finance | 2 Years | ₹1,50,000(first year) |
| Master of Business Administration [MBA] | 2 Years | ₹1,50,000(first year) |
| Master of Business Administration [MBA] - Business Analytics | 2 Years | ₹1,50,000(first year) |
| Master of Business Administration [MBA] - Digital Marketing | 2 Years | ₹1,50,000(first year) |
| Master of Business Administration [MBA] - Finance | 2 Years | ₹1,50,000(first year) |
| Master of Business Administration [MBA] - Human Resources Management | 2 Years | ₹1,50,000(first year) |
| Master of Business Administration [MBA] - Production Management | 2 Years | ₹1,50,000(first year) |
| Master of Business Administration [MBA] - Retail Management | 2 Years | ₹1,50,000(first year) |
| Bachelor of Business Administration [BBA] - Hospital Administration | 3 Years | ₹1,10,000(first year) |
| Bachelor of Business Administration [BBA] {Hons.} - Logistics & Supply Chain Management | 2 Years | ₹1,30,000(first year) |
| Bachelor of Business Administration [BBA] {Hons.} - Marketing | 2 Years | ₹1,30,000(first year) |
| Ph.D - Mass Communication | 3 Years | ₹75,000(first year) |
| Master of Science [M.Sc] - Biotechnology | 2 Years | ₹65,000(first year) |
| Master of Science [M.Sc] - Botany | 2 Years | ₹65,000(first year) |
| Master of Science [M.Sc] - Chemistry | 2 Years | ₹65,000(first year) |
| Master of Science [M.Sc] - Mathematics | 2 Years | ₹65,000(first year) |
| Master of Science [M.Sc] - Microbiology | 2 Years | ₹65,000(first year) |
| Master of Science [M.Sc] - Physics | 2 Years | ₹65,000(first year) |
| Master of Science [M.Sc] - Statistics | 2 Years | ₹65,000(first year) |
| Master of Science [M.Sc] - Zoology | 2 Years | ₹65,000(first year) |
| Bachelor of Science [B.Sc] {Hons.} - Forensic Science | 3 Years | ₹75,000(first year) |
| Bachelor of Science [B.Sc] - Hospital Management | 3 Years | ₹30,000(first year) |
| Bachelor of Science [B.Sc] - Medical Lab Technology | 3 Years | ₹30,000(first year) |
| Bachelor of Science [B.Sc] - Yoga | 3 Years | ₹30,000(first year) |
| Bachelor of Commerce [B.Com] {Hons.} - International Business | 3 Years | ₹1,00,000(first year) |
| Bachelor of Commerce [B.Com] {Hons.} - Aviation & Logistics Management | 3 Years | ₹1,00,000(first year) |
| Master of Commerce [M.Com] - Accounting | 2 Years | ₹90,000(first year) |
| Bachelor of Arts [BA] | 3 Years | ₹95,000(first year) |
| Bachelor of Arts [BA] - Journalism and Mass Communication | 3 Years | ₹95,000(first year) |
| Bachelor of Arts [BA] {Hons.} - Economics | 3 Years | ₹75,000(first year) |
| Bachelor of Arts [BA] {Hons.} - English | 3 Years | ₹75,000(first year) |
| Bachelor of Arts [BA] {Hons.} - Hindi | 3 Years | ₹75,000(first year) |
| Bachelor of Arts [BA] {Hons.} - Philosophy | 3 Years | ₹75,000(first year) |
| Bachelor of Arts [BA] {Hons.} - Political Science | 3 Years | ₹75,000(first year) |
| Bachelor of Visual Arts [B.V.A] - Graphic & Communication Design | 4 Years | ₹85,000(first year) |
| Bachelor of Visual Arts [B.V.A] - Animation & Game Art | 4 Years | ₹85,000(first year) |
| Master of Arts [MA] - Psychology | 2 Years | ₹70,000(first year) |
| Master of Laws [L.L.M.] | 2 Years | ₹75,000(first year) |
| Bachelor of Business Administration + Bachelor of Laws [BBALLB] {Hons.} - Corporate law | 5 Years | ₹1,15,000(first year) |
| Bachelor of Design [B.Des] - Fashion Designing | 4 Years | ₹1,15,000(first year) |
| Bachelor of Design [B.Des] - Gemology & Jewelry Design | 4 Years | ₹1,15,000(first year) |
| Bachelor of Design [B.Des] - Interior Design | 4 Years | ₹1,15,000(first year) |
| Bachelor of Hotel Management and Catering Technology [BHMCT] - Catering Science & Hotel Management | 4 Years | ₹1,00,000(first year) |
| Bachelor of Hotel Management and Catering Technology [BHMCT] - Hotel Management & Catering Technology | 4 Years | ₹1,00,000(first year) |
| Bachelor of Computer Application [BCA] | 3 Years | ₹1,20,000(first year) |
| Master of Physiotherapy [MPT] - Neurology | 2 Years | ₹4(first year) |
| Master of Physiotherapy [MPT] - Orthopaedics | 2 Years | ₹4(first year) |
| Master of Physiotherapy [MPT] - Sports | 2 Years | ₹4(first year) |
| Master of Physiotherapy [MPT] - Cardio-Respiratory Disorders | 2 Years | ₹45,000(first year) |
| Bachelor of Physiotherapy [BPT] | 4 Years | ₹75,000(first year) |
* Fees are as listed for each programme: first-year tuition unless marked per semester or for the whole course. A range runs from the lowest category or scholarship slab to the standard fee. Fees can differ by category, scholarship and batch; confirm the current fee with the admission office before paying.
Sources
Courses and fees: as listed for JECRC University, School of Engineering, Jaipur on CollegeChalo; confirm current fees with the college before applying.
Last updated 28 September 2026.