Jamia Millia Islamia (JMI), New Delhi Placements
Median salary
₹13.78 LPA
Placement rate
83.6%
Students placed
361 of 432
Higher studies
71
4-year UG programmes, graduating 2023–24, as reported to NIRF 2025.
4-year UG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 439 | 347 | 79% | ₹7.5 LPA | 92 |
| 2022–23 | 436 | 352 | 80.7% | ₹11 LPA | 84 |
| 2023–24 | 432 | 361 | 83.6% | ₹13.78 LPA | 71 |
2-year PG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 1,356 | 804 | 59.3% | ₹8.66 LPA | 552 |
| 2022–23 | 1,426 | 893 | 62.6% | ₹9.25 LPA | 533 |
| 2023–24 | 1,457 | 977 | 67.1% | ₹13 LPA | 480 |
3-year UG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 1,051 | 397 | 37.8% | ₹4.8 LPA | 654 |
| 2022–23 | 1,041 | 439 | 42.2% | ₹6 LPA | 602 |
| 2023–24 | 1,031 | 587 | 56.9% | ₹7.8 LPA | 444 |
5-year UG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 197 | 154 | 78.2% | ₹9 LPA | 43 |
| 2022–23 | 192 | 151 | 78.6% | ₹10.7 LPA | 41 |
| 2023–24 | 194 | 157 | 80.9% | ₹14.4 LPA | 37 |
Graduated counts students finishing in the minimum time for the programme. Placement rate is students placed divided by students graduated. Source: data submitted by the institution to NIRF 2025 (PDF).
Other figures listed for the college
Highest Package
₹59.91 LPA
Average Package
₹8.8 LPA
As listed on CollegeChalo; the placement year and batch were not recorded with these figures.
Get Admission Details
Fill in your details to get a callback
Quick Info
TypeGovernment
LocationNew Delhi, Delhi
Established1920
RankingNIRF 2025 #13 Overall
Total Intake10000
Courses1+
