
NIRF 2025 #38 OverallNIRF 2025 #21 UniversityDeemed
JSS Academy of Higher Education and Research, Mysuru
Also known as JSS AHER, JSS University
Mysuru, KarnatakaUGC, NAAC, NBA2120 intakeDeemed to be University
- Fees / year
- ₹60,200 - ₹23.03L
- Courses
- 10+
- Median salary
- ₹10.76 LPA
- Placed
- 55.2%
- NIRF Overall
- #38
JSS Academy of Higher Education and Research, Mysuru Placements
Median salary
₹10.76 LPA
Placement rate
55.2%
Students placed
381 of 690
Higher studies
309
2-year PG programmes, graduating 2023–24, as reported to NIRF 2025.
2-year PG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 1,242 | 644 | 51.9% | ₹10.09 LPA | 598 |
| 2022–23 | 690 | 379 | 54.9% | ₹10.76 LPA | 311 |
| 2023–24 | 690 | 381 | 55.2% | ₹10.76 LPA | 309 |
3-year UG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 600 | 442 | 73.7% | ₹9.54 LPA | 158 |
| 2022–23 | 934 | 457 | 48.9% | ₹9.75 LPA | 477 |
| 2023–24 | 600 | 310 | 51.7% | ₹9.8 LPA | 290 |
5-year UG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 300 | 162 | 54% | ₹11.13 LPA | 138 |
| 2022–23 | 300 | 171 | 57% | ₹13.55 LPA | 129 |
| 2023–24 | 300 | 175 | 58.3% | ₹13.75 LPA | 125 |
4-year UG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 220 | 99 | 45% | ₹9.33 LPA | 121 |
| 2022–23 | 220 | 105 | 47.7% | ₹9.8 LPA | 115 |
| 2023–24 | 220 | 101 | 45.9% | ₹9.8 LPA | 119 |
3-year PG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 201 | 140 | 69.7% | ₹10.98 LPA | 61 |
| 2022–23 | 200 | 180 | 90% | ₹15.5 LPA | 20 |
| 2023–24 | 200 | 184 | 92% | ₹19.1 LPA | 16 |
6-year PG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 60 | 51 | 85% | ₹10.83 LPA | 9 |
| 2022–23 | 60 | 57 | 95% | ₹11.65 LPA | 3 |
| 2023–24 | 60 | 57 | 95% | ₹11.75 LPA | 3 |
Graduated counts students finishing in the minimum time for the programme. Placement rate is students placed divided by students graduated. Source: data submitted by the institution to NIRF 2025 (PDF).
Sources
Rankings: NIRF India Rankings 2025, Ministry of Education. Placement, student and fee-reimbursement figures: data submitted by the institution to NIRF 2025.
Courses and fees: as listed for JSS Academy of Higher Education and Research, Mysuru on CollegeChalo; confirm current fees with the college before applying.
Last updated 9 November 2026.