
Kalasalingam University (KLU), Krishnankovil Placements
Median salary
₹5.75 LPA
Placement rate
89.3%
Students placed
1,422 of 1,593
Higher studies
84
4-year UG programmes, graduating 2023–24, as reported to NIRF 2025.
4-year UG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 1,220 | 1,147 | 94% | ₹5.5 LPA | 55 |
| 2022–23 | 1,278 | 1,219 | 95.4% | ₹6.75 LPA | 50 |
| 2023–24 | 1,593 | 1,422 | 89.3% | ₹5.75 LPA | 84 |
3-year UG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 530 | 444 | 83.8% | ₹4.25 LPA | 77 |
| 2022–23 | 475 | 389 | 81.9% | ₹4.15 LPA | 50 |
| 2023–24 | 468 | 329 | 70.3% | ₹4 LPA | 52 |
2-year PG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 319 | 305 | 95.6% | ₹5.75 LPA | 7 |
| 2022–23 | 268 | 217 | 81% | ₹5.9 LPA | 3 |
| 2023–24 | 271 | 229 | 84.5% | ₹5.75 LPA | 9 |
5-year UG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 39 | 29 | 74.4% | ₹4.3 LPA | 3 |
| 2022–23 | 38 | 25 | 65.8% | ₹4.3 LPA | 2 |
| 2023–24 | 34 | 20 | 58.8% | ₹4.15 LPA | 2 |
Graduated counts students finishing in the minimum time for the programme. Placement rate is students placed divided by students graduated. Source: data submitted by the institution to NIRF 2025 (PDF).
Get Admission Details
Fill in your details to get a callback
Quick Info
TypePrivate
LocationKrishnankovil, Tamil Nadu
Established1984
RankingNIRF 2025 #48 Overall
Total Intake2700
Courses34+
