University of Kashmir Placements
Median salary
₹10 LPA
Placement rate
17.3%
Students placed
501 of 2,889
Higher studies
339
2-year PG programmes, graduating 2023–24, as reported to NIRF 2025.
2-year PG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 2,640 | 346 | 13.1% | ₹7 LPA | 302 |
| 2022–23 | 2,729 | 426 | 15.6% | ₹7 LPA | 318 |
| 2023–24 | 2,889 | 501 | 17.3% | ₹10 LPA | 339 |
4-year UG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 222 | 37 | 16.7% | ₹6 LPA | 82 |
| 2022–23 | 270 | 44 | 16.3% | ₹6 LPA | 69 |
| 2023–24 | 352 | 51 | 14.5% | ₹8 LPA | 53 |
Integrated PG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 106 | 39 | 36.8% | ₹5 LPA | 7 |
| 2022–23 | 103 | 43 | 41.7% | ₹5 LPA | 12 |
| 2023–24 | 101 | 37 | 36.6% | ₹7 LPA | 30 |
3-year UG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 62 | 43 | 69.4% | ₹8 LPA | 15 |
| 2022–23 | 63 | 37 | 58.7% | ₹8 LPA | 18 |
| 2023–24 | 59 | 39 | 66.1% | ₹10 LPA | 20 |
5-year UG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 53 | 39 | 73.6% | ₹5 LPA | 9 |
| 2022–23 | 56 | 38 | 67.9% | ₹5 LPA | 7 |
| 2023–24 | 59 | 43 | 72.9% | ₹7 LPA | 15 |
Graduated counts students finishing in the minimum time for the programme. Placement rate is students placed divided by students graduated. Source: data submitted by the institution to NIRF 2025 (PDF).
Other figures listed for the college
Highest Package
₹10 LPA
Average Package
₹4 LPA
As listed on CollegeChalo; the placement year and batch were not recorded with these figures.
Get Admission Details
Fill in your details to get a callback
Quick Info
TypeGovernment
LocationSrinagar, Jammu and Kashmir
Established1948
RankingNIRF 2025 #59 Overall
Total Intake5000
