Kerala University of Fisheries & Ocean Studies, Kochi Placements
Median salary
₹6.6 LPA
Placement rate
54.8%
Students placed
34 of 62
Higher studies
11
2-year PG programmes, graduating 2023–24, as reported to NIRF 2025.
2-year PG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 51 | 16 | 31.4% | ₹4.5 LPA | 10 |
| 2022–23 | 48 | 8 | 16.7% | ₹4.8 LPA | 12 |
| 2023–24 | 62 | 34 | 54.8% | ₹6.6 LPA | 11 |
4-year UG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 78 | 14 | 17.9% | ₹3.01 LPA | 28 |
| 2022–23 | 72 | 12 | 16.7% | ₹2.89 LPA | 35 |
| 2023–24 | 76 | 10 | 13.2% | ₹3 LPA | 38 |
Graduated counts students finishing in the minimum time for the programme. Placement rate is students placed divided by students graduated. Source: data submitted by the institution to NIRF 2025 (PDF).
Get Admission Details
Fill in your details to get a callback
Quick Info
TypeGovernment
LocationKochi, Kerala
Established2010
RankingNIRF 2025 #31 Agriculture