
NIRF 2025 #27 OverallNIRF 2025 #17 UniversityDeemed
Kalinga Institute of Industrial Technology, Bhubaneswar
Also known as KIIT, KIIT DU, KIIT University
Bhubaneswar, OdishaEstd. 1992UGC, NAAC, NBA, BCI6465 intake
- Fees / year
- ₹63,000 - ₹26L
- Courses
- 149+
- Median salary
- ₹9.7 LPA
- Placed
- 97.3%
- NIRF Overall
- #27
- Established
- 1992
Kalinga Institute of Industrial Technology, Bhubaneswar Fee Structure
₹83,000 - ₹18,50,000
UG programmes (per year)
₹63,000 - ₹26,00,000
PG programmes (per year)
₹1,14,000 - ₹3,70,000
Hostel Fees
Course-wise Fee Details
- Bachelor of Technology - Civil Engineering4 YearsN/A
- Bachelor of Technology - Construction Technology4 YearsN/A
- Bachelor of Technology - Mechanical Engineering4 YearsN/A
- Bachelor of Technology - Automobile Engineering4 YearsN/A
- Bachelor of Technology - Aerospace Engineering4 YearsN/A
- Bachelor of Technology - Mechatronics4 YearsN/A
- Bachelor of Technology - Electrical Engineering4 YearsN/A
- Bachelor of Technology - Electrical and Computer Engineering4 YearsN/A
- Bachelor of Technology - Electronics & Telecommunication Engineering4 YearsN/A
- Bachelor of Technology - Electrical and Electronics Engineering4 YearsN/A
- Bachelor of Technology - Electronics and Computer Science4 YearsN/A
- Bachelor of Technology - Electronics Engineering (VLSI Design and Technology)4 YearsN/A
- Bachelor of Technology - Electronics and Instrumentation4 YearsN/A
- Bachelor of Technology - Computer Science and Engineering4 YearsN/A
- Bachelor of Technology - Computer Science and Communication Engineering4 YearsN/A
- Bachelor of Technology - Artificial Intelligence4 YearsN/A
- Bachelor of Technology - Cyber Security4 YearsN/A
- Bachelor of Technology - Data Science4 YearsN/A
- Bachelor of Technology - Internet of Things and Cyber Security Including Block Chain Technology4 YearsN/A
- Bachelor of Technology - Internet Of Things4 YearsN/A
- Bachelor of Technology - Computer Science and Systems Engineering4 YearsN/A
- Bachelor of Technology - Artificial Intelligence & Machine Learning4 YearsN/A
- Bachelor of Technology - Information Technology4 YearsN/A
- Bachelor of Technology - Chemical Engineering4 YearsN/A
- Bachelor of Technology - Biotechnology4 YearsN/A
- B.Tech + M.Tech Dual Degree - Biotechnology5 YearsN/A
- Master of Technology - Construction Management2 YearsN/A
- Master of Technology - Structural Engineering2 YearsN/A
- Master of Technology - Geotechnical Engineering2 YearsN/A
- Master of Technology - Water Resources Engineering2 YearsN/A
- Master of Technology - Transportation Engineering2 YearsN/A
- Master of Technology - Environmental Engineering2 YearsN/A
- Master of Technology - Computer Science and Engineering2 YearsN/A
- Master of Technology - Computer Science and Engineering (Information Security)2 YearsN/A
- Master of Technology - Data Analytics2 YearsN/A
- Master of Technology - Software Engineering2 YearsN/A
- Master of Technology - Power Electronics and Drives2 YearsN/A
- Master of Technology - Power Engineering and Energy Systems2 YearsN/A
- Master of Technology - Power Systems2 YearsN/A
- Master of Technology - Communication Engineering2 YearsN/A
- Master of Technology - VLSI Design and Embedded System2 YearsN/A
- Master of Technology - RF and Microwave2 YearsN/A
- Master of Technology - Manufacturing Process and Systems2 YearsN/A
- Master of Technology - Thermal Engineering2 YearsN/A
- Master of Technology - Machine Design2 YearsN/A
- Master of Technology - 5G and Next Gen Wireless Technology2 YearsN/A
- Master of Technology - Automotive Electronics and Software2 YearsN/A
- Master of Technology - Artificial Intelligence and Data Science2 YearsN/A
- Master of Technology - Internet of Things2 YearsN/A
- Master of Technology - Cyber Security2 YearsN/A
- Bachelor of Business Administration - General3 Years₹3,50,000first year
- Master of Business Administration - General2 Years₹4,85,000first year
- Master of Business Administration - Rural Management2 Years₹2,15,000first year
- Master of Business Administration - Agri-Business Management2 Years₹2,15,000first year
- Bachelor of Science - Nursing4 YearsN/A
- Bachelor of Medicine and Bachelor of Surgery - General5.5 Years₹18,50,000first year
- Bachelor of Dental Surgery - General5 Years₹6,50,000first year
- General Nursing and Midwifery3 YearsN/A
- M.Sc. Nursing - General2 YearsN/A
- Doctor of Medicine - Anatomy3 Years₹7,50,000first year
- Doctor of Medicine - Physiology3 Years₹7,50,000first year
- Doctor of Medicine - Biochemistry3 Years₹9,00,000first year
- Doctor of Medicine - Pharmacology3 Years₹7,50,000first year
- Doctor of Medicine - Microbiology3 Years₹9,00,000first year
- Doctor of Medicine - Pathology3 Years₹11,00,000first year
- Doctor of Medicine - Community Medicine3 Years₹10,00,000first year
- Doctor of Medicine - General Medicine3 Years₹26,00,000first year
- Doctor of Medicine - Respiratory Medicine3 Years₹23,00,000first year
- Doctor of Medicine - Dermatology, Venereology and Leprosy3 Years₹26,00,000first year
- Doctor of Medicine - Paediatrics3 Years₹26,00,000first year
- Doctor of Medicine - Ophthalmology3 Years₹23,00,000first year
- Doctor of Medicine - Radio-Diagnosis3 Years₹26,00,000first year
- Doctor of Medicine - Anaesthesia3 Years₹23,00,000first year
- Doctor of Medicine - Psychiatry3 Years₹23,00,000first year
- Doctor of Medicine - Immuno Haematology and Blood Transfusion3 Years₹10,00,000first year
- Doctor of Medicine - Emergency Medicine3 Years₹23,00,000first year
- Doctor of Medicine - Forensic Medicine and Toxicology3 Years₹10,00,000first year
- Master of Surgery - General Surgery3 Years₹23,00,000first year
- Master of Surgery - Orthopaedics3 Years₹26,00,000first year
- Master of Surgery - ENT3 Years₹23,00,000first year
- Master of Surgery - Obstetrics and Gynaecology3 Years₹23,00,000first year
- Master of Dental Surgery - Oral Medicine and Radiology3 Years₹10,00,000first year
- Master of Dental Surgery - Periodontology3 Years₹10,00,000first year
- Master of Dental Surgery - Prosthodontics and Crown and Bridge3 Years₹12,50,000first year
- Master of Dental Surgery - Oral and Maxillofacial Surgery3 Years₹15,00,000first year
- Master of Dental Surgery - Paedodontics and Preventive Dentistry3 Years₹10,00,000first year
- Master of Dental Surgery - Conservative Dentistry and Endodontics3 Years₹15,00,000first year
- Master of Dental Surgery - Public Health Dentistry3 Years₹10,00,000first year
- Master of Dental Surgery - Orthodontics and Dentofacial Orthopaedics3 Years₹15,00,000first year
- Master of Dental Surgery - Oral Pathology and Microbiology3 Years₹10,00,000first year
- Bachelor of Science - Computer Science3 YearsN/A
- Bachelor of Science - Statistics and Data Analytics3 YearsN/A
- Bachelor of Science - Economics and Data Analytics3 YearsN/A
- Bachelor of Science - Fintech and Business Analytics3 YearsN/A
- Master of Science - Biotechnology2 YearsN/A
- Master of Science - Applied Microbiology2 YearsN/A
- M.Sc. Computer Science - General2 YearsN/A
- Master of Science - Physics2 YearsN/A
- Master of Science - Chemistry2 YearsN/A
- Master of Science - Mathematics (Data Science)2 YearsN/A
- Bachelor of Commerce - General3 YearsN/A
- Master of Commerce - General2 YearsN/A
- Bachelor of Arts - Film and Television Production3 YearsN/A
- Bachelor of Journalism and Mass Communication - General3 YearsN/A
- Bachelor of Arts (Hons) - Economics3 YearsN/A
- Bachelor of Arts (Hons) - Sociology3 YearsN/A
- Bachelor of Arts (Hons) - Psychology3 YearsN/A
- Bachelor of Arts (Hons) - English3 YearsN/A
- Bachelor of Arts - French3 YearsN/A
- Bachelor of Arts - Spanish3 YearsN/A
- Bachelor of Arts - Japanese3 YearsN/A
- Bachelor of Arts - German3 YearsN/A
- Master of Library Sciences - General2 YearsN/A
- Master of Arts - Economics2 YearsN/A
- Master of Arts - Sociology2 YearsN/A
- Master of Arts - English2 YearsN/A
- Master of Arts - Psychology2 YearsN/A
- Master of Arts - Yoga and Naturopathy2 YearsN/A
- Master of Arts - Public Policy2 YearsN/A
- Master of Journalism and Mass Communication - General2 YearsN/A
- BA + LLB Integrated - General5 YearsN/A
- BBA + LLB Integrated - General5 YearsN/A
- B.Sc + LLB Integrated - General5 YearsN/A
- Master of Law - General1 YearsN/A
- Bachelor of Design - Fashion and Textile Design4 YearsN/A
- Bachelor of Design - Automobile Design4 YearsN/A
- Bachelor of Design - Graphics Design4 YearsN/A
- Bachelor of Design - Product Design4 YearsN/A
- Master of Design - Interior Design2 YearsN/A
- Bachelor of Physical Education - General3 YearsN/A
- Master of Physical Education - General2 YearsN/A
- Bachelor of Pharmacy - General4 YearsN/A
- Diploma in Pharmacy - General2 YearsN/A
- B.Sc Hospitality and Hotel Administration - General3 YearsN/A
- Bachelor of Computer Applications - General3 YearsN/A
- Master of Computer Applications - General2 YearsN/A
- Bachelor of Architecture - General5 YearsN/A
- Master of Architecture - Urban Design2 YearsN/A
- Master of Planning - Urban and Regional Planning2 YearsN/A
- Bachelor of Physiotherapy - General4.5 Years₹1,03,000first year
- Bachelor of Optometry - General4 Years₹1,03,000first year
- Bachelor of Medical Lab Technology - General3 Years₹83,000first year
- Bachelor of Science - Medical Radiation Technology3 Years₹83,000first year
- Bachelor of Science - Operation Theatre Technology3 Years₹83,000first year
- Bachelor of Science - Emergency Medicine Technology3 Years₹83,000first year
- Diploma in Medical Lab Technology - General2 Years₹63,000first year
- Master of Science - Medical Laboratory Technology2 Years₹63,000first year
- Master of Public Health - General2 YearsN/A
- Master of Hospital Administration - General2 YearsN/A
| Course | Duration | Fees |
|---|---|---|
| Bachelor of Technology - Civil Engineering | 4 Years | N/A |
| Bachelor of Technology - Construction Technology | 4 Years | N/A |
| Bachelor of Technology - Mechanical Engineering | 4 Years | N/A |
| Bachelor of Technology - Automobile Engineering | 4 Years | N/A |
| Bachelor of Technology - Aerospace Engineering | 4 Years | N/A |
| Bachelor of Technology - Mechatronics | 4 Years | N/A |
| Bachelor of Technology - Electrical Engineering | 4 Years | N/A |
| Bachelor of Technology - Electrical and Computer Engineering | 4 Years | N/A |
| Bachelor of Technology - Electronics & Telecommunication Engineering | 4 Years | N/A |
| Bachelor of Technology - Electrical and Electronics Engineering | 4 Years | N/A |
| Bachelor of Technology - Electronics and Computer Science | 4 Years | N/A |
| Bachelor of Technology - Electronics Engineering (VLSI Design and Technology) | 4 Years | N/A |
| Bachelor of Technology - Electronics and Instrumentation | 4 Years | N/A |
| Bachelor of Technology - Computer Science and Engineering | 4 Years | N/A |
| Bachelor of Technology - Computer Science and Communication Engineering | 4 Years | N/A |
| Bachelor of Technology - Artificial Intelligence | 4 Years | N/A |
| Bachelor of Technology - Cyber Security | 4 Years | N/A |
| Bachelor of Technology - Data Science | 4 Years | N/A |
| Bachelor of Technology - Internet of Things and Cyber Security Including Block Chain Technology | 4 Years | N/A |
| Bachelor of Technology - Internet Of Things | 4 Years | N/A |
| Bachelor of Technology - Computer Science and Systems Engineering | 4 Years | N/A |
| Bachelor of Technology - Artificial Intelligence & Machine Learning | 4 Years | N/A |
| Bachelor of Technology - Information Technology | 4 Years | N/A |
| Bachelor of Technology - Chemical Engineering | 4 Years | N/A |
| Bachelor of Technology - Biotechnology | 4 Years | N/A |
| B.Tech + M.Tech Dual Degree - Biotechnology | 5 Years | N/A |
| Master of Technology - Construction Management | 2 Years | N/A |
| Master of Technology - Structural Engineering | 2 Years | N/A |
| Master of Technology - Geotechnical Engineering | 2 Years | N/A |
| Master of Technology - Water Resources Engineering | 2 Years | N/A |
| Master of Technology - Transportation Engineering | 2 Years | N/A |
| Master of Technology - Environmental Engineering | 2 Years | N/A |
| Master of Technology - Computer Science and Engineering | 2 Years | N/A |
| Master of Technology - Computer Science and Engineering (Information Security) | 2 Years | N/A |
| Master of Technology - Data Analytics | 2 Years | N/A |
| Master of Technology - Software Engineering | 2 Years | N/A |
| Master of Technology - Power Electronics and Drives | 2 Years | N/A |
| Master of Technology - Power Engineering and Energy Systems | 2 Years | N/A |
| Master of Technology - Power Systems | 2 Years | N/A |
| Master of Technology - Communication Engineering | 2 Years | N/A |
| Master of Technology - VLSI Design and Embedded System | 2 Years | N/A |
| Master of Technology - RF and Microwave | 2 Years | N/A |
| Master of Technology - Manufacturing Process and Systems | 2 Years | N/A |
| Master of Technology - Thermal Engineering | 2 Years | N/A |
| Master of Technology - Machine Design | 2 Years | N/A |
| Master of Technology - 5G and Next Gen Wireless Technology | 2 Years | N/A |
| Master of Technology - Automotive Electronics and Software | 2 Years | N/A |
| Master of Technology - Artificial Intelligence and Data Science | 2 Years | N/A |
| Master of Technology - Internet of Things | 2 Years | N/A |
| Master of Technology - Cyber Security | 2 Years | N/A |
| Bachelor of Business Administration - General | 3 Years | ₹3,50,000(first year) |
| Master of Business Administration - General | 2 Years | ₹4,85,000(first year) |
| Master of Business Administration - Rural Management | 2 Years | ₹2,15,000(first year) |
| Master of Business Administration - Agri-Business Management | 2 Years | ₹2,15,000(first year) |
| Bachelor of Science - Nursing | 4 Years | N/A |
| Bachelor of Medicine and Bachelor of Surgery - General | 5.5 Years | ₹18,50,000(first year) |
| Bachelor of Dental Surgery - General | 5 Years | ₹6,50,000(first year) |
| General Nursing and Midwifery | 3 Years | N/A |
| M.Sc. Nursing - General | 2 Years | N/A |
| Doctor of Medicine - Anatomy | 3 Years | ₹7,50,000(first year) |
| Doctor of Medicine - Physiology | 3 Years | ₹7,50,000(first year) |
| Doctor of Medicine - Biochemistry | 3 Years | ₹9,00,000(first year) |
| Doctor of Medicine - Pharmacology | 3 Years | ₹7,50,000(first year) |
| Doctor of Medicine - Microbiology | 3 Years | ₹9,00,000(first year) |
| Doctor of Medicine - Pathology | 3 Years | ₹11,00,000(first year) |
| Doctor of Medicine - Community Medicine | 3 Years | ₹10,00,000(first year) |
| Doctor of Medicine - General Medicine | 3 Years | ₹26,00,000(first year) |
| Doctor of Medicine - Respiratory Medicine | 3 Years | ₹23,00,000(first year) |
| Doctor of Medicine - Dermatology, Venereology and Leprosy | 3 Years | ₹26,00,000(first year) |
| Doctor of Medicine - Paediatrics | 3 Years | ₹26,00,000(first year) |
| Doctor of Medicine - Ophthalmology | 3 Years | ₹23,00,000(first year) |
| Doctor of Medicine - Radio-Diagnosis | 3 Years | ₹26,00,000(first year) |
| Doctor of Medicine - Anaesthesia | 3 Years | ₹23,00,000(first year) |
| Doctor of Medicine - Psychiatry | 3 Years | ₹23,00,000(first year) |
| Doctor of Medicine - Immuno Haematology and Blood Transfusion | 3 Years | ₹10,00,000(first year) |
| Doctor of Medicine - Emergency Medicine | 3 Years | ₹23,00,000(first year) |
| Doctor of Medicine - Forensic Medicine and Toxicology | 3 Years | ₹10,00,000(first year) |
| Master of Surgery - General Surgery | 3 Years | ₹23,00,000(first year) |
| Master of Surgery - Orthopaedics | 3 Years | ₹26,00,000(first year) |
| Master of Surgery - ENT | 3 Years | ₹23,00,000(first year) |
| Master of Surgery - Obstetrics and Gynaecology | 3 Years | ₹23,00,000(first year) |
| Master of Dental Surgery - Oral Medicine and Radiology | 3 Years | ₹10,00,000(first year) |
| Master of Dental Surgery - Periodontology | 3 Years | ₹10,00,000(first year) |
| Master of Dental Surgery - Prosthodontics and Crown and Bridge | 3 Years | ₹12,50,000(first year) |
| Master of Dental Surgery - Oral and Maxillofacial Surgery | 3 Years | ₹15,00,000(first year) |
| Master of Dental Surgery - Paedodontics and Preventive Dentistry | 3 Years | ₹10,00,000(first year) |
| Master of Dental Surgery - Conservative Dentistry and Endodontics | 3 Years | ₹15,00,000(first year) |
| Master of Dental Surgery - Public Health Dentistry | 3 Years | ₹10,00,000(first year) |
| Master of Dental Surgery - Orthodontics and Dentofacial Orthopaedics | 3 Years | ₹15,00,000(first year) |
| Master of Dental Surgery - Oral Pathology and Microbiology | 3 Years | ₹10,00,000(first year) |
| Bachelor of Science - Computer Science | 3 Years | N/A |
| Bachelor of Science - Statistics and Data Analytics | 3 Years | N/A |
| Bachelor of Science - Economics and Data Analytics | 3 Years | N/A |
| Bachelor of Science - Fintech and Business Analytics | 3 Years | N/A |
| Master of Science - Biotechnology | 2 Years | N/A |
| Master of Science - Applied Microbiology | 2 Years | N/A |
| M.Sc. Computer Science - General | 2 Years | N/A |
| Master of Science - Physics | 2 Years | N/A |
| Master of Science - Chemistry | 2 Years | N/A |
| Master of Science - Mathematics (Data Science) | 2 Years | N/A |
| Bachelor of Commerce - General | 3 Years | N/A |
| Master of Commerce - General | 2 Years | N/A |
| Bachelor of Arts - Film and Television Production | 3 Years | N/A |
| Bachelor of Journalism and Mass Communication - General | 3 Years | N/A |
| Bachelor of Arts (Hons) - Economics | 3 Years | N/A |
| Bachelor of Arts (Hons) - Sociology | 3 Years | N/A |
| Bachelor of Arts (Hons) - Psychology | 3 Years | N/A |
| Bachelor of Arts (Hons) - English | 3 Years | N/A |
| Bachelor of Arts - French | 3 Years | N/A |
| Bachelor of Arts - Spanish | 3 Years | N/A |
| Bachelor of Arts - Japanese | 3 Years | N/A |
| Bachelor of Arts - German | 3 Years | N/A |
| Master of Library Sciences - General | 2 Years | N/A |
| Master of Arts - Economics | 2 Years | N/A |
| Master of Arts - Sociology | 2 Years | N/A |
| Master of Arts - English | 2 Years | N/A |
| Master of Arts - Psychology | 2 Years | N/A |
| Master of Arts - Yoga and Naturopathy | 2 Years | N/A |
| Master of Arts - Public Policy | 2 Years | N/A |
| Master of Journalism and Mass Communication - General | 2 Years | N/A |
| BA + LLB Integrated - General | 5 Years | N/A |
| BBA + LLB Integrated - General | 5 Years | N/A |
| B.Sc + LLB Integrated - General | 5 Years | N/A |
| Master of Law - General | 1 Years | N/A |
| Bachelor of Design - Fashion and Textile Design | 4 Years | N/A |
| Bachelor of Design - Automobile Design | 4 Years | N/A |
| Bachelor of Design - Graphics Design | 4 Years | N/A |
| Bachelor of Design - Product Design | 4 Years | N/A |
| Master of Design - Interior Design | 2 Years | N/A |
| Bachelor of Physical Education - General | 3 Years | N/A |
| Master of Physical Education - General | 2 Years | N/A |
| Bachelor of Pharmacy - General | 4 Years | N/A |
| Diploma in Pharmacy - General | 2 Years | N/A |
| B.Sc Hospitality and Hotel Administration - General | 3 Years | N/A |
| Bachelor of Computer Applications - General | 3 Years | N/A |
| Master of Computer Applications - General | 2 Years | N/A |
| Bachelor of Architecture - General | 5 Years | N/A |
| Master of Architecture - Urban Design | 2 Years | N/A |
| Master of Planning - Urban and Regional Planning | 2 Years | N/A |
| Bachelor of Physiotherapy - General | 4.5 Years | ₹1,03,000(first year) |
| Bachelor of Optometry - General | 4 Years | ₹1,03,000(first year) |
| Bachelor of Medical Lab Technology - General | 3 Years | ₹83,000(first year) |
| Bachelor of Science - Medical Radiation Technology | 3 Years | ₹83,000(first year) |
| Bachelor of Science - Operation Theatre Technology | 3 Years | ₹83,000(first year) |
| Bachelor of Science - Emergency Medicine Technology | 3 Years | ₹83,000(first year) |
| Diploma in Medical Lab Technology - General | 2 Years | ₹63,000(first year) |
| Master of Science - Medical Laboratory Technology | 2 Years | ₹63,000(first year) |
| Master of Public Health - General | 2 Years | N/A |
| Master of Hospital Administration - General | 2 Years | N/A |
* Fees are as listed for each programme: first-year tuition unless marked per semester or for the whole course. A range runs from the lowest category or scholarship slab to the standard fee. Fees can differ by category, scholarship and batch; confirm the current fee with the admission office before paying.
Sources
Rankings: NIRF India Rankings 2025, Ministry of Education. Placement, student and fee-reimbursement figures: data submitted by the institution to NIRF 2025.
Courses and fees: as listed for Kalinga Institute of Industrial Technology, Bhubaneswar on CollegeChalo; confirm current fees with the college before applying.
Last updated 9 November 2026.