Lady Irwin College, Delhi Placements
3-year UG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 392 | 7 | 1.8% | ₹4.5 LPA | 247 |
| 2022–23 | 370 | 9 | 2.4% | ₹4 LPA | 171 |
| 2023–24 | 377 | 9 | 2.4% | ₹4.25 LPA | 78 |
2-year PG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 118 | 54 | 45.8% | ₹5.71 LPA | 15 |
| 2022–23 | 99 | 70 | 70.7% | ₹3.8 LPA | 3 |
| 2023–24 | 101 | 47 | 46.5% | ₹3.6 LPA | 1 |
1-year PG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 28 | 4 | 14.3% | ₹3 LPA | 3 |
| 2022–23 | 30 | 9 | 30% | ₹3 LPA | 7 |
| 2023–24 | 27 | 5 | 18.5% | ₹2.4 LPA | 5 |
Graduated counts students finishing in the minimum time for the programme. Placement rate is students placed divided by students graduated. Source: data submitted by the institution to NIRF 2025 (PDF).
Get Admission Details
Fill in your details to get a callback
Quick Info
TypePublic
LocationDelhi, Delhi
Established1932
RankingNIRF 2025 #31 College