Lady Shri Ram College For Women, New Delhi Placements
3-year UG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 1,067 | 291 | 27.3% | ₹8 LPA | 694 |
| 2022–23 | 988 | 378 | 38.3% | ₹9.2 LPA | 554 |
| 2023–24 | 1,299 | 350 | 26.9% | ₹9.25 LPA | 882 |
2-year PG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 121 | 70 | 57.9% | ₹6.2 LPA | 41 |
| 2022–23 | 121 | 72 | 59.5% | ₹6.2 LPA | 40 |
| 2023–24 | 123 | 73 | 59.3% | ₹6.15 LPA | 41 |
4-year UG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 53 | 24 | 45.3% | ₹5 LPA | 29 |
| 2022–23 | 54 | 22 | 40.7% | ₹6.5 LPA | 32 |
| 2023–24 | 57 | 24 | 42.1% | ₹6.4 LPA | 33 |
Graduated counts students finishing in the minimum time for the programme. Placement rate is students placed divided by students graduated. Source: data submitted by the institution to NIRF 2025 (PDF).
Get Admission Details
Fill in your details to get a callback
Quick Info
TypePublic
LocationNew Delhi, Delhi
Established1956
RankingNIRF 2025 #17 College