Loyola College, Chennai Placements
3-year UG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 2,131 | 517 | 24.3% | ₹4.1 LPA | 744 |
| 2022–23 | 2,105 | 495 | 23.5% | ₹4.4 LPA | 546 |
| 2023–24 | 2,002 | 859 | 42.9% | ₹4.5 LPA | 699 |
2-year PG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 425 | 154 | 36.2% | ₹5.87 LPA | 14 |
| 2022–23 | 645 | 205 | 31.8% | ₹4.6 LPA | 83 |
| 2023–24 | 663 | 311 | 46.9% | ₹4.77 LPA | 64 |
Graduated counts students finishing in the minimum time for the programme. Placement rate is students placed divided by students graduated. Source: data submitted by the institution to NIRF 2025 (PDF).
Get Admission Details
Fill in your details to get a callback
Quick Info
LocationChennai, Tamil Nadu
Established1925
RankingNIRF 2025 #14 College