Maitreyi College, New Delhi Placements
3-year UG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 1,005 | 123 | 12.2% | ₹4.67 LPA | 589 |
| 2022–23 | 1,266 | 236 | 18.6% | ₹5.3 LPA | 671 |
| 2023–24 | 1,069 | 302 | 28.3% | ₹5 LPA | 650 |
2-year PG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 41 | 6 | 14.6% | ₹6.43 LPA | 20 |
| 2022–23 | 40 | 6 | 15% | ₹5.4 LPA | 22 |
| 2023–24 | 19 | 0 | 0% | — | 17 |
Graduated counts students finishing in the minimum time for the programme. Placement rate is students placed divided by students graduated. Source: data submitted by the institution to NIRF 2025 (PDF).
Get Admission Details
Fill in your details to get a callback
Quick Info
TypePublic
LocationNew Delhi, Delhi
Established1967
RankingNIRF 2025 #38 College