Maulana Azad Institute of Dental Sciences, Delhi Placements
5-year UG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 40 | 21 | 52.5% | ₹14.16 LPA | 19 |
| 2022–23 | 40 | 18 | 45% | ₹14.35 LPA | 22 |
| 2023–24 | 50 | 20 | 40% | ₹14.75 LPA | 25 |
3-year PG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 18 | 4 | 22.2% | ₹17.64 LPA | 14 |
| 2022–23 | 22 | 7 | 31.8% | ₹17.69 LPA | 15 |
| 2023–24 | 22 | 10 | 45.5% | ₹18.58 LPA | 12 |
Graduated counts students finishing in the minimum time for the programme. Placement rate is students placed divided by students graduated. Source: data submitted by the institution to NIRF 2025 (PDF).
Get Admission Details
Fill in your details to get a callback
Quick Info
TypeGovernment
LocationDelhi, Delhi
RankingNIRF 2025 #3 Dental