Midnapore College Placements
3-year UG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 1,358 | 55 | 4.1% | ₹3.15 LPA | 438 |
| 2022–23 | 1,345 | 40 | 3% | ₹2.4 LPA | 582 |
| 2023–24 | 1,301 | 63 | 4.8% | ₹3.1 LPA | 776 |
2-year PG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 449 | 10 | 2.2% | ₹3.6 LPA | 359 |
| 2022–23 | 473 | 10 | 2.1% | ₹2.9 LPA | 347 |
| 2023–24 | 411 | 5 | 1.2% | ₹3.15 LPA | 310 |
Graduated counts students finishing in the minimum time for the programme. Placement rate is students placed divided by students graduated. Source: data submitted by the institution to NIRF 2025 (PDF).
Get Admission Details
Fill in your details to get a callback
Quick Info
LocationMidnapore, West Bengal
Established1873
RankingNIRF 2025 #42 College