

NIRF 2025 201–300 EngineeringPrivate
MIT Art, Design and Technology University (MITADT), Pune
Also known as MIT ADT University, MIT ADT, MIT-ADT University, MITADT
Pune, MaharashtraEstd. 2015UGC, NAAC1560 intake
- Fees / year
- ₹30,000 - ₹5L
- Courses
- 123+
- NIRF Engineering
- 201–300
- Established
- 2015
MIT Art, Design and Technology University (MITADT), Pune Fee Structure
₹60,000 - ₹4,75,000
UG programmes (per year)
₹36,000 - ₹5,00,000
PG programmes (per year)
₹1,07,500 - ₹2,60,000
Hostel Fees
Course-wise Fee Details
- Master of Technology - Intelligent Building Design2 Years₹3,50,000first year
- Bachelor of Technology - Computer Science and Engineering4 Years₹2,87,000first year
- Master of Technology - Intelligent Systems and Analytics2 Years₹1,73,500first year
- Master of Technology - Cyber Security & Digital Forensics2 Years₹1,73,500first year
- Bachelor of Technology - Artificial Intelligence4 Years₹2,87,000first year
- Bachelor of Technology - Aerospace Engineering4 Years₹2,47,000first year
- Bachelor of Technology - Civil Engineering4 Years₹2,03,000first year
- Bachelor of Technology - Electronics and Communication Engineering4 Years₹2,47,000first year
- Bachelor of Technology - Electronics and Computer Engineering4 Years₹2,47,000first year
- Bachelor of Technology - Mechanical Engineering4 Years₹2,47,000first year
- Bachelor of Technology - Robotics and Artificial Intelligence4 Years₹2,47,000first year
- Master of Technology - Structural Engineering2 Years₹1,60,000first year
- Master of Technology - Transportation Engineering2 Years₹1,60,000first year
- Master of Technology - Microelectronics and VLSI Design2 Years₹1,60,000first year
- Master of Technology - Design Engineering2 Years₹1,60,000first year
- Master of Technology - Electric Vehicles2 Years₹1,60,000first year
- Master of Technology - Automation and Robotics2 Years₹1,60,000first year
- Master of Technology - Fire Engineering2 Years₹3,00,000first year
- Bachelor of Technology - Food Technology4 Years₹1,85,000first year
- Master of Technology - Food Technology2 Years₹1,65,000first year
- Master of Technology - Food Safety and Quality Management2 Years₹1,65,000first year
- Bachelor of Technology - Bioengineering4 Years₹2,35,000first year
- Integrated M.Tech - Bioengineering5 Years₹2,35,000first year
- Bachelor of Technology - Marine Engineering4 Years₹2,92,000first year
- Diploma in Nautical Science - General1 Years₹3,30,000first year
- Master of Technology - Construction Management2 Years₹2,12,500first year
- Master of Business Administration - Innovation and Entrepreneurship2 Years₹4,80,000first year
- Bachelor of Business Administration - General3 Years₹2,10,000first year
- Bachelor of Business Administration - Digital Marketing3 Years₹2,10,000first year
- Bachelor of Business Administration - Finance Technology3 Years₹2,10,000first year
- Bachelor of Business Administration - Business Analytics3 Years₹2,10,000first year
- Bachelor of Business Administration - International Business3 Years₹2,10,000first year
- Bachelor of Business Administration - Data Science3 Years₹2,10,000first year
- Bachelor of Business Administration - Real Estate and Urban Infrastructure3 Years₹2,10,000first year
- Bachelor of Business Administration - Event Management3 Years₹2,10,000first year
- Bachelor of Business Administration - Accountancy and Finance3 Years₹2,61,000first year
- Master of Business Administration - General2 Years₹3,09,000first year
- Master of Business Administration - Human Resource Management2 Years₹3,09,000first year
- Master of Business Administration - Marketing Management2 Years₹3,09,000first year
- Master of Business Administration - Business Analytics2 Years₹3,09,000first year
- Master of Business Administration - International Business Management2 Years₹3,09,000first year
- Master of Business Administration - Finance Technology2 Years₹3,09,000first year
- Master of Business Administration - Digital Marketing2 Years₹3,09,000first year
- Master of Business Administration - Event Management2 Years₹3,09,000first year
- Master of Business Administration - Media Management2 Years₹3,09,000first year
- Master of Business Administration - Hospital and Healthcare Management2 Years₹2,25,000first year
- Master of Business Administration - Logistics and Supply Chain Management2 Years₹2,80,500first year
- Master of Business Administration - Port and Shipping Management2 Years₹2,80,500first year
- Master of Business Administration - Construction Project Management2 Years₹2,98,000first year
- Master of Business Administration - Agri and Food Business Management2 Years₹2,16,500first year
- M.Sc. Computer Science - Artificial Intelligence and Machine Learning2 Years₹1,23,500first year
- Master of Science - Chemistry2 Years₹90,000first year
- Master of Science - Applied Statistics2 Years₹90,000first year
- Master of Science - Industrial Biotechnology2 Years₹1,00,000first year
- Master of Science - Bioinformatics2 Years₹1,55,000first year
- Master of Science - Clinical Research2 Years₹1,00,000first year
- Bachelor of Science - Nautical Science3 Years₹3,30,000first year
- Master of Science - E-Learning2 Years₹1,00,000first year
- Bachelor of Science (Hons) - Psychology4 Years₹1,10,000first year
- Master of Science - Vedic Sciences2 Years₹75,000first year
- Master of Science - Clinical Psychology2 Years₹1,10,000first year
- Master of Science - Applied Psychology2 Years₹1,10,000first year
- Master of Science - Indian Knowledge Systems2 Years₹75,000first year
- Bachelor of Science - Filmmaking3 Years₹3,50,000first year
- Master of Science - Filmmaking2 Years₹5,00,000first year
- Bachelor of Science - Anaesthesia and Operation Theatre Technology4 Years₹2,50,000first year
- Bachelor of Science - Dialysis Therapy Technology4 Years₹2,50,000first year
- Bachelor of Science - Cardiovascular Technology4 Years₹2,50,000first year
- Bachelor of Science - Physician Associate4 Years₹2,50,000first year
- Bachelor of Science - Critical Care Technology4 Years₹2,50,000first year
- Bachelor of Science - Nuclear Medicine Technology4 Years₹2,50,000first year
- Bachelor of Science - Medical Radiology and Imaging Technology4 Years₹2,50,000first year
- Bachelor of Commerce - General3 Years₹1,43,000first year
- Bachelor of Performing Arts - General4 Years₹60,000first year
- Master of Arts - Performing Arts2 Years₹55,000first year
- Bachelor of Fine Arts - Applied Arts4 Years₹1,85,000first year
- Bachelor of Fine Arts - Painting4 Years₹1,85,000first year
- Bachelor of Fine Arts - Sculpture4 Years₹1,85,000first year
- Master of Fine Arts - Applied Arts2 Years₹1,25,000first year
- Master of Fine Arts - Painting2 Years₹1,25,000first year
- Master of Fine Arts - Sculpture2 Years₹1,25,000first year
- Master of Fine Arts - Art Therapy2 Years₹1,60,000first year
- Master of Arts - Sanskrit2 Years₹67,000first year
- Bachelor of Arts (Hons) - English Research4 Years₹74,000first year
- Master of Arts - English Language and Literature Teaching2 Years₹73,000first year
- Bachelor of Arts - Administration3 Years₹1,51,000first year
- Master of Arts - Public Administration2 Years₹1,51,000first year
- Bachelor of Arts - Screen Acting3 Years₹3,50,000first year
- Bachelor of Arts - Dramatics3 Years₹1,25,000first year
- PG Diploma - Labour Laws and Labour Welfare1 Years₹33,500first year
- PG Diploma - Innovation1 Years₹4,83,500first year
- PG Diploma - Automotive Clay and Digital Sculpting2 Years₹3,25,000first year
- Master of Arts - Education2 Years₹36,000first year
- PG Diploma - Guidance and Counselling1 Years₹30,000first year
- BBA + LLB Integrated - General5 Years₹1,80,000first year
- Bachelor of Laws - General3 Years₹1,20,000first year
- Master of Law - General2 Years₹80,000first year
- Bachelor of Design - General4 Years₹4,75,000first year
- Bachelor of Design - Fashion Design4 Years₹4,75,000first year
- Master of Design - Animation Design2 Years₹4,75,000first year
- Master of Design - Design Management2 Years₹4,75,000first year
- Master of Design - Film and Video Design2 Years₹4,75,000first year
- Master of Design - Graphic Design2 Years₹4,75,000first year
- Master of Design - Product Design2 Years₹4,75,000first year
- Master of Design - Transportation Design2 Years₹4,75,000first year
- Master of Design - User Experience Design2 Years₹4,75,000first year
- Master of Design - Immersive Media Design2 Years₹4,75,000first year
- Master of Design - Information Design and Data Visualization2 Years₹4,75,000first year
- Master of Design - Artificial Intelligence Enabled Design2 Years₹4,75,000first year
- Master of Design - Fashion Futures2 Years₹4,75,000first year
- Master of Design - Interior Space and Furniture Design2 Years₹4,75,000first year
- Bachelor of Education - General2 Years₹60,500first year
- BA + B.Ed Integrated - General4 Years₹1,50,000first year
- Master of Computer Applications - Cloud Computing2 Years₹2,15,000first year
- Master of Computer Applications - Data Science and Cyber Security2 Years₹2,15,000first year
- Bachelor of Computer Applications - Applied Data Science3 Years₹1,90,000first year
- Bachelor of Computer Applications - Cloud Computing3 Years₹1,90,000first year
- Bachelor of Computer Applications - Cyber Security3 Years₹1,90,000first year
- Bachelor of Computer Applications - Internet of Things and Web Technology3 Years₹1,90,000first year
- Bachelor of Architecture - General5 Years₹2,20,000first year
- Master of Architecture - Traditional Indian Architectural Knowledge System2 Years₹1,20,000first year
- Master of Planning - Urban and Regional Planning2 Years₹2,00,000first year
- Bachelor of Medical Lab Technology - Medical Laboratory Sciences4 Years₹2,50,000first year
| Course | Duration | Fees |
|---|---|---|
| Master of Technology - Intelligent Building Design | 2 Years | ₹3,50,000(first year) |
| Bachelor of Technology - Computer Science and Engineering | 4 Years | ₹2,87,000(first year) |
| Master of Technology - Intelligent Systems and Analytics | 2 Years | ₹1,73,500(first year) |
| Master of Technology - Cyber Security & Digital Forensics | 2 Years | ₹1,73,500(first year) |
| Bachelor of Technology - Artificial Intelligence | 4 Years | ₹2,87,000(first year) |
| Bachelor of Technology - Aerospace Engineering | 4 Years | ₹2,47,000(first year) |
| Bachelor of Technology - Civil Engineering | 4 Years | ₹2,03,000(first year) |
| Bachelor of Technology - Electronics and Communication Engineering | 4 Years | ₹2,47,000(first year) |
| Bachelor of Technology - Electronics and Computer Engineering | 4 Years | ₹2,47,000(first year) |
| Bachelor of Technology - Mechanical Engineering | 4 Years | ₹2,47,000(first year) |
| Bachelor of Technology - Robotics and Artificial Intelligence | 4 Years | ₹2,47,000(first year) |
| Master of Technology - Structural Engineering | 2 Years | ₹1,60,000(first year) |
| Master of Technology - Transportation Engineering | 2 Years | ₹1,60,000(first year) |
| Master of Technology - Microelectronics and VLSI Design | 2 Years | ₹1,60,000(first year) |
| Master of Technology - Design Engineering | 2 Years | ₹1,60,000(first year) |
| Master of Technology - Electric Vehicles | 2 Years | ₹1,60,000(first year) |
| Master of Technology - Automation and Robotics | 2 Years | ₹1,60,000(first year) |
| Master of Technology - Fire Engineering | 2 Years | ₹3,00,000(first year) |
| Bachelor of Technology - Food Technology | 4 Years | ₹1,85,000(first year) |
| Master of Technology - Food Technology | 2 Years | ₹1,65,000(first year) |
| Master of Technology - Food Safety and Quality Management | 2 Years | ₹1,65,000(first year) |
| Bachelor of Technology - Bioengineering | 4 Years | ₹2,35,000(first year) |
| Integrated M.Tech - Bioengineering | 5 Years | ₹2,35,000(first year) |
| Bachelor of Technology - Marine Engineering | 4 Years | ₹2,92,000(first year) |
| Diploma in Nautical Science - General | 1 Years | ₹3,30,000(first year) |
| Master of Technology - Construction Management | 2 Years | ₹2,12,500(first year) |
| Master of Business Administration - Innovation and Entrepreneurship | 2 Years | ₹4,80,000(first year) |
| Bachelor of Business Administration - General | 3 Years | ₹2,10,000(first year) |
| Bachelor of Business Administration - Digital Marketing | 3 Years | ₹2,10,000(first year) |
| Bachelor of Business Administration - Finance Technology | 3 Years | ₹2,10,000(first year) |
| Bachelor of Business Administration - Business Analytics | 3 Years | ₹2,10,000(first year) |
| Bachelor of Business Administration - International Business | 3 Years | ₹2,10,000(first year) |
| Bachelor of Business Administration - Data Science | 3 Years | ₹2,10,000(first year) |
| Bachelor of Business Administration - Real Estate and Urban Infrastructure | 3 Years | ₹2,10,000(first year) |
| Bachelor of Business Administration - Event Management | 3 Years | ₹2,10,000(first year) |
| Bachelor of Business Administration - Accountancy and Finance | 3 Years | ₹2,61,000(first year) |
| Master of Business Administration - General | 2 Years | ₹3,09,000(first year) |
| Master of Business Administration - Human Resource Management | 2 Years | ₹3,09,000(first year) |
| Master of Business Administration - Marketing Management | 2 Years | ₹3,09,000(first year) |
| Master of Business Administration - Business Analytics | 2 Years | ₹3,09,000(first year) |
| Master of Business Administration - International Business Management | 2 Years | ₹3,09,000(first year) |
| Master of Business Administration - Finance Technology | 2 Years | ₹3,09,000(first year) |
| Master of Business Administration - Digital Marketing | 2 Years | ₹3,09,000(first year) |
| Master of Business Administration - Event Management | 2 Years | ₹3,09,000(first year) |
| Master of Business Administration - Media Management | 2 Years | ₹3,09,000(first year) |
| Master of Business Administration - Hospital and Healthcare Management | 2 Years | ₹2,25,000(first year) |
| Master of Business Administration - Logistics and Supply Chain Management | 2 Years | ₹2,80,500(first year) |
| Master of Business Administration - Port and Shipping Management | 2 Years | ₹2,80,500(first year) |
| Master of Business Administration - Construction Project Management | 2 Years | ₹2,98,000(first year) |
| Master of Business Administration - Agri and Food Business Management | 2 Years | ₹2,16,500(first year) |
| M.Sc. Computer Science - Artificial Intelligence and Machine Learning | 2 Years | ₹1,23,500(first year) |
| Master of Science - Chemistry | 2 Years | ₹90,000(first year) |
| Master of Science - Applied Statistics | 2 Years | ₹90,000(first year) |
| Master of Science - Industrial Biotechnology | 2 Years | ₹1,00,000(first year) |
| Master of Science - Bioinformatics | 2 Years | ₹1,55,000(first year) |
| Master of Science - Clinical Research | 2 Years | ₹1,00,000(first year) |
| Bachelor of Science - Nautical Science | 3 Years | ₹3,30,000(first year) |
| Master of Science - E-Learning | 2 Years | ₹1,00,000(first year) |
| Bachelor of Science (Hons) - Psychology | 4 Years | ₹1,10,000(first year) |
| Master of Science - Vedic Sciences | 2 Years | ₹75,000(first year) |
| Master of Science - Clinical Psychology | 2 Years | ₹1,10,000(first year) |
| Master of Science - Applied Psychology | 2 Years | ₹1,10,000(first year) |
| Master of Science - Indian Knowledge Systems | 2 Years | ₹75,000(first year) |
| Bachelor of Science - Filmmaking | 3 Years | ₹3,50,000(first year) |
| Master of Science - Filmmaking | 2 Years | ₹5,00,000(first year) |
| Bachelor of Science - Anaesthesia and Operation Theatre Technology | 4 Years | ₹2,50,000(first year) |
| Bachelor of Science - Dialysis Therapy Technology | 4 Years | ₹2,50,000(first year) |
| Bachelor of Science - Cardiovascular Technology | 4 Years | ₹2,50,000(first year) |
| Bachelor of Science - Physician Associate | 4 Years | ₹2,50,000(first year) |
| Bachelor of Science - Critical Care Technology | 4 Years | ₹2,50,000(first year) |
| Bachelor of Science - Nuclear Medicine Technology | 4 Years | ₹2,50,000(first year) |
| Bachelor of Science - Medical Radiology and Imaging Technology | 4 Years | ₹2,50,000(first year) |
| Bachelor of Commerce - General | 3 Years | ₹1,43,000(first year) |
| Bachelor of Performing Arts - General | 4 Years | ₹60,000(first year) |
| Master of Arts - Performing Arts | 2 Years | ₹55,000(first year) |
| Bachelor of Fine Arts - Applied Arts | 4 Years | ₹1,85,000(first year) |
| Bachelor of Fine Arts - Painting | 4 Years | ₹1,85,000(first year) |
| Bachelor of Fine Arts - Sculpture | 4 Years | ₹1,85,000(first year) |
| Master of Fine Arts - Applied Arts | 2 Years | ₹1,25,000(first year) |
| Master of Fine Arts - Painting | 2 Years | ₹1,25,000(first year) |
| Master of Fine Arts - Sculpture | 2 Years | ₹1,25,000(first year) |
| Master of Fine Arts - Art Therapy | 2 Years | ₹1,60,000(first year) |
| Master of Arts - Sanskrit | 2 Years | ₹67,000(first year) |
| Bachelor of Arts (Hons) - English Research | 4 Years | ₹74,000(first year) |
| Master of Arts - English Language and Literature Teaching | 2 Years | ₹73,000(first year) |
| Bachelor of Arts - Administration | 3 Years | ₹1,51,000(first year) |
| Master of Arts - Public Administration | 2 Years | ₹1,51,000(first year) |
| Bachelor of Arts - Screen Acting | 3 Years | ₹3,50,000(first year) |
| Bachelor of Arts - Dramatics | 3 Years | ₹1,25,000(first year) |
| PG Diploma - Labour Laws and Labour Welfare | 1 Years | ₹33,500(first year) |
| PG Diploma - Innovation | 1 Years | ₹4,83,500(first year) |
| PG Diploma - Automotive Clay and Digital Sculpting | 2 Years | ₹3,25,000(first year) |
| Master of Arts - Education | 2 Years | ₹36,000(first year) |
| PG Diploma - Guidance and Counselling | 1 Years | ₹30,000(first year) |
| BBA + LLB Integrated - General | 5 Years | ₹1,80,000(first year) |
| Bachelor of Laws - General | 3 Years | ₹1,20,000(first year) |
| Master of Law - General | 2 Years | ₹80,000(first year) |
| Bachelor of Design - General | 4 Years | ₹4,75,000(first year) |
| Bachelor of Design - Fashion Design | 4 Years | ₹4,75,000(first year) |
| Master of Design - Animation Design | 2 Years | ₹4,75,000(first year) |
| Master of Design - Design Management | 2 Years | ₹4,75,000(first year) |
| Master of Design - Film and Video Design | 2 Years | ₹4,75,000(first year) |
| Master of Design - Graphic Design | 2 Years | ₹4,75,000(first year) |
| Master of Design - Product Design | 2 Years | ₹4,75,000(first year) |
| Master of Design - Transportation Design | 2 Years | ₹4,75,000(first year) |
| Master of Design - User Experience Design | 2 Years | ₹4,75,000(first year) |
| Master of Design - Immersive Media Design | 2 Years | ₹4,75,000(first year) |
| Master of Design - Information Design and Data Visualization | 2 Years | ₹4,75,000(first year) |
| Master of Design - Artificial Intelligence Enabled Design | 2 Years | ₹4,75,000(first year) |
| Master of Design - Fashion Futures | 2 Years | ₹4,75,000(first year) |
| Master of Design - Interior Space and Furniture Design | 2 Years | ₹4,75,000(first year) |
| Bachelor of Education - General | 2 Years | ₹60,500(first year) |
| BA + B.Ed Integrated - General | 4 Years | ₹1,50,000(first year) |
| Master of Computer Applications - Cloud Computing | 2 Years | ₹2,15,000(first year) |
| Master of Computer Applications - Data Science and Cyber Security | 2 Years | ₹2,15,000(first year) |
| Bachelor of Computer Applications - Applied Data Science | 3 Years | ₹1,90,000(first year) |
| Bachelor of Computer Applications - Cloud Computing | 3 Years | ₹1,90,000(first year) |
| Bachelor of Computer Applications - Cyber Security | 3 Years | ₹1,90,000(first year) |
| Bachelor of Computer Applications - Internet of Things and Web Technology | 3 Years | ₹1,90,000(first year) |
| Bachelor of Architecture - General | 5 Years | ₹2,20,000(first year) |
| Master of Architecture - Traditional Indian Architectural Knowledge System | 2 Years | ₹1,20,000(first year) |
| Master of Planning - Urban and Regional Planning | 2 Years | ₹2,00,000(first year) |
| Bachelor of Medical Lab Technology - Medical Laboratory Sciences | 4 Years | ₹2,50,000(first year) |
* Fees are as listed for each programme: first-year tuition unless marked per semester or for the whole course. A range runs from the lowest category or scholarship slab to the standard fee. Fees can differ by category, scholarship and batch; confirm the current fee with the admission office before paying.
Sources
Rankings: NIRF India Rankings 2025, Ministry of Education.
Courses and fees: as listed for MIT Art, Design and Technology University (MITADT), Pune on CollegeChalo; confirm current fees with the college before applying.
Last updated 9 November 2026.