Mizoram University, Aizawl Placements
2-year PG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 1,007 | 75 | 7.4% | ₹2.15 LPA | 177 |
| 2022–23 | 1,040 | 100 | 9.6% | ₹3 LPA | 200 |
| 2023–24 | 1,051 | 108 | 10.3% | ₹3.25 LPA | 251 |
4-year UG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 94 | 10 | 10.6% | ₹5.25 LPA | 48 |
| 2022–23 | 90 | 10 | 11.1% | ₹1 LPA | 45 |
| 2023–24 | 99 | 13 | 13.1% | ₹2.36 LPA | 49 |
5-year UG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 8 | 7 | 87.5% | ₹1.8 LPA | 1 |
| 2022–23 | 9 | 5 | 55.6% | ₹2 LPA | 2 |
| 2023–24 | 17 | 11 | 64.7% | ₹2.16 LPA | 2 |
Graduated counts students finishing in the minimum time for the programme. Placement rate is students placed divided by students graduated. Source: data submitted by the institution to NIRF 2025 (PDF).
Get Admission Details
Fill in your details to get a callback
Quick Info
TypeGovernment
LocationAizawl, Mizoram
Established2001
RankingNIRF 2025 #82 University
Courses6+