ICAR - National Dairy Research Institute, Karnal Placements
Median salary
₹7.5 LPA
Placement rate
75.5%
Students placed
37 of 49
Higher studies
12
4-year UG programmes, graduating 2023–24, as reported to NIRF 2025.
4-year UG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 36 | 28 | 77.8% | ₹6 LPA | 8 |
| 2022–23 | 42 | 36 | 85.7% | ₹6.5 LPA | 6 |
| 2023–24 | 49 | 37 | 75.5% | ₹7.5 LPA | 12 |
2-year PG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 126 | 113 | 89.7% | ₹7 LPA | 13 |
| 2022–23 | 138 | 119 | 86.2% | ₹8 LPA | 19 |
| 2023–24 | 129 | 82 | 63.6% | ₹8.2 LPA | 47 |
Graduated counts students finishing in the minimum time for the programme. Placement rate is students placed divided by students graduated. Source: data submitted by the institution to NIRF 2025 (PDF).
Get Admission Details
Fill in your details to get a callback
Quick Info
TypeGovernment
LocationKarnal, Haryana
RankingNIRF 2025 #2 Agriculture