

NIRF 2025 #79 PharmacyPrivate
NIMS University, Jaipur
Also known as NIMS University, NIMS University Rajasthan
Jaipur, RajasthanEstd. 2008UGC, NMC, DCI, INC5820 intake
- Fees / year
- ₹50,000 - ₹5L
- Courses
- 328+
- Median salary
- ₹6.25 LPA
- Placed
- 28.8%
- NIRF Pharmacy
- #79
- Established
- 2008
NIMS University, Jaipur Fee Structure
₹60,000 - ₹3,50,000
UG programmes (per year)
₹65,000 - ₹5,00,000
PG programmes (per year)
₹1,00,000 - ₹6,00,000
Hostel Fees
Course-wise Fee Details
- Bachelor of Technology - Aerospace Engineering4 YearsN/A
- Bachelor of Technology - Automobile Engineering4 YearsN/A
- Bachelor of Technology - Chemical Engineering4 Years₹1,50,000first year
- Bachelor of Technology - Electrical Engineering4 YearsN/A
- Bachelor of Technology - Electronics and Communication Engineering4 Years₹1,50,000first year
- Bachelor of Technology - Energy and Power Engineering4 YearsN/A
- Bachelor of Technology - Mechanical Engineering4 Years₹1,50,000first year
- Bachelor of Technology - Petroleum Engineering4 YearsN/A
- Bachelor of Technology - Nanotechnology4 YearsN/A
- Bachelor of Technology - Instrumentation and Control Engineering4 YearsN/A
- Bachelor of Technology - Civil Engineering4 YearsN/A
- Bachelor of Technology - Mechatronics4 YearsN/A
- Bachelor of Technology - Biomedical4 YearsN/A
- Bachelor of Technology - Dairy Technology4 Years₹2,50,000first year
- Bachelor of Technology - Food Technology4 Years₹2,50,000first year
- Bachelor of Technology - Agriculture4 Years₹2,50,000first year
- Bachelor of Technology - Biotechnology4 Years₹2,00,000first year
- Bachelor of Technology - Cloud Computing and Virtualization Technology4 Years₹2,75,000first year
- Bachelor of Technology - Internet of Things, Cybernetics and Block Chain Technology4 Years₹2,75,000first year
- Bachelor of Technology - Automation & Robotics4 Years₹2,75,000first year
- Bachelor of Technology - Artificial Intelligence & Machine Learning4 Years₹2,75,000first year
- Bachelor of Technology - Computer Science & Medical Engineering4 Years₹2,75,000first year
- Bachelor of Technology - Data Science4 Years₹2,75,000first year
- Bachelor of Technology - Hydrogen Technology4 Years₹2,50,000first year
- Bachelor of Technology - Electric Vehicle Technology4 Years₹2,75,000first year
- Bachelor of Technology - Information Technology4 Years₹2,75,000first year
- Bachelor of Technology - Computer Science and Engineering4 Years₹2,75,000first year
- Master of Technology - Biotechnology2 Years₹75,000first year
- Master of Technology - Food Technology2 Years₹3,00,000first year
- Master of Technology - Dairy Technology2 Years₹3,00,000first year
- Master of Technology - Agricultural Technology2 Years₹3,00,000first year
- Master of Technology - Chemical Engineering2 YearsN/A
- Master of Technology - Petroleum Engineering2 YearsN/A
- Master of Technology - Biomedical Engineering2 YearsN/A
- Master of Technology - Civil Engineering2 Years₹2,00,000first year
- Master of Technology - Construction Management2 YearsN/A
- Master of Technology - Transportation Engineering2 YearsN/A
- Master of Technology - Structural Engineering2 YearsN/A
- Master of Technology - Geotechnical Engineering2 YearsN/A
- Master of Technology - Water Resources Engineering2 YearsN/A
- Master of Technology - Environmental Engineering2 YearsN/A
- Master of Technology - Electronics and Communication Engineering2 YearsN/A
- Master of Technology - Nanotechnology2 YearsN/A
- Master of Technology - Electrical Engineering2 YearsN/A
- Master of Technology - Electronics and Instrumentation Engineering2 YearsN/A
- Master of Technology - Instrumentation and Control2 YearsN/A
- Master of Technology - Energy and Power Engineering2 YearsN/A
- Master of Technology - Aerospace Engineering2 Years₹2,00,000first year
- Master of Technology - Automobile Engineering2 Years₹2,00,000first year
- Master of Technology - Mechanical Engineering2 YearsN/A
- Master of Technology - Mechatronics2 YearsN/A
- Master of Technology - Computer Science and Engineering2 Years₹3,00,000first year
- Master of Technology - Computer Science and Medical Engineering2 Years₹3,00,000first year
- Master of Technology - Information Technology2 Years₹3,00,000first year
- Master of Technology - Data Science2 Years₹3,00,000first year
- Master of Technology - Machine Learning and Artificial intelligence2 Years₹3,00,000first year
- Master of Technology - Cloud Computing and Virtualization Technology2 Years₹3,00,000first year
- Master of Technology - Automation and Robotics2 Years₹3,00,000first year
- Diploma in Engineering - Petroleum Engineering3 YearsN/A
- Diploma in Engineering - Civil Engineering3 YearsN/A
- Diploma in Engineering - Electrical Engineering3 YearsN/A
- Diploma in Engineering - Electronics and Communication Engineering3 YearsN/A
- Diploma in Engineering - Automobile Engineering3 YearsN/A
- Diploma in Engineering - Mechanical Engineering3 YearsN/A
- Diploma in Engineering - Computer Science and Engineering3 Years₹50,000first year
- Diploma in Engineering - Information Technology3 Years₹50,000first year
- Bachelor of Technology - Cyber Security4 Years₹2,75,000first year
- Master of Technology - IOT, Cybernetics and Block Chain Technology2 Years₹3,00,000first year
- Master of Technology - Hydrogen Technology2 Years₹3,00,000first year
- Master of Technology - Electric Vehicle Technology2 Years₹3,00,000first year
- Master of Technology - Cyber Security2 Years₹3,00,000first year
- Bachelor of Business Administration - International Business3 Years₹1,37,500 – ₹2,00,000first year
- Bachelor of Business Administration - Business Analytics3 Years₹1,37,500 – ₹2,00,000first year
- Bachelor of Business Administration - Marketing Management3 Years₹1,37,500 – ₹2,00,000first year
- Bachelor of Business Administration - Logistics Management3 Years₹1,37,500 – ₹2,00,000first year
- Bachelor of Business Administration - Information Technology3 Years₹1,37,500 – ₹2,00,000first year
- Bachelor of Business Administration - Human Resource Management3 Years₹1,37,500 – ₹2,00,000first year
- Bachelor of Business Administration - Hospital and HealthCare Management3 Years₹1,37,500 – ₹2,00,000first year
- Bachelor of Business Administration - Pharmaceutical Management3 Years₹1,37,500 – ₹2,00,000first year
- Bachelor of Business Administration - Sales and Marketing Management3 Years₹1,37,500 – ₹2,00,000first year
- Bachelor of Business Administration - Financial Management3 Years₹1,37,500 – ₹2,00,000first year
- Bachelor of Business Administration - Event Management3 Years₹1,37,500 – ₹2,00,000first year
- Bachelor of Business Administration - Data Science and Business Analytics3 Years₹1,37,500 – ₹2,00,000first year
- Bachelor of Business Administration - Family Business, Entrepreneurship and Sustainability3 Years₹1,37,500 – ₹2,00,000first year
- Bachelor of Business Administration - Artificial Intelligence and Internet of Things3 Years₹1,37,500 – ₹2,00,000first year
- Bachelor of Business Administration - Digital Marketing3 Years₹1,37,500 – ₹2,00,000first year
- Bachelor of Business Administration - General3 Years₹1,37,500 – ₹2,00,000first year
- Bachelor of Business Administration - Aviation Management3 Years₹2,00,000first year
- Master of Business Administration - Aviation Management2 Years₹3,00,000first year
- Master of Business Administration - Advertising Management and Public Relations2 Years₹2,20,000 – ₹3,00,000first year
- Master of Business Administration - Banking Management2 Years₹2,20,000 – ₹3,00,000first year
- Master of Business Administration - Digital Marketing2 Years₹2,20,000 – ₹3,00,000first year
- Master of Business Administration - Event Management2 Years₹2,20,000 – ₹3,00,000first year
- Master of Business Administration - Financial Management2 Years₹2,20,000 – ₹3,00,000first year
- Master of Business Administration - Health Care and Hospital Management2 Years₹2,20,000 – ₹3,00,000first year
- Master of Business Administration - Human Resource Management2 Years₹2,20,000 – ₹3,00,000first year
- Master of Business Administration - Information Technology2 Years₹2,20,000 – ₹3,00,000first year
- Master of Business Administration - Logistics Management2 Years₹2,20,000 – ₹3,00,000first year
- Master of Business Administration - Marketing Management2 Years₹2,20,000 – ₹3,00,000first year
- Master of Business Administration - Pharmaceutical Management2 Years₹2,20,000 – ₹3,00,000first year
- Master of Business Administration - Project Management2 Years₹2,20,000 – ₹3,00,000first year
- Master of Business Administration - Agribusiness Management2 Years₹2,20,000 – ₹3,00,000first year
- Master of Business Administration - Supply Chain Management2 Years₹2,20,000 – ₹3,00,000first year
- Master of Business Administration - Hotel Management2 Years₹2,20,000 – ₹3,00,000first year
- Master of Business Administration - Entrepreneurship & Family Business2 Years₹2,20,000 – ₹3,00,000first year
- Master of Business Administration - Production & Operations2 Years₹2,20,000 – ₹3,00,000first year
- Master of Business Administration - International Business2 Years₹2,20,000 – ₹3,00,000first year
- Master of Business Administration - Media and Entertainment2 Years₹2,20,000 – ₹3,00,000first year
- Master of Business Administration - Sports Management2 Years₹2,20,000 – ₹3,00,000first year
- Master of Business Administration - Tourism and Travel Management2 Years₹2,20,000 – ₹3,00,000first year
- Master of Business Administration - Hospitality Management2 Years₹2,20,000 – ₹3,00,000first year
- Master of Business Administration - Artificial Intelligence and Internet of Things2 Years₹2,20,000 – ₹3,00,000first year
- Master of Business Administration - Data Science & Business Analytics2 Years₹2,20,000 – ₹3,00,000first year
- Bachelor of Science - Nursing4 Years₹3,00,000first year
- Bachelor of Dental Surgery - General5 YearsN/A
- Master of Dental Surgery - Oral and Maxillofacial Surgery3 YearsN/A
- Master of Dental Surgery - Periodontics3 YearsN/A
- Master of Dental Surgery - Prosthodontics and Crown and Bridge3 YearsN/A
- Master of Dental Surgery - Paedodontics and Preventive Dentistry3 YearsN/A
- Master of Dental Surgery - Orthodontics and Dentofacial Orthopaedics3 YearsN/A
- Master of Dental Surgery - Conservative Dentistry and Endodontics3 YearsN/A
- Master of Dental Surgery - Oral Pathology and Microbiology3 YearsN/A
- Master of Dental Surgery - Oral Medicine and Radiology3 YearsN/A
- Master of Dental Surgery - Public Health Dentistry3 YearsN/A
- General Nursing and Midwifery3 Years₹63,000first year
- Bachelor of Medicine and Bachelor of Surgery - General5.5 YearsN/A
- Doctor of Medicine - Radio-Diagnosis3 YearsN/A
- Doctor of Medicine - Dermatology, Venereology and Leprosy3 YearsN/A
- Doctor of Medicine - General Medicine3 YearsN/A
- Doctor of Medicine - Respiratory Medicine3 YearsN/A
- Master of Surgery - Obstetrics and Gynaecology3 YearsN/A
- Doctor of Medicine - Paediatrics3 YearsN/A
- Master of Surgery - Orthopaedics3 YearsN/A
- Master of Surgery - General Surgery3 YearsN/A
- Master of Surgery - Ophthalmology3 YearsN/A
- Doctor of Medicine - Anaesthesiology3 YearsN/A
- Master of Surgery - Otorhinolaryngology3 YearsN/A
- Doctor of Medicine - Nuclear Medicine3 YearsN/A
- Doctor of Medicine - Psychiatry3 YearsN/A
- Doctor of Medicine - Emergency Medicine3 YearsN/A
- Doctor of Medicine - Radiation Oncology3 YearsN/A
- Doctor of Medicine - Immunohaematology and Blood Transfusion3 YearsN/A
- Doctor of Medicine - Pathology3 YearsN/A
- Doctor of Medicine - Microbiology3 YearsN/A
- Doctor of Medicine - Community Medicine3 YearsN/A
- Doctor of Medicine - Biochemistry3 YearsN/A
- Doctor of Medicine - Anatomy3 YearsN/A
- Doctor of Medicine - Physiology3 YearsN/A
- Doctor of Medicine - Pharmacology3 YearsN/A
- Master of Chirurgiae - Urology3 YearsN/A
- Doctorate of Medicine - Gastroenterology3 YearsN/A
- Doctorate of Medicine - Endocrinology3 YearsN/A
- Doctorate of Medicine - Medical Oncology3 YearsN/A
- Master of Chirurgiae - Surgical Oncology3 YearsN/A
- Master of Chirurgiae - Surgical Gastroenterology3 YearsN/A
- Doctorate of Medicine - Nephrology3 YearsN/A
- Doctorate of Medicine - Cardiology3 YearsN/A
- Master of Chirurgiae - Neurosurgery3 YearsN/A
- Doctorate of Medicine - Neonatology3 YearsN/A
- Master of Chirurgiae - Reproductive Medicine and Surgery3 YearsN/A
- Doctorate of Medicine - Critical Care Medicine3 YearsN/A
- Doctorate of Medicine - Interventional Radiology3 YearsN/A
- Doctorate of Medicine - Neurology3 YearsN/A
- Master of Chirurgiae - Cardiovascular and Thoracic Surgery3 YearsN/A
- Bachelor of Science - Information Technology (IT)3 Years₹75,000first year
- Bachelor of Science - Computer Science3 Years₹75,000first year
- Bachelor of Science - Biochemistry3 Years₹75,000first year
- Bachelor of Science - Biotechnology3 Years₹1,00,000first year
- Bachelor of Science - Botany3 Years₹75,000first year
- Bachelor of Science - Environmental Science3 Years₹75,000first year
- Bachelor of Science - General Science3 Years₹75,000first year
- Bachelor of Science - Microbiology3 Years₹75,000first year
- Bachelor of Science - Zoology3 Years₹75,000first year
- Bachelor of Science - Biophysics3 Years₹75,000first year
- Bachelor of Science - Physics3 Years₹75,000first year
- Bachelor of Science - Chemistry3 Years₹75,000first year
- Bachelor of Science - Mathematics3 Years₹75,000first year
- Bachelor of Science - Statistics3 Years₹75,000first year
- Bachelor of Science - Food Technology3 Years₹75,000first year
- Bachelor of Science - Economics3 Years₹75,000first year
- Bachelor of Science - Geography3 YearsN/A
- Bachelor of Science - Geo-Informatics3 YearsN/A
- Bachelor of Science - Clinical Psychology3 Years₹75,000first year
- Bachelor of Science (Hons) - Forensic Science4 Years₹1,25,000first year
- Master of Science - Biochemistry2 Years₹75,000first year
- Master of Science - Biotechnology2 Years₹75,000first year
- Master of Science - Botany2 Years₹75,000first year
- Master of Science - Environmental Science2 Years₹75,000first year
- Master of Science - Genetics2 Years₹75,000first year
- Master of Science - Microbiology2 Years₹75,000first year
- Master of Science - Zoology2 Years₹75,000first year
- Master of Science - Bioinformatics2 Years₹75,000first year
- Master of Science - Biophysics2 Years₹75,000first year
- Master of Science - Medical Biotechnology2 Years₹75,000first year
- Master of Science - Physics2 Years₹75,000first year
- Master of Science - Chemistry2 Years₹75,000first year
- Master of Science - Mathematics2 Years₹75,000first year
- Master of Science - Statistics2 Years₹75,000first year
- Master of Science - Food Technology2 Years₹75,000first year
- Master of Science - Economics2 YearsN/A
- Master of Science - Geography2 YearsN/A
- Master of Science - Geoinformatics2 YearsN/A
- Master of Science - Clinical Psychology2 YearsN/A
- Master of Science - Information Technology2 Years₹75,000first year
- Master of Science - Computer Science2 Years₹75,000first year
- Master of Science - Forensic Science2 Years₹85,000first year
- Bachelor of Science - Biopharmaceuticals3 Years₹75,000first year
- Bachelor of Science - Industrial Nano Science3 Years₹75,000first year
- Bachelor of Commerce - General3 Years₹55,000 – ₹75,000first year
- Master of Commerce - General2 Years₹55,000 – ₹65,000first year
- Bachelor of Arts - French3 Years₹75,000first year
- Bachelor of Arts - Spanish3 YearsN/A
- Bachelor of Arts - Economics3 Years₹75,000first year
- Bachelor of Arts - Geography3 Years₹75,000first year
- Bachelor of Arts - History3 YearsN/A
- Bachelor of Arts - Political Science3 YearsN/A
- Bachelor of Social Work - General3 YearsN/A
- Bachelor of Arts - Sociology3 YearsN/A
- Bachelor of Arts - English3 Years₹75,000first year
- Bachelor of Arts - Psychology3 Years₹75,000first year
- Bachelor of Arts - Public Administration3 YearsN/A
- Bachelor of Visual Arts - General3 Years₹75,000first year
- Bachelor of Fine Arts - General3 Years₹75,000first year
- Bachelor of Performing Arts - GeneralN/AN/A
- BA Journalism and Mass Communication - General3 Years₹75,000first year
- Master of Arts - Economics2 YearsN/A
- Master of Arts - Geography2 YearsN/A
- Master of Arts - History2 YearsN/A
- Master of Arts - Political Science2 YearsN/A
- Master of Social Work - General2 YearsN/A
- Master of Arts - Sociology2 YearsN/A
- Master of Arts - Public Administration2 YearsN/A
- Master of Arts - English2 YearsN/A
- Master of Visual Arts - General2 YearsN/A
- Master of Fine Arts - General2 YearsN/A
- Master of Library Sciences - GeneralN/AN/A
- Master of Arts - Psychology2 YearsN/A
- Master of Journalism and Mass Communication - General2 Years₹75,000first year
- Bachelor of Arts - German3 Years₹75,000first year
- Bachelor of Laws - General3 YearsN/A
- BBA + LLB Integrated - General5 YearsN/A
- BA + LLB Integrated - General5 YearsN/A
- Master of Law - Constitutional and Administrative Law1 YearsN/A
- Master of Law - Criminal and Security Law1 YearsN/A
- Master of Law - Corporate and Commercial Law1 YearsN/A
- Master of Law - International Law1 YearsN/A
- Master of Law - Intellectual Property Rights and Cyber Law1 YearsN/A
- Bachelor of Design - Fashion4 YearsN/A
- Bachelor of Design - Textile4 YearsN/A
- Master of Design - Product, Fashion, Interior and Merchandise Design2 Years₹1,00,000 – ₹1,50,000first year
- Bachelor of Science - Physical Education3 Years₹75,000first year
- Bachelor of Arts - Physical Education3 Years₹75,000first year
- Master of Arts - Physical Education2 YearsN/A
- Master of Science - Physical Education2 YearsN/A
- Bachelor of Pharmacy - General4 Years₹2,00,000first year
- Doctor of Pharmacy - General6 Years₹3,50,000first year
- Doctor of Pharmacy - Post Baccalaureate3 Years₹2,50,000first year
- Master of Pharmacy - Pharmaceutics2 Years₹1,00,000first year
- Master of Pharmacy - Pharmacology2 Years₹1,00,000first year
- Diploma in Pharmacy - General2 Years₹60,000first year
- Bachelor of Science - Hotel Management3 Years₹2,00,000first year
- Bachelor of Hotel Management and Catering Technology - General4 Years₹2,00,000first year
- Bachelor of Tourism and Travel Management - General3 Years₹1,25,000first year
- Master of Tourism and Travel Management - General2 Years₹1,25,000first year
- Diploma in Hotel Management - General2 Years₹1,00,000first year
- PG Diploma in Hotel Management - General2 Years₹1,00,000first year
- Diploma in Tourism Management - General2 Years₹82,500 – ₹1,00,000first year
- Master of Hotel Management - General2 Years₹1,00,000first year
- Bachelor of Computer Applications - General3 Years₹1,50,000first year
- Master of Computer Applications - GeneralN/A₹1,50,000first year
- Bachelor of Occupational Therapy - General4 Years₹75,000first year
- Bachelor of Physiotherapy - General4 Years₹1,37,500 – ₹2,00,000first year
- Bachelor of Medical Lab Technology - General4 Years₹1,35,000 – ₹1,50,000first year
- Bachelor of Science - Radiation Technology4 Years₹1,10,000 – ₹1,50,000first year
- Bachelor of Science - Nutrition and Dietetics4 Years₹66,000 – ₹75,000first year
- Bachelor of Science - Clinical Research4 Years₹77,000 – ₹85,000first year
- Bachelor of Science - Ophthalmic Technology5 Years₹55,000 – ₹75,000first year
- Bachelor of Science - Operation Theatre Technology4 Years₹1,35,000first year
- Bachelor of Science - Cardiac Perfusion Technology4 Years₹1,10,000 – ₹1,25,000first year
- Bachelor of Science - Radiation Therapy Technology4 Years₹55,000 – ₹75,000first year
- Bachelor of Science - Emergency and Trauma Care Technology4 Years₹55,000 – ₹75,000first year
- Bachelor of Science - EEG Technology4 Years₹55,000 – ₹75,000first year
- Bachelor of Science - Transfusion Medicine Technology4 Years₹60,000first year
- Bachelor of Science - Endoscopy Technology4 Years₹60,000first year
- Bachelor of Science - Dialysis Therapy Technology4 Years₹55,000 – ₹75,000first year
- Bachelor of Science - ECG Technology4 Years₹55,000 – ₹75,000first year
- Bachelor of Science - Cardiac Catheterisation Technology4 Years₹55,000 – ₹75,000first year
- Bachelor of Science - Public Health3 Years₹66,000 – ₹75,000first year
- Master of Science - Medical Laboratory Technology2 Years₹55,000 – ₹75,000first year
- Master of Science - Medical Laboratory Technology (Pathology)2 Years₹55,000 – ₹75,000first year
- Master of Science - Medical Laboratory Technology (Microbiology)2 Years₹55,000 – ₹75,000first year
- Master of Science - Medical Laboratory Technology (Biochemistry)2 Years₹55,000 – ₹75,000first year
- Master of Science - Radiation and Imaging Technology2 Years₹55,000 – ₹75,000first year
- Master of Science - Ophthalmology and Optometry Technology2 Years₹55,000 – ₹75,000first year
- Master of Science - Dialysis Technology2 Years₹55,000 – ₹75,000first year
- Master of Science - Anesthesia Technology2 Years₹55,000 – ₹75,000first year
- Master of Science - Emergency Medical Technology2 Years₹55,000 – ₹75,000first year
- Master of Science - Intensive Care Technology2 Years₹55,000 – ₹75,000first year
- Master of Science - Cardiac Perfusion Technology2 Years₹55,000 – ₹75,000first year
- Master of Science - Respiratory Therapy2 Years₹55,000 – ₹75,000first year
- Master of Science - Radiotherapy Technology2 Years₹55,000 – ₹75,000first year
- Master of Science - Operation Theatre Technology2 Years₹55,000 – ₹75,000first year
- Master of Science - Blood Transfusion2 Years₹55,000 – ₹75,000first year
- Master of Optometry - General2 Years₹55,000 – ₹75,000first year
- Master of Science - Public Health2 Years₹75,000first year
- Master of Science - Nutrition and Dietetics2 Years₹1,10,000 – ₹1,20,000first year
- Master of Science - Clinical Research2 Years₹1,26,500 – ₹1,35,000first year
- Master of Science - Medical Anatomy3 Years₹88,000 – ₹1,25,000first year
- Master of Science - Medical Biochemistry3 Years₹88,000 – ₹1,25,000first year
- Master of Science - Medical Microbiology3 Years₹88,000 – ₹1,25,000first year
- Master of Science - Medical Pharmacology3 Years₹88,000 – ₹1,25,000first year
- Master of Science - Medical Physiology3 Years₹88,000 – ₹1,25,000first year
- Master of Physiotherapy - Cardiopulmonary Disorders2 Years₹1,10,000 – ₹1,25,000first year
- Master of Physiotherapy - Neurology2 Years₹1,10,000 – ₹1,25,000first year
- Master of Physiotherapy - Community Based Rehabilitation2 Years₹1,10,000 – ₹1,25,000first year
- Master of Physiotherapy - Obstetrics and Gynaecology2 Years₹1,10,000 – ₹1,25,000first year
- Master of Physiotherapy - Sports2 Years₹1,10,000 – ₹1,25,000first year
- Master of Physiotherapy - Musculoskeletal Sciences2 Years₹1,10,000 – ₹1,25,000first year
- Master of Physiotherapy - Paediatrics2 Years₹1,10,000 – ₹1,25,000first year
- Diploma in Medical Lab Technology - General2 Years₹55,000first year
- Diploma in Paramedical - Radiation Technology2 Years₹55,000first year
- Diploma in Paramedical - ECG Technology2 Years₹55,000first year
- Diploma in Paramedical - Ophthalmic Technology2 Years₹55,000first year
- Diploma in Operation Theatre Technology - General2 Years₹55,000first year
- Diploma in Dialysis Technology - General2 Years₹55,000first year
- Diploma in Paramedical - Blood Bank Technology2 Years₹55,000first year
- Diploma in Paramedical - Cath Lab Technology2 Years₹55,000first year
- Master of Public Health - General2 Years₹5,00,000first year
| Course | Duration | Fees |
|---|---|---|
| Bachelor of Technology - Aerospace Engineering | 4 Years | N/A |
| Bachelor of Technology - Automobile Engineering | 4 Years | N/A |
| Bachelor of Technology - Chemical Engineering | 4 Years | ₹1,50,000(first year) |
| Bachelor of Technology - Electrical Engineering | 4 Years | N/A |
| Bachelor of Technology - Electronics and Communication Engineering | 4 Years | ₹1,50,000(first year) |
| Bachelor of Technology - Energy and Power Engineering | 4 Years | N/A |
| Bachelor of Technology - Mechanical Engineering | 4 Years | ₹1,50,000(first year) |
| Bachelor of Technology - Petroleum Engineering | 4 Years | N/A |
| Bachelor of Technology - Nanotechnology | 4 Years | N/A |
| Bachelor of Technology - Instrumentation and Control Engineering | 4 Years | N/A |
| Bachelor of Technology - Civil Engineering | 4 Years | N/A |
| Bachelor of Technology - Mechatronics | 4 Years | N/A |
| Bachelor of Technology - Biomedical | 4 Years | N/A |
| Bachelor of Technology - Dairy Technology | 4 Years | ₹2,50,000(first year) |
| Bachelor of Technology - Food Technology | 4 Years | ₹2,50,000(first year) |
| Bachelor of Technology - Agriculture | 4 Years | ₹2,50,000(first year) |
| Bachelor of Technology - Biotechnology | 4 Years | ₹2,00,000(first year) |
| Bachelor of Technology - Cloud Computing and Virtualization Technology | 4 Years | ₹2,75,000(first year) |
| Bachelor of Technology - Internet of Things, Cybernetics and Block Chain Technology | 4 Years | ₹2,75,000(first year) |
| Bachelor of Technology - Automation & Robotics | 4 Years | ₹2,75,000(first year) |
| Bachelor of Technology - Artificial Intelligence & Machine Learning | 4 Years | ₹2,75,000(first year) |
| Bachelor of Technology - Computer Science & Medical Engineering | 4 Years | ₹2,75,000(first year) |
| Bachelor of Technology - Data Science | 4 Years | ₹2,75,000(first year) |
| Bachelor of Technology - Hydrogen Technology | 4 Years | ₹2,50,000(first year) |
| Bachelor of Technology - Electric Vehicle Technology | 4 Years | ₹2,75,000(first year) |
| Bachelor of Technology - Information Technology | 4 Years | ₹2,75,000(first year) |
| Bachelor of Technology - Computer Science and Engineering | 4 Years | ₹2,75,000(first year) |
| Master of Technology - Biotechnology | 2 Years | ₹75,000(first year) |
| Master of Technology - Food Technology | 2 Years | ₹3,00,000(first year) |
| Master of Technology - Dairy Technology | 2 Years | ₹3,00,000(first year) |
| Master of Technology - Agricultural Technology | 2 Years | ₹3,00,000(first year) |
| Master of Technology - Chemical Engineering | 2 Years | N/A |
| Master of Technology - Petroleum Engineering | 2 Years | N/A |
| Master of Technology - Biomedical Engineering | 2 Years | N/A |
| Master of Technology - Civil Engineering | 2 Years | ₹2,00,000(first year) |
| Master of Technology - Construction Management | 2 Years | N/A |
| Master of Technology - Transportation Engineering | 2 Years | N/A |
| Master of Technology - Structural Engineering | 2 Years | N/A |
| Master of Technology - Geotechnical Engineering | 2 Years | N/A |
| Master of Technology - Water Resources Engineering | 2 Years | N/A |
| Master of Technology - Environmental Engineering | 2 Years | N/A |
| Master of Technology - Electronics and Communication Engineering | 2 Years | N/A |
| Master of Technology - Nanotechnology | 2 Years | N/A |
| Master of Technology - Electrical Engineering | 2 Years | N/A |
| Master of Technology - Electronics and Instrumentation Engineering | 2 Years | N/A |
| Master of Technology - Instrumentation and Control | 2 Years | N/A |
| Master of Technology - Energy and Power Engineering | 2 Years | N/A |
| Master of Technology - Aerospace Engineering | 2 Years | ₹2,00,000(first year) |
| Master of Technology - Automobile Engineering | 2 Years | ₹2,00,000(first year) |
| Master of Technology - Mechanical Engineering | 2 Years | N/A |
| Master of Technology - Mechatronics | 2 Years | N/A |
| Master of Technology - Computer Science and Engineering | 2 Years | ₹3,00,000(first year) |
| Master of Technology - Computer Science and Medical Engineering | 2 Years | ₹3,00,000(first year) |
| Master of Technology - Information Technology | 2 Years | ₹3,00,000(first year) |
| Master of Technology - Data Science | 2 Years | ₹3,00,000(first year) |
| Master of Technology - Machine Learning and Artificial intelligence | 2 Years | ₹3,00,000(first year) |
| Master of Technology - Cloud Computing and Virtualization Technology | 2 Years | ₹3,00,000(first year) |
| Master of Technology - Automation and Robotics | 2 Years | ₹3,00,000(first year) |
| Diploma in Engineering - Petroleum Engineering | 3 Years | N/A |
| Diploma in Engineering - Civil Engineering | 3 Years | N/A |
| Diploma in Engineering - Electrical Engineering | 3 Years | N/A |
| Diploma in Engineering - Electronics and Communication Engineering | 3 Years | N/A |
| Diploma in Engineering - Automobile Engineering | 3 Years | N/A |
| Diploma in Engineering - Mechanical Engineering | 3 Years | N/A |
| Diploma in Engineering - Computer Science and Engineering | 3 Years | ₹50,000(first year) |
| Diploma in Engineering - Information Technology | 3 Years | ₹50,000(first year) |
| Bachelor of Technology - Cyber Security | 4 Years | ₹2,75,000(first year) |
| Master of Technology - IOT, Cybernetics and Block Chain Technology | 2 Years | ₹3,00,000(first year) |
| Master of Technology - Hydrogen Technology | 2 Years | ₹3,00,000(first year) |
| Master of Technology - Electric Vehicle Technology | 2 Years | ₹3,00,000(first year) |
| Master of Technology - Cyber Security | 2 Years | ₹3,00,000(first year) |
| Bachelor of Business Administration - International Business | 3 Years | ₹1,37,500 – ₹2,00,000(first year) |
| Bachelor of Business Administration - Business Analytics | 3 Years | ₹1,37,500 – ₹2,00,000(first year) |
| Bachelor of Business Administration - Marketing Management | 3 Years | ₹1,37,500 – ₹2,00,000(first year) |
| Bachelor of Business Administration - Logistics Management | 3 Years | ₹1,37,500 – ₹2,00,000(first year) |
| Bachelor of Business Administration - Information Technology | 3 Years | ₹1,37,500 – ₹2,00,000(first year) |
| Bachelor of Business Administration - Human Resource Management | 3 Years | ₹1,37,500 – ₹2,00,000(first year) |
| Bachelor of Business Administration - Hospital and HealthCare Management | 3 Years | ₹1,37,500 – ₹2,00,000(first year) |
| Bachelor of Business Administration - Pharmaceutical Management | 3 Years | ₹1,37,500 – ₹2,00,000(first year) |
| Bachelor of Business Administration - Sales and Marketing Management | 3 Years | ₹1,37,500 – ₹2,00,000(first year) |
| Bachelor of Business Administration - Financial Management | 3 Years | ₹1,37,500 – ₹2,00,000(first year) |
| Bachelor of Business Administration - Event Management | 3 Years | ₹1,37,500 – ₹2,00,000(first year) |
| Bachelor of Business Administration - Data Science and Business Analytics | 3 Years | ₹1,37,500 – ₹2,00,000(first year) |
