National Law Institute University, Bhopal Placements
5-year UG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 108 | 60 | 55.6% | ₹18 LPA | 10 |
| 2022–23 | 120 | 45 | 37.5% | ₹16 LPA | 65 |
| 2023–24 | 113 | 48 | 42.5% | ₹16 LPA | 60 |
2-year PG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 56 | 50 | 89.3% | ₹5.5 LPA | 1 |
| 2022–23 | 65 | 56 | 86.2% | ₹8.5 LPA | 9 |
| 2023–24 | 61 | 54 | 88.5% | ₹8.5 LPA | 4 |
1-year PG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 56 | 17 | 30.4% | ₹6 LPA | 1 |
| 2022–23 | 57 | 18 | 31.6% | ₹6 LPA | 35 |
| 2023–24 | 55 | 19 | 34.5% | ₹7 LPA | 4 |
Graduated counts students finishing in the minimum time for the programme. Placement rate is students placed divided by students graduated. Source: data submitted by the institution to NIRF 2025 (PDF).
Get Admission Details
Fill in your details to get a callback
Quick Info
TypeGovernment
LocationBhopal, Madhya Pradesh
Established1997
RankingNIRF 2025 #27 Law