Osmania University (OU), Hyderabad Placements
Median salary
₹10 LPA
Placement rate
63.7%
Students placed
256 of 402
Higher studies
83
4-year UG programmes, graduating 2023–24, as reported to NIRF 2025.
4-year UG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 412 | 315 | 76.5% | ₹6 LPA | 95 |
| 2022–23 | 405 | 275 | 67.9% | ₹7.5 LPA | 80 |
| 2023–24 | 402 | 256 | 63.7% | ₹10 LPA | 83 |
2-year PG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 2,350 | 1,650 | 70.2% | ₹6 LPA | 520 |
| 2022–23 | 2,000 | 756 | 37.8% | ₹6 LPA | 250 |
| 2023–24 | 2,105 | 1,069 | 50.8% | ₹8 LPA | 448 |
3-year UG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 55 | 25 | 45.5% | ₹4.25 LPA | 25 |
| 2022–23 | 54 | 34 | 63% | ₹5 LPA | 10 |
| 2023–24 | 55 | 35 | 63.6% | ₹6.5 LPA | 20 |
5-year UG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 56 | 30 | 53.6% | ₹6 LPA | 15 |
| 2022–23 | 54 | 35 | 64.8% | ₹7 LPA | 16 |
| 2023–24 | 55 | 33 | 60% | ₹7.5 LPA | 18 |
Graduated counts students finishing in the minimum time for the programme. Placement rate is students placed divided by students graduated. Source: data submitted by the institution to NIRF 2025 (PDF).
Other figures listed for the college
Highest Package
₹17.3 LPA
Average Package
₹8 LPA
As listed on CollegeChalo; the placement year and batch were not recorded with these figures.
Get Admission Details
Fill in your details to get a callback
Quick Info
TypeGovernment
LocationHyderabad, Telangana
Established1918
RankingNIRF 2025 #53 Overall
Total Intake8000
