

NIRF 2025 #41 PharmacyPrivate
Parul University, Vadodara
Also known as Parul University, PU
Vadodara, GujaratEstd. 2015UGC, NAAC, AICTE, NMC12960 intake
- Fees / year
- ₹32,000 - ₹7L
- Courses
- 352+
- Median salary
- ₹6 LPA
- Placed
- 94.3%
- NIRF Pharmacy
- #41
- Established
- 2015
Parul University, Vadodara Fee Structure
₹32,000 - ₹6,75,000
UG programmes (per year)
₹32,000 - ₹7,00,000
PG programmes (per year)
₹79,000 - ₹3,50,000
Hostel Fees
Course-wise Fee Details
- Diploma in Engineering - Aeronautical Engineering3 Years₹83,000first year
- Diploma in Engineering - Agricultural Engineering3 Years₹83,000first year
- Diploma in Engineering - Automation and Robotics3 Years₹83,000first year
- Diploma in Engineering - Automobile Engineering3 Years₹83,000first year
- Diploma in Engineering - Biomedical Engineering3 Years₹83,000first year
- Diploma in Engineering - Biotechnology3 Years₹83,000first year
- Diploma in Engineering - Chemical Engineering3 Years₹83,000first year
- Diploma in Engineering - Civil Engineering3 Years₹83,000first year
- Diploma in Engineering - Computer Engineering3 Years₹83,000first year
- Diploma in Engineering - Dairy Technology3 Years₹83,000first year
- Diploma in Engineering - Electrical Engineering3 Years₹83,000first year
- Diploma in Engineering - Electronics and Communication Engineering3 Years₹83,000first year
- Diploma in Engineering - Food Technology3 Years₹83,000first year
- Diploma in Engineering - Information Technology3 Years₹83,000first year
- Diploma in Engineering - Mechanical Engineering3 Years₹83,000first year
- Diploma in Engineering - Mechatronics Engineering3 Years₹83,000first year
- Diploma in Engineering - Petrochemical Engineering3 Years₹83,000first year
- Diploma in Engineering - Artificial Intelligence and Data Science3 YearsN/A
- Diploma in Engineering - Artificial Intelligence and Machine Learning3 Years₹83,000first year
- Diploma in Engineering - Cyber System and Information Security3 Years₹83,000first year
- Bachelor of Technology - Aeronautical Engineering4 Years₹1,75,000first year
- Bachelor of Technology - Aerospace Engineering4 Years₹1,75,000first year
- Bachelor of Technology - Agricultural Engineering4 Years₹1,75,000first year
- Bachelor of Technology - Artificial Intelligence & Data Science4 Years₹1,75,000first year
- Bachelor of Technology - Artificial Intelligence and Data Science (Quantum Technologies)4 Years₹1,75,000first year
- Bachelor of Technology - Automobile Engineering4 Years₹1,75,000first year
- Bachelor of Technology - Biomedical4 Years₹1,75,000first year
- Bachelor of Technology - Biotechnology4 Years₹1,75,000first year
- Bachelor of Technology - Chemical Engineering4 Years₹1,75,000first year
- Bachelor of Technology - Civil Engineering4 Years₹1,75,000first year
- Bachelor of Technology - Computer Science and Engineering4 Years₹1,75,000first year
- Bachelor of Technology - Artificial Intelligence4 Years₹1,75,000first year
- Bachelor of Technology - Artificial Intelligence & Machine Learning4 Years₹1,75,000first year
- Bachelor of Technology - Big Data Analytics4 Years₹1,75,000first year
- Bachelor of Technology - Cloud Computing4 Years₹1,75,000first year
- Bachelor of Technology - Cyber Security4 Years₹1,75,000first year
- Bachelor of Technology - Quantum Computing with Artificial Intelligence4 Years₹1,75,000first year
- Bachelor of Technology - Dairy Technology4 Years₹1,75,000first year
- Bachelor of Technology - Electrical Engineering4 Years₹1,75,000first year
- Bachelor of Technology - Electronics and Communication Engineering4 Years₹1,75,000first year
- Bachelor of Technology - Electronics and Communication Engineering (VLSI Design and Technology)4 Years₹1,75,000first year
- Bachelor of Technology - Food Technology4 Years₹1,75,000first year
- Bachelor of Technology - Information Technology4 Years₹1,75,000first year
- Bachelor of Technology - Mathematics And Computing4 Years₹1,75,000first year
- Bachelor of Technology - Mechanical Engineering4 Years₹1,75,000first year
- Bachelor of Technology - Mechatronics4 Years₹1,75,000first year
- Bachelor of Technology - Petroleum Engineering4 Years₹1,75,000first year
- Bachelor of Technology - Robotics and Artificial Intelligence4 Years₹1,75,000first year
- Bachelor of Technology - Automation & Robotics4 Years₹1,75,000first year
- Bachelor of Technology - Computer Engineering4 Years₹1,95,000first year
- Bachelor of Technology - Artificial Intelligence and Data Science with Quantum Computing4 Years₹1,95,000first year
- Bachelor of Technology - Electrical Engineering (Electric Vehicles)4 Years₹1,75,000first year
- Bachelor of Technology - Mechanical Engineering (Electric Vehicles)4 Years₹1,75,000first year
- Master of Technology - Aerospace Engineering2 Years₹1,30,000first year
- Master of Technology - Artificial Intelligence and Data Science2 Years₹1,40,000first year
- Master of Technology - Automation and Robotics2 Years₹1,30,000first year
- Master of Technology - Biomedical Engineering2 Years₹1,30,000first year
- Master of Technology - CAD/CAM2 Years₹1,30,000first year
- Master of Technology - Chemical Engineering2 Years₹1,30,000first year
- Master of Technology - Computer Engineering2 Years₹1,40,000first year
- Master of Technology - Cyber Security2 Years₹1,40,000first year
- Master of Technology - Construction Project Management2 Years₹1,30,000first year
- Master of Technology - Food Technology2 Years₹1,30,000first year
- Master of Technology - Information Technology2 Years₹1,30,000first year
- Master of Technology - Material Engineering2 Years₹1,30,000first year
- Master of Technology - Mechatronics2 Years₹1,30,000first year
- Master of Technology - Structural Engineering2 Years₹1,30,000first year
- Master of Technology - Transportation Engineering2 Years₹1,30,000first year
- Master of Technology - Biotechnology2 Years₹1,30,000first year
- Bachelor of Business Administration - General3 Years₹1,55,000first year
- Bachelor of Business Administration - Aviation - Hospitality - Travel and Tourism Management3 Years₹1,55,000first year
- Bachelor of Business Administration - Data Analytics3 Years₹1,55,000first year
- Bachelor of Business Administration - Digital Marketing3 Years₹1,55,000first year
- Bachelor of Business Administration - Financial Management3 Years₹1,55,000first year
- Bachelor of Business Administration - Healthcare Management3 Years₹1,55,000first year
- Bachelor of Business Administration - Human Resource3 Years₹1,55,000first year
- Bachelor of Business Administration - International Business3 Years₹1,55,000first year
- Bachelor of Business Administration - Leadership - Governance and Public Policy Making3 Years₹2,25,000first year
- Bachelor of Business Administration - Logistics and Supply Chain Management3 Years₹1,55,000first year
- Bachelor of Business Administration - Marketing3 Years₹1,55,000first year
- Bachelor of Business Administration - Technology and Management3 Years₹1,55,000first year
- Bachelor of Business Administration - Artificial Intelligence in Business3 Years₹1,75,000first year
- Bachelor of Business Administration - Innovation - Entrepreneurship and Venture Development3 Years₹1,75,000first year
- Bachelor of Business Administration - Strategic Leadership3 Years₹1,75,000first year
- Bachelor of Business Administration - Investment Management with CFA Preparation4 Years₹2,05,000first year
- Bachelor of Business Administration - Financial Analyst - CFA Embedded4 Years₹2,25,000first year
- BBA + MBA Integrated - General5 Years₹1,75,000first year
- BBA + MBA Integrated - Finance5 Years₹1,75,000first year
- BBA + MBA Integrated - Human Resource5 Years₹1,75,000first year
- BBA + MBA Integrated - Information Technology5 Years₹1,75,000first year
- BBA + MBA Integrated - International Trade and Business5 Years₹1,75,000first year
- BBA + MBA Integrated - Marketing5 Years₹1,75,000first year
- Master of Business Administration - Entrepreneurship Innovation and Startup Acceleration2 Years₹2,60,000first year
- Master of Business Administration - General2 Years₹2,25,000first year
- Master of Business Administration - Advertising and Branding Management2 Years₹2,25,000first year
- Master of Business Administration - Agribusiness Management2 Years₹2,25,000first year
- Master of Business Administration - Artificial Intelligence and Technology Management2 Years₹2,25,000first year
- Master of Business Administration - Banking and Financial Services2 Years₹2,25,000first year
- Master of Business Administration - Business Analytics2 Years₹2,25,000first year
- Master of Business Administration - Digital Marketing and Sales2 Years₹2,25,000first year
- Master of Business Administration - Finance2 Years₹2,25,000first year
- Master of Business Administration - Fintech Management2 Years₹2,25,000first year
- Master of Business Administration - Healthcare Management2 Years₹2,25,000first year
- Master of Business Administration - Human Resource2 Years₹2,25,000first year
- Master of Business Administration - Innovation Entrepreneurship and family owned Business2 Years₹2,25,000first year
- Master of Business Administration - International Trade and Business2 Years₹2,25,000first year
- Master of Business Administration - Logistics and Supply Chain Management2 Years₹2,25,000first year
- Master of Business Administration - Marketing2 Years₹2,25,000first year
- Master of Business Administration - Operations Management2 Years₹2,25,000first year
- Master of Business Administration - Pharmaceutical Management2 Years₹2,25,000first year
- Master of Business Administration - Project Management2 Years₹2,25,000first year
- Master of Business Administration - Tourism and Event Management2 Years₹2,25,000first year
- Master of Business Administration - Investment Management with CFA Preparation2 Years₹3,00,000first year
- Auxiliary Nursing and Midwifery - General2 Years₹52,000first year
- General Nursing and Midwifery3 Years₹99,000first year
- Bachelor of Science - Nursing4 Years₹2,26,000first year
- Bachelor of Science - Medical Biotechnology (Pre Med)4 Years₹2,00,000first year
- Bachelor of Ayurvedic Medicine and Surgery - General5.5 Years₹6,75,000first year
- Bachelor of Homeopathic Medicine and Surgery - General5.5 Years₹3,15,000first year
- Bachelor of Medicine and Bachelor of Surgery - General5.5 YearsN/A
- M.Sc. Nursing - Child Health Nursing2 Years₹1,30,000first year
- M.Sc. Nursing - Community Health Nursing2 Years₹1,30,000first year
- M.Sc. Nursing - Medical Surgical Nursing2 Years₹1,80,000first year
- M.Sc. Nursing - Mental Health Nursing2 Years₹1,30,000first year
- M.Sc. Nursing - Obstetric and Gynaecological Nursing2 Years₹1,30,000first year
- Doctor of Medicine - Agada Tantra (Ayurveda)3 Years₹3,75,000first year
- Doctor of Medicine - Samhita evam Siddhanta (Ayurveda)3 Years₹3,00,000first year
- Doctor of Medicine - Dravyaguna Vigyana (Ayurveda)3 Years₹1,75,000first year
- Doctor of Medicine - Kaumarabhritya - Bala Roga (Ayurveda)3 Years₹4,50,000first year
- Doctor of Medicine - Kayachikitsa (Ayurveda)3 Years₹5,25,000first year
- Doctor of Medicine - Kriya Sharira (Ayurveda)3 Years₹2,25,000first year
- Doctor of Medicine - Panchakarma (Ayurveda)3 Years₹4,25,000first year
- Doctor of Medicine - Rachana Sharira (Ayurveda)3 Years₹1,75,000first year
- Doctor of Medicine - Rasashastra & Bhaishajya Kalpana (Ayurveda)3 Years₹1,75,000first year
- Doctor of Medicine - Roga Nidana evam Vikriti Vigyana (Ayurveda)3 Years₹3,00,000first year
- Doctor of Medicine - Swasthavritta (Ayurveda)3 Years₹3,75,000first year
- Doctor of Medicine - Materia Medica (Homoeopathy)3 Years₹2,20,000first year
- Doctor of Medicine - Homoeopathic Pharmacy3 Years₹1,35,000first year
- Doctor of Medicine - Organon of Medicine and Homoeopathic Philosophy3 Years₹2,20,000first year
- Doctor of Medicine - Practice of Medicine (Homoeopathy)3 Years₹2,20,000first year
- Doctor of Medicine - Repertory (Homoeopathy)3 Years₹2,20,000first year
- Master of Surgery - Prasuti & Streeroga (Ayurveda)3 Years₹7,00,000first year
- Master of Surgery - Shalakya Tantra (Ayurveda)3 Years₹4,00,000first year
- Master of Surgery - Shalya Tantra (Ayurveda)3 Years₹7,00,000first year
- Post Basic B.Sc Nursing - General2 Years₹1,05,000first year
- Bachelor of Science - Psychology4 Years₹1,15,000first year
- Bachelor of Science - Animation and VFX3 Years₹1,79,000first year
- Bachelor of Science - Biochemistry3 Years₹1,15,000first year
- Bachelor of Science - Biotechnology3 Years₹1,15,000first year
- Bachelor of Science - Chemistry3 Years₹1,15,000first year
- Bachelor of Science - Environmental Science3 Years₹1,15,000first year
- Bachelor of Science - Film and TV Production3 Years₹1,79,000first year
- Bachelor of Science - Food Technology3 Years₹1,15,000first year
- Bachelor of Science - Forensic Sciences3 Years₹1,15,000first year
- Bachelor of Science - Genetics3 Years₹1,15,000first year
- Bachelor of Science - Geology3 Years₹1,15,000first year
- Bachelor of Science - Hotel Management3 Years₹1,50,000first year
- Bachelor of Science - Mathematics3 Years₹1,15,000first year
- Bachelor of Science - Microbiology3 Years₹1,15,000first year
- Bachelor of Science - Nutrition and Dietetics3 Years₹1,15,000first year
- Bachelor of Science - Physics3 Years₹1,15,000first year
- Bachelor of Science - Public Health3 Years₹80,000first year
- Master of Science - Applied Mathematics2 Years₹1,15,000first year
- Master of Science - Biochemistry2 Years₹1,15,000first year
- Master of Science - Computational Biology and Bioinformatics2 Years₹1,15,000first year
- Master of Science - Biopharmaceutical Technology2 Years₹1,15,000first year
- Master of Science - Biotechnology2 Years₹1,15,000first year
- Master of Science - Chemistry2 Years₹1,15,000first year
- Master of Science - Environmental Science2 Years₹1,15,000first year
- Master of Science - Food Technology2 Years₹1,15,000first year
- Master of Science - Forensic Science2 Years₹1,15,000first year
- Master of Science - Forensic Science with Digital Forensic2 Years₹1,15,000first year
- Master of Science - Forensic Science with Forensic Biology - Serology and DNA2 Years₹1,15,000first year
- Master of Science - Forensic Science with Forensic Chemistry and Toxicology2 Years₹1,15,000first year
- Master of Science - Forensic Science with Forensic Criminology and Forensic Psychology2 Years₹1,15,000first year
- Master of Science - Forensic Science with Forensic Physics - Multimedia and Ballistics2 Years₹1,15,000first year
- Master of Science - Forensic Science with Questioned Documents - Fingerprint and Photography2 Years₹1,15,000first year
- Master of Science - Genetics2 Years₹1,15,000first year
- Master of Science - Geology2 Years₹1,15,000first year
- Master of Science - Industrial Chemistry2 Years₹1,15,000first year
- Master of Science - Industrial Chemistry - Production2 Years₹1,15,000first year
- Master of Science - Microbiology2 Years₹1,15,000first year
- Master of Science - Nutrition and Dietetics2 Years₹1,15,000first year
- Master of Science - Physics2 Years₹1,15,000first year
- Bachelor of Commerce - General3 Years₹90,000first year
- Bachelor of Commerce - Accounting and Finance3 Years₹90,000first year
- Bachelor of Commerce - Banking and Insurance3 Years₹90,000first year
- Bachelor of Commerce - Human Resource Management3 Years₹90,000first year
- Bachelor of Commerce - Marketing3 Years₹90,000first year
- Bachelor of Commerce (Hons) - Investment Management with CFA Preparation4 Years₹1,40,000first year
- Bachelor of Commerce (Hons) - ACCA Certification4 Years₹1,10,000first year
- Bachelor of Commerce (Hons) - Integrated CA Preparation4 Years₹1,40,000first year
- Master of Commerce - General2 Years₹90,000first year
- Master of Commerce - Accounting and Finance2 Years₹90,000first year
- Master of Commerce - Banking and Insurance2 Years₹90,000first year
- Master of Commerce - Human Resource Management2 Years₹90,000first year
- Master of Commerce - Marketing Management2 Years₹90,000first year
- Bachelor of Library Sciences - General1 Years₹32,000first year
- Bachelor of Social Work - Medical and Psychiatric Social Work4 Years₹1,15,000first year
- Bachelor of Arts - Economics3 Years₹90,000first year
- Bachelor of Arts - English3 Years₹90,000first year
- Bachelor of Arts - Geography3 Years₹90,000first year
- Bachelor of Arts - History3 Years₹90,000first year
- BA Journalism and Mass Communication - General3 Years₹1,25,000first year
- Bachelor of Arts - Political Science3 Years₹90,000first year
- Bachelor of Arts - Psychology3 Years₹90,000first year
- Bachelor of Arts - Sociology3 Years₹90,000first year
- Bachelor of Arts - Administration and Governance3 Years₹1,50,000first year
- Bachelor of Performing Arts - Dance3 Years₹90,000first year
- Bachelor of Performing Arts - Drama3 Years₹90,000first year
- Bachelor of Performing Arts - Music3 Years₹90,000first year
- Bachelor of Performing Arts - Dance - Kathak3 Years₹1,05,000first year
- Bachelor of Social Work - General3 Years₹70,000first year
- Bachelor of Visual Arts - Applied Arts4 Years₹80,000first year
- Bachelor of Visual Arts - Painting4 Years₹80,000first year
- Bachelor of Visual Arts - Sculpture4 Years₹80,000first year
- Master of Library Sciences - General1 Years₹32,000first year
- Master of Arts - Clinical Psychology2 Years₹90,000first year
- Master of Arts - Counselling Psychology2 Years₹90,000first year
- Master of Arts - Economics2 Years₹90,000first year
- Master of Arts - English Language Teaching2 Years₹90,000first year
- Master of Arts - English Literature2 Years₹90,000first year
- Master of Arts - Geography2 Years₹90,000first year
- Master of Arts - History2 Years₹90,000first year
- Master of Arts - Industrial Psychology2 Years₹90,000first year
- Master of Journalism and Mass Communication - General2 Years₹1,25,000first year
- Master of Arts - Political Science2 Years₹90,000first year
- Master of Arts - Sociology2 Years₹90,000first year
- Master of Social Work - General2 Years₹75,000first year
- Master of Social Work - Human Resource Management2 Years₹80,000first year
- Master of Visual Arts - Applied Arts2 Years₹90,000first year
- Master of Visual Arts - Art and Heritage Management2 Years₹90,000first year
- Master of Visual Arts - Painting2 Years₹90,000first year
- BA + LLB Integrated - General5 Years₹1,85,000first year
- BBA + LLB Integrated - General5 Years₹1,85,000first year
- B.Com + LLB Integrated - General5 Years₹1,25,000first year
- Bachelor of Laws - General3 Years₹65,000first year
- Master of Law - Business and Corporate Law1 Years₹1,25,000first year
- Master of Law - Constitutional and Administrative Law1 Years₹1,25,000first year
- Master of Law - Criminal and Security Law1 Years₹1,25,000first year
- Master of Law - Intellectual Property Rights1 Years₹1,25,000first year
- Diploma in Design - Communication Design3 Years₹1,79,000first year
- Diploma in Design - Fashion Design and Technology3 Years₹1,79,000first year
- Diploma in Design - Interior and Furniture Design3 Years₹1,79,000first year
- Diploma in Design - Product Design3 Years₹1,79,000first year
- Bachelor of Design - Building and Infrastructure4 Years₹1,35,000first year
- Bachelor of Design - Communication Design4 Years₹3,54,000first year
- Bachelor of Design - Fashion Design & Technology4 Years₹3,54,000first year
- Bachelor of Design - Furniture and Interior Design4 Years₹3,54,000first year
- Bachelor of Design - Product Design4 Years₹3,54,000first year
- Bachelor of Design - User Experience and Interaction Design with Artificial Intelligence4 Years₹3,54,000first year
- Bachelor of Design - Film - Animation and VFX4 Years₹4,10,000first year
- Master of Design - Fashion Merchandising2 Years₹1,89,000first year
- Master of Design - Interior Design2 Years₹1,50,000first year
- Master of Design - Brand and Design Management2 Years₹1,89,000first year
- Master of Design - Design and Artificial Intelligence2 Years₹1,89,000first year
- Master of Design - Luxury Brand Management2 Years₹4,00,000first year
- B.Sc + B.Ed Integrated - General4 Years₹80,000first year
- BA + B.Ed Integrated - General4 Years₹80,000first year
- Bachelor of Physical Education - General3 Years₹45,000first year
- Master of Physical Education - General2 Years₹60,000first year
- B.Sc. Agriculture - General4 Years₹99,000first year
- Master of Science - Agricultural Economics2 Years₹1,25,000first year
- Master of Science - Agricultural Extension and Communication2 Years₹1,25,000first year
- Master of Science - Agronomy (Agriculture)2 Years₹1,25,000first year
- Master of Science - Entomology (Agriculture)2 Years₹1,25,000first year
- Master of Science - Genetics and Plant Breeding2 Years₹1,25,000first year
- Master of Science - Plant Pathology (Agriculture)2 Years₹1,25,000first year
- Master of Science - Soil Science and Agricultural Chemistry2 Years₹1,25,000first year
- Diploma in Pharmacy - General2 Years₹75,000first year
- Bachelor of Pharmacy - General4 Years₹1,80,000first year
- Doctor of Pharmacy - General6 Years₹2,80,000first year
- Master of Pharmacy - Industrial Pharmacy2 Years₹1,60,000first year
- Master of Pharmacy - Pharmaceutical Analysis2 Years₹2,00,000first year
- Master of Pharmacy - Pharmaceutical Chemistry2 Years₹1,60,000first year
- Master of Pharmacy - Pharmaceutical Quality Assurance2 Years₹2,00,000first year
- Master of Pharmacy - Pharmaceutical Technology2 Years₹2,00,000first year
- Master of Pharmacy - Pharmaceutics2 Years₹2,00,000first year
- Master of Pharmacy - Pharmacology2 Years₹2,00,000first year
- Master of Pharmacy - Pharmacy Practice2 Years₹1,60,000first year
- Master of Pharmacy - Phytopharmacy and Phytomedicine2 Years₹1,60,000first year
- Master of Pharmacy - Regulatory Affairs2 Years₹2,00,000first year
- Doctor of Pharmacy - Post Baccalaureate3 Years₹1,75,000first year
- Diploma in Hotel Management - General3 Years₹78,000first year
- Bachelor of Hospitality Management - Hospitality and Tourism Administration4 Years₹1,50,000first year
- Bachelor of Hotel Management and Catering Technology - General4 Years₹1,50,000first year
- Master of Tourism and Travel Management - General2 Years₹63,000first year
- Master of Hotel Management - General2 Years₹70,000first year
- Bachelor of Science - Information Technology (IT)3 Years₹1,45,000first year
- Bachelor of Science - Information Technology (Artificial Intelligence)3 Years₹1,45,000first year
- Bachelor of Science - Information Technology (Big Data Analytics)3 Years₹1,45,000first year
- Bachelor of Science - Information Technology (Cloud Computing)3 Years₹1,45,000first year
- Bachelor of Science - Information Technology (Cyber Security and Forensics)3 Years₹1,45,000first year
- Bachelor of Science - Information Technology (Full Stack Web Development)3 Years₹1,45,000first year
- Bachelor of Science - Information Technology (Gaming Technology)3 Years₹1,60,000first year
- Bachelor of Computer Applications - General3 Years₹1,45,000first year
- Bachelor of Computer Applications - Artificial Intelligence3 Years₹1,45,000first year
- Bachelor of Computer Applications - Big Data Analytics3 Years₹1,45,000first year
- Bachelor of Computer Applications - Cloud Computing3 Years₹1,45,000first year
- Bachelor of Computer Applications - Cyber Security and Forensics3 Years₹1,45,000first year
- Bachelor of Computer Applications - Full Stack Web Development3 Years₹1,45,000first year
- Bachelor of Computer Applications - Gaming Technology3 Years₹1,60,000first year
- BCA + MCA Integrated - General5 Years₹1,40,000first year
- BCA + MCA Integrated - Artificial Intelligence5 Years₹1,40,000first year
- BCA + MCA Integrated - Big Data Analytics5 Years₹1,40,000first year
- BCA + MCA Integrated - Cloud Computing5 Years₹1,40,000first year
- BCA + MCA Integrated - Cyber Security and Forensics5 Years₹1,40,000first year
- BCA + MCA Integrated - Full Stack Web Development5 Years₹1,40,000first year
- Master of Science - Data Science2 Years₹1,60,000first year
- Master of Science - Information Technology2 Years₹1,60,000first year
- Master of Science - Information Technology (Artificial Intelligence)2 Years₹1,60,000first year
- Master of Science - Information Technology (Big Data Analytics)2 Years₹1,60,000first year
- Master of Science - Information Technology (Cloud Computing)2 Years₹1,60,000first year
- Master of Science - Information Technology (Cyber Security and Forensics)2 Years₹1,60,000first year
- Master of Science - Information Technology (Full Stack Web Development)2 Years₹1,60,000first year
- Master of Computer Applications - General2 Years₹1,60,000first year
- Master of Computer Applications - Artificial Intelligence2 Years₹1,60,000first year
- Master of Computer Applications - Big Data Analytics2 Years₹1,60,000first year
- Master of Computer Applications - Cloud Computing2 Years₹1,60,000first year
- Master of Computer Applications - Cyber Security and Forensics2 Years₹1,60,000first year
- Master of Computer Applications - Full Stack Web Development2 Years₹1,60,000first year
- Bachelor of Architecture - General5 Years₹1,60,000first year
- Master of Planning - General2 Years₹75,000first year
- Diploma in Paramedical - Ophthalmic Assistant3 Years₹77,000first year
- Bachelor of Science - Physician Associate4 Years₹1,15,000first year
- Bachelor of Science - Respiratory Technology4 Years₹1,15,000first year
- Bachelor of Science - Anaesthesia and Operation Theatre Technology4 Years₹1,30,000first year
- Bachelor of Science - Cardiac Care Technology4 Years₹1,15,000first year
- Bachelor of Science - Emergency Care (Paramedic)4 Years₹1,15,000first year
- Bachelor of Medical Lab Technology - General4 Years₹1,15,000first year
- Bachelor of Science - Medical Radiology and Imaging Technology4 Years₹1,15,000first year
- Bachelor of Science - Neurosciences4 Years₹1,15,000first year
- Bachelor of Optometry - General5 Years₹1,15,000first year
- Bachelor of Science - Dialysis Therapy Technology4 Years₹1,15,000first year
- Bachelor of Physiotherapy - General5 Years₹2,65,000first year
- Master of Science - Dialysis Therapy2 Years₹1,15,000first year
- Master of Science - Clinical Embryology and Reproductive Biology2 Years₹3,25,000first year
- Master of Science - Cardiac Care Technology2 Years₹1,15,000first year
- Master of Science - Hospital Information Management2 Years₹1,15,000first year
- Master of Science - Medical Laboratory Science2 Years₹1,15,000first year
- Master of Science - Radiology and Medical Imaging Technology2 Years₹1,15,000first year
- Master of Optometry - General2 Years₹1,15,000first year
- Master of Science - Anaesthesia and Operation Theatre Technology2 Years₹1,15,000first year
- Master of Science - Emergency Care (Advanced Care Paramedic)2 Years₹1,15,000first year
- Master of Hospital Administration - General2 Years₹1,17,500first year
- Master of Public Health - General2 Years₹1,17,500first year
- Master of Physiotherapy - Cardio-Pulmonary Sciences2 Years₹2,75,000first year
- Master of Physiotherapy - Community Rehabilitation Sciences2 Years₹2,75,000first year
- Master of Physiotherapy - Musculoskeletal Sciences2 Years₹2,75,000first year
- Master of Physiotherapy - Neurosciences2 Years₹2,75,000first year
- Master of Physiotherapy - Obstetrics and Gynaecology Sciences2 Years₹2,75,000first year
- Master of Physiotherapy - Sport Sciences2 Years₹2,75,000first year
| Course | Duration | Fees |
|---|---|---|
| Diploma in Engineering - Aeronautical Engineering | 3 Years | ₹83,000(first year) |
| Diploma in Engineering - Agricultural Engineering | 3 Years | ₹83,000(first year) |
| Diploma in Engineering - Automation and Robotics | 3 Years | ₹83,000(first year) |
| Diploma in Engineering - Automobile Engineering | 3 Years | ₹83,000(first year) |
| Diploma in Engineering - Biomedical Engineering | 3 Years | ₹83,000(first year) |
| Diploma in Engineering - Biotechnology | 3 Years | ₹83,000(first year) |
| Diploma in Engineering - Chemical Engineering | 3 Years | ₹83,000(first year) |
| Diploma in Engineering - Civil Engineering | 3 Years | ₹83,000(first year) |
| Diploma in Engineering - Computer Engineering | 3 Years | ₹83,000(first year) |
| Diploma in Engineering - Dairy Technology | 3 Years | ₹83,000(first year) |
| Diploma in Engineering - Electrical Engineering | 3 Years | ₹83,000(first year) |
| Diploma in Engineering - Electronics and Communication Engineering | 3 Years | ₹83,000(first year) |
| Diploma in Engineering - Food Technology | 3 Years | ₹83,000(first year) |
| Diploma in Engineering - Information Technology | 3 Years | ₹83,000(first year) |
| Diploma in Engineering - Mechanical Engineering | 3 Years | ₹83,000(first year) |
| Diploma in Engineering - Mechatronics Engineering | 3 Years | ₹83,000(first year) |
| Diploma in Engineering - Petrochemical Engineering | 3 Years | ₹83,000(first year) |
| Diploma in Engineering - Artificial Intelligence and Data Science | 3 Years | N/A |
| Diploma in Engineering - Artificial Intelligence and Machine Learning | 3 Years | ₹83,000(first year) |
| Diploma in Engineering - Cyber System and Information Security | 3 Years | ₹83,000(first year) |
| Bachelor of Technology - Aeronautical Engineering | 4 Years | ₹1,75,000(first year) |
| Bachelor of Technology - Aerospace Engineering | 4 Years | ₹1,75,000(first year) |
| Bachelor of Technology - Agricultural Engineering | 4 Years | ₹1,75,000(first year) |
| Bachelor of Technology - Artificial Intelligence & Data Science | 4 Years | ₹1,75,000(first year) |
| Bachelor of Technology - Artificial Intelligence and Data Science (Quantum Technologies) | 4 Years | ₹1,75,000(first year) |
| Bachelor of Technology - Automobile Engineering | 4 Years | ₹1,75,000(first year) |
| Bachelor of Technology - Biomedical | 4 Years | ₹1,75,000(first year) |
| Bachelor of Technology - Biotechnology | 4 Years | ₹1,75,000(first year) |
| Bachelor of Technology - Chemical Engineering | 4 Years | ₹1,75,000(first year) |
| Bachelor of Technology - Civil Engineering | 4 Years | ₹1,75,000(first year) |
| Bachelor of Technology - Computer Science and Engineering | 4 Years | ₹1,75,000(first year) |
| Bachelor of Technology - Artificial Intelligence | 4 Years | ₹1,75,000(first year) |
| Bachelor of Technology - Artificial Intelligence & Machine Learning | 4 Years | ₹1,75,000(first year) |
| Bachelor of Technology - Big Data Analytics | 4 Years | ₹1,75,000(first year) |
| Bachelor of Technology - Cloud Computing | 4 Years | ₹1,75,000(first year) |
| Bachelor of Technology - Cyber Security | 4 Years | ₹1,75,000(first year) |
| Bachelor of Technology - Quantum Computing with Artificial Intelligence | 4 Years | ₹1,75,000(first year) |
| Bachelor of Technology - Dairy Technology | 4 Years | ₹1,75,000(first year) |
| Bachelor of Technology - Electrical Engineering | 4 Years | ₹1,75,000(first year) |
| Bachelor of Technology - Electronics and Communication Engineering | 4 Years | ₹1,75,000(first year) |
| Bachelor of Technology - Electronics and Communication Engineering (VLSI Design and Technology) | 4 Years | ₹1,75,000(first year) |
| Bachelor of Technology - Food Technology | 4 Years | ₹1,75,000(first year) |
| Bachelor of Technology - Information Technology | 4 Years | ₹1,75,000(first year) |
