Punjab Agricultural University (PAU), Ludhiana Placements
Median salary
₹4.8 LPA
Placement rate
49.5%
Students placed
135 of 273
Higher studies
100
2-year PG programmes, graduating 2023–24, as reported to NIRF 2025.
2-year PG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 258 | 102 | 39.5% | ₹5.6 LPA | 91 |
| 2022–23 | 267 | 90 | 33.7% | ₹5.6 LPA | 79 |
| 2023–24 | 273 | 135 | 49.5% | ₹4.8 LPA | 100 |
4-year UG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 379 | 53 | 14% | ₹4.32 LPA | 217 |
| 2022–23 | 378 | 58 | 15.3% | ₹4.5 LPA | 186 |
| 2023–24 | 290 | 81 | 27.9% | ₹4.8 LPA | 198 |
6-year UG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 110 | 0 | 0% | — | 0 |
| 2022–23 | 114 | 11 | 9.6% | ₹3 LPA | 38 |
| 2023–24 | 98 | 22 | 22.4% | ₹4.8 LPA | 50 |
Integrated PG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 66 | 12 | 18.2% | ₹3.5 LPA | 21 |
| 2022–23 | 29 | 5 | 17.2% | ₹3.5 LPA | 15 |
| 2023–24 | 32 | 6 | 18.8% | ₹4.8 LPA | 12 |
Graduated counts students finishing in the minimum time for the programme. Placement rate is students placed divided by students graduated. Source: data submitted by the institution to NIRF 2025 (PDF).
Other figures listed for the college
Highest Package
₹15 LPA
Average Package
₹5 LPA
As listed on CollegeChalo; the placement year and batch were not recorded with these figures.
Get Admission Details
Fill in your details to get a callback
Quick Info
TypeGovernment
LocationLudhiana, Punjab
Established1962
RankingNIRF 2025 #81 Overall
Total Intake3000
