Postgraduate Institute of Dental Sciences, Rohtak Placements
5-year UG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 53 | 35 | 66% | ₹8.08 LPA | 11 |
| 2022–23 | 52 | 38 | 73.1% | ₹8.5 LPA | 5 |
| 2023–24 | 81 | 57 | 70.4% | ₹9.24 LPA | 20 |
3-year PG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 32 | 32 | 100% | ₹1.18 LPA | 0 |
| 2022–23 | 33 | 32 | 97% | ₹15.48 LPA | 1 |
| 2023–24 | 33 | 31 | 93.9% | ₹16.68 LPA | 2 |
Graduated counts students finishing in the minimum time for the programme. Placement rate is students placed divided by students graduated. Source: data submitted by the institution to NIRF 2025 (PDF).
Get Admission Details
Fill in your details to get a callback
Quick Info
TypeGovernment
LocationRohtak, Haryana
RankingNIRF 2025 #12 Dental