Presidency College, Chennai Placements
3-year UG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 1,030 | 292 | 28.3% | ₹1.68 LPA | 422 |
| 2022–23 | 892 | 200 | 22.4% | ₹1.68 LPA | 392 |
| 2023–24 | 924 | 264 | 28.6% | ₹1.8 LPA | 426 |
2-year PG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 418 | 182 | 43.5% | ₹1.92 LPA | 65 |
| 2022–23 | 439 | 176 | 40.1% | ₹2.04 LPA | 80 |
| 2023–24 | 491 | 176 | 35.8% | ₹2.04 LPA | 73 |
3-year PG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 14 | 4 | 28.6% | ₹2.16 LPA | 0 |
Graduated counts students finishing in the minimum time for the programme. Placement rate is students placed divided by students graduated. Source: data submitted by the institution to NIRF 2025 (PDF).
Get Admission Details
Fill in your details to get a callback
Quick Info
TypeGovernment
LocationChennai, Tamil Nadu
Established1840
RankingNIRF 2025 #15 College