PSG College of Arts and Science, Coimbatore Placements
3-year UG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 3,397 | 622 | 18.3% | ₹3 LPA | 1,343 |
| 2022–23 | 3,310 | 680 | 20.5% | ₹3.44 LPA | 1,379 |
| 2023–24 | 3,117 | 679 | 21.8% | ₹3.5 LPA | 1,480 |
2-year PG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 931 | 464 | 49.8% | ₹3 LPA | 56 |
| 2022–23 | 991 | 438 | 44.2% | ₹4 LPA | 31 |
| 2023–24 | 1,095 | 538 | 49.1% | ₹4 LPA | 68 |
Integrated PG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 55 | 52 | 94.5% | ₹4 LPA | 3 |
| 2022–23 | 58 | 49 | 84.5% | ₹5 LPA | 1 |
| 2023–24 | 51 | 39 | 76.5% | ₹5 LPA | 3 |
Graduated counts students finishing in the minimum time for the programme. Placement rate is students placed divided by students graduated. Source: data submitted by the institution to NIRF 2025 (PDF).
Get Admission Details
Fill in your details to get a callback
Quick Info
LocationCoimbatore, Tamil Nadu
RankingNIRF 2025 #10 College