

NIRF 2025 #22 DentalNIRF 2025 #56 PharmacyPrivate
MS Ramaiah University of Applied Sciences, Bangalore
Also known as Ramaiah University, MSRUAS, RUAS
Bangalore, KarnatakaEstd. 2013UGC, AICTE, NAAC, BCI4080 intake
- Fees / year
- ₹85,000 - ₹15.75L
- Courses
- 94+
- NIRF Dental
- #22
- Established
- 2013
MS Ramaiah University of Applied Sciences, Bangalore Fee Structure
₹85,000 - ₹6,25,000
UG programmes (per year)
₹96,000 - ₹15,75,000
PG programmes (per year)
Contact for details
Hostel Fees
Course-wise Fee Details
- Bachelor of Technology - Aerospace Engineering4 Years₹4,50,000first year
- Bachelor of Technology - Artificial Intelligence & Machine Learning4 Years₹5,00,000first year
- Bachelor of Technology - Artificial Intelligence & Data Science4 Years₹5,00,000first year
- Bachelor of Technology - Electronics Engineering (VLSI Design and Technology)4 Years₹6,25,000first year
- Bachelor of Technology - Automotive Engineering4 Years₹4,00,000first year
- Bachelor of Technology - Civil Engineering4 Years₹3,00,000first year
- Bachelor of Technology - Computer Science and Engineering4 Years₹6,00,000first year
- Bachelor of Technology - Electrical and Electronics Engineering4 Years₹3,00,000first year
- Bachelor of Technology - Electronics and Communication Engineering4 Years₹4,00,000first year
- Bachelor of Technology - Mathematics And Computing4 Years₹4,00,000first year
- Bachelor of Technology - Mechanical Engineering4 Years₹4,00,000first year
- Bachelor of Technology - Robotics4 Years₹4,00,000first year
- Master of Technology - Structural Engineering2 Years₹3,00,000first year
- Master of Technology - Aerospace Engineering2 Years₹2,50,000first year
- Master of Technology - Machine Learning and Artificial intelligence2 Years₹2,50,000first year
- Master of Technology - Construction Management2 Years₹2,50,000first year
- Master of Technology - Data Science2 Years₹2,50,000first year
- Master of Technology - Manufacturing Technology and Engineering Management2 Years₹2,50,000first year
- Master of Technology - Robotic Engineering2 Years₹2,50,000first year
- Master of Technology - VLSI and Nanotechnology2 Years₹4,00,000first year
- Bachelor of Business Administration - General4 Years₹3,00,000first year
- Master of Business Administration - General2 Years₹6,00,000first year
- Bachelor of Dental Surgery - General5 YearsN/A
- Post Basic B.Sc Nursing - General2 Years₹85,000first year
- Bachelor of Science - Nursing4 Years₹3,00,000first year
- General Nursing and Midwifery3 YearsN/A
- Master of Dental Surgery - Conservative Dentistry and Endodontics3 Years₹15,75,000first year
- Master of Dental Surgery - Oral and Maxillofacial Pathology and Oral Microbiology3 Years₹2,30,000first year
- Master of Dental Surgery - Oral and Maxillofacial Surgery3 Years₹14,75,000first year
- Master of Dental Surgery - Oral Medicine and Radiology3 Years₹2,30,000first year
- Master of Dental Surgery - Orthodontics and Dentofacial Orthopaedics3 Years₹15,75,000first year
- Master of Dental Surgery - Paediatric and Preventive Dentistry3 Years₹10,75,500first year
- Master of Dental Surgery - Periodontics3 Years₹10,75,500first year
- Master of Dental Surgery - Prosthodontics and Crown and Bridge3 Years₹15,75,000first year
- Master of Dental Surgery - Public Health Dentistry3 Years₹2,30,000first year
- M.Sc. Nursing - General2 Years₹1,65,000first year
- Bachelor of Science (Hons) - Biotechnology4 Years₹1,75,000first year
- Bachelor of Science (Hons) - Food Processing and Technology3 Years₹1,95,000first year
- Bachelor of Science (Hons) - Applied Economics4 Years₹2,00,000first year
- Bachelor of Science (Hons) - Computational Social Sciences4 Years₹2,00,000first year
- Bachelor of Science (Hons) - Data Sciences and Analytics4 Years₹2,00,000first year
- Bachelor of Science (Hons) - Psychology4 Years₹3,00,000first year
- Master of Science - Biotechnology2 Years₹1,64,000first year
- Master of Science - Computational Biology and Bioinformatics2 Years₹1,64,000first year
- Master of Science - Food Nutrition and Dietetics2 Years₹1,64,000first year
- Master of Science - Food Science and Technology2 Years₹1,64,000first year
- Master of Science - Molecular and Cellular Biology2 Years₹1,64,000first year
- Master of Science - Analytical Chemistry2 Years₹96,000first year
- Master of Science - Industrial Chemistry2 Years₹96,000first year
- Master of Science - Mathematics2 Years₹96,000first year
- Master of Science - Organic Chemistry2 Years₹96,000first year
- Master of Science - Physics (Applied Solid State Physics)2 Years₹96,000first year
- Master of Science - Physics (Nuclear Physics and Technology)2 Years₹96,000first year
- Master of Science - Data Science and Analytics2 Years₹2,50,000first year
- Master of Science - Psychology2 Years₹3,50,000first year
- Bachelor of Commerce (Hons) - General4 Years₹2,00,000first year
- Master of Arts - Public Policy2 Years₹2,00,000first year
- BA + LLB Integrated - General5 Years₹2,50,000first year
- B.Sc + LLB Integrated - Cyber Security5 Years₹2,00,000first year
- BBA + LLB Integrated - General5 Years₹3,00,000first year
- Bachelor of Laws - General3 Years₹2,00,000first year
- Master of Law - Alternative Dispute ResolutionN/A₹2,50,000first year
- Master of Law - Artificial Intelligence, Cyber Crime and LawN/A₹2,50,000first year
- Bachelor of Design - Fashion Design4 Years₹3,50,000first year
- Bachelor of Design - Interaction Design4 Years₹3,50,000first year
- Bachelor of Design - Product Design4 Years₹3,50,000first year
- Master of Design - Product Design2 Years₹3,50,000first year
- Bachelor of Pharmacy - General4 Years₹3,50,000first year
- Doctor of Pharmacy - General6 Years₹4,50,000first year
- Master of Pharmacy - Pharmaceutical Regulatory Affairs2 Years₹4,00,000first year
- Master of Pharmacy - Pharmacognosy2 Years₹3,00,000first year
- Master of Pharmacy - Pharmacology2 Years₹4,00,000first year
- Master of Pharmacy - Pharmacy Practice2 Years₹3,00,000first year
- Master of Pharmacy - Pharmaceutical Chemistry2 Years₹3,00,000first year
- Master of Pharmacy - Pharmaceutics2 Years₹4,00,000first year
- Bachelor of Hospitality Management - General4 Years₹2,50,000first year
- Bachelor of Computer Applications - General3 Years₹2,00,000first year
- Master of Computer Applications - General2 Years₹3,00,000first year
- Bachelor of Physiotherapy - General4.5 Years₹3,50,000first year
- Bachelor of Science - Cardiac Care Technology4 Years₹2,70,000first year
- Bachelor of Science - Medical Radiology and Imaging Technology4 Years₹2,40,000first year
- Bachelor of Optometry - General4 Years₹1,65,000first year
- Bachelor of Science - Anaesthesia and Operation Theatre Technology4 Years₹2,20,000first year
- Bachelor of Science - Dialysis Therapy Technology4 Years₹1,65,000first year
- Master of Physiotherapy - Cardiovascular and Pulmonary Sciences2 Years₹4,50,000first year
- Master of Physiotherapy - Community Health2 Years₹4,50,000first year
- Master of Physiotherapy - Musculoskeletal Sciences2 Years₹4,50,000first year
- Master of Physiotherapy - Neurological Sciences2 Years₹4,50,000first year
- Master of Physiotherapy - Pediatric Physiotherapy2 Years₹4,50,000first year
- Master of Science - Anaesthesia and Operation Theatre Technology2 Years₹2,25,000first year
- Master of Science - Medical Laboratory Science2 Years₹2,25,000first year
- Master of Science - Radiology and Medical Imaging Technology2 Years₹2,25,000first year
- Master of Public Health - General2 Years₹1,84,000first year
- Master of Hospital Administration - General2 Years₹2,49,000first year
| Course | Duration | Fees |
|---|---|---|
| Bachelor of Technology - Aerospace Engineering | 4 Years | ₹4,50,000(first year) |
| Bachelor of Technology - Artificial Intelligence & Machine Learning | 4 Years | ₹5,00,000(first year) |
| Bachelor of Technology - Artificial Intelligence & Data Science | 4 Years | ₹5,00,000(first year) |
| Bachelor of Technology - Electronics Engineering (VLSI Design and Technology) | 4 Years | ₹6,25,000(first year) |
| Bachelor of Technology - Automotive Engineering | 4 Years | ₹4,00,000(first year) |
| Bachelor of Technology - Civil Engineering | 4 Years | ₹3,00,000(first year) |
| Bachelor of Technology - Computer Science and Engineering | 4 Years | ₹6,00,000(first year) |
| Bachelor of Technology - Electrical and Electronics Engineering | 4 Years | ₹3,00,000(first year) |
| Bachelor of Technology - Electronics and Communication Engineering | 4 Years | ₹4,00,000(first year) |
| Bachelor of Technology - Mathematics And Computing | 4 Years | ₹4,00,000(first year) |
| Bachelor of Technology - Mechanical Engineering | 4 Years | ₹4,00,000(first year) |
| Bachelor of Technology - Robotics | 4 Years | ₹4,00,000(first year) |
| Master of Technology - Structural Engineering | 2 Years | ₹3,00,000(first year) |
| Master of Technology - Aerospace Engineering | 2 Years | ₹2,50,000(first year) |
| Master of Technology - Machine Learning and Artificial intelligence | 2 Years | ₹2,50,000(first year) |
| Master of Technology - Construction Management | 2 Years | ₹2,50,000(first year) |
| Master of Technology - Data Science | 2 Years | ₹2,50,000(first year) |
| Master of Technology - Manufacturing Technology and Engineering Management | 2 Years | ₹2,50,000(first year) |
| Master of Technology - Robotic Engineering | 2 Years | ₹2,50,000(first year) |
| Master of Technology - VLSI and Nanotechnology | 2 Years | ₹4,00,000(first year) |
| Bachelor of Business Administration - General | 4 Years | ₹3,00,000(first year) |
| Master of Business Administration - General | 2 Years | ₹6,00,000(first year) |
| Bachelor of Dental Surgery - General | 5 Years | N/A |
| Post Basic B.Sc Nursing - General | 2 Years | ₹85,000(first year) |
| Bachelor of Science - Nursing | 4 Years | ₹3,00,000(first year) |
| General Nursing and Midwifery | 3 Years | N/A |
| Master of Dental Surgery - Conservative Dentistry and Endodontics | 3 Years | ₹15,75,000(first year) |
| Master of Dental Surgery - Oral and Maxillofacial Pathology and Oral Microbiology | 3 Years | ₹2,30,000(first year) |
| Master of Dental Surgery - Oral and Maxillofacial Surgery | 3 Years | ₹14,75,000(first year) |
| Master of Dental Surgery - Oral Medicine and Radiology | 3 Years | ₹2,30,000(first year) |
| Master of Dental Surgery - Orthodontics and Dentofacial Orthopaedics | 3 Years | ₹15,75,000(first year) |
| Master of Dental Surgery - Paediatric and Preventive Dentistry | 3 Years | ₹10,75,500(first year) |
| Master of Dental Surgery - Periodontics | 3 Years | ₹10,75,500(first year) |
| Master of Dental Surgery - Prosthodontics and Crown and Bridge | 3 Years | ₹15,75,000(first year) |
| Master of Dental Surgery - Public Health Dentistry | 3 Years | ₹2,30,000(first year) |
| M.Sc. Nursing - General | 2 Years | ₹1,65,000(first year) |
| Bachelor of Science (Hons) - Biotechnology | 4 Years | ₹1,75,000(first year) |
| Bachelor of Science (Hons) - Food Processing and Technology | 3 Years | ₹1,95,000(first year) |
| Bachelor of Science (Hons) - Applied Economics | 4 Years | ₹2,00,000(first year) |
| Bachelor of Science (Hons) - Computational Social Sciences | 4 Years | ₹2,00,000(first year) |
| Bachelor of Science (Hons) - Data Sciences and Analytics | 4 Years | ₹2,00,000(first year) |
| Bachelor of Science (Hons) - Psychology | 4 Years | ₹3,00,000(first year) |
| Master of Science - Biotechnology | 2 Years | ₹1,64,000(first year) |
| Master of Science - Computational Biology and Bioinformatics | 2 Years | ₹1,64,000(first year) |
| Master of Science - Food Nutrition and Dietetics | 2 Years | ₹1,64,000(first year) |
| Master of Science - Food Science and Technology | 2 Years | ₹1,64,000(first year) |
| Master of Science - Molecular and Cellular Biology | 2 Years | ₹1,64,000(first year) |
| Master of Science - Analytical Chemistry | 2 Years | ₹96,000(first year) |
| Master of Science - Industrial Chemistry | 2 Years | ₹96,000(first year) |
| Master of Science - Mathematics | 2 Years | ₹96,000(first year) |
| Master of Science - Organic Chemistry | 2 Years | ₹96,000(first year) |
| Master of Science - Physics (Applied Solid State Physics) | 2 Years | ₹96,000(first year) |
| Master of Science - Physics (Nuclear Physics and Technology) | 2 Years | ₹96,000(first year) |
| Master of Science - Data Science and Analytics | 2 Years | ₹2,50,000(first year) |
| Master of Science - Psychology | 2 Years | ₹3,50,000(first year) |
| Bachelor of Commerce (Hons) - General | 4 Years | ₹2,00,000(first year) |
| Master of Arts - Public Policy | 2 Years | ₹2,00,000(first year) |
| BA + LLB Integrated - General | 5 Years | ₹2,50,000(first year) |
| B.Sc + LLB Integrated - Cyber Security | 5 Years | ₹2,00,000(first year) |
| BBA + LLB Integrated - General | 5 Years | ₹3,00,000(first year) |
| Bachelor of Laws - General | 3 Years | ₹2,00,000(first year) |
| Master of Law - Alternative Dispute Resolution | N/A | ₹2,50,000(first year) |
| Master of Law - Artificial Intelligence, Cyber Crime and Law | N/A | ₹2,50,000(first year) |
| Bachelor of Design - Fashion Design | 4 Years | ₹3,50,000(first year) |
| Bachelor of Design - Interaction Design | 4 Years | ₹3,50,000(first year) |
| Bachelor of Design - Product Design | 4 Years | ₹3,50,000(first year) |
| Master of Design - Product Design | 2 Years | ₹3,50,000(first year) |
| Bachelor of Pharmacy - General | 4 Years | ₹3,50,000(first year) |
| Doctor of Pharmacy - General | 6 Years | ₹4,50,000(first year) |
| Master of Pharmacy - Pharmaceutical Regulatory Affairs | 2 Years | ₹4,00,000(first year) |
| Master of Pharmacy - Pharmacognosy | 2 Years | ₹3,00,000(first year) |
| Master of Pharmacy - Pharmacology | 2 Years | ₹4,00,000(first year) |
| Master of Pharmacy - Pharmacy Practice | 2 Years | ₹3,00,000(first year) |
| Master of Pharmacy - Pharmaceutical Chemistry | 2 Years | ₹3,00,000(first year) |
| Master of Pharmacy - Pharmaceutics | 2 Years | ₹4,00,000(first year) |
| Bachelor of Hospitality Management - General | 4 Years | ₹2,50,000(first year) |
| Bachelor of Computer Applications - General | 3 Years | ₹2,00,000(first year) |
| Master of Computer Applications - General | 2 Years | ₹3,00,000(first year) |
| Bachelor of Physiotherapy - General | 4.5 Years | ₹3,50,000(first year) |
| Bachelor of Science - Cardiac Care Technology | 4 Years | ₹2,70,000(first year) |
| Bachelor of Science - Medical Radiology and Imaging Technology | 4 Years | ₹2,40,000(first year) |
| Bachelor of Optometry - General | 4 Years | ₹1,65,000(first year) |
| Bachelor of Science - Anaesthesia and Operation Theatre Technology | 4 Years | ₹2,20,000(first year) |
| Bachelor of Science - Dialysis Therapy Technology | 4 Years | ₹1,65,000(first year) |
| Master of Physiotherapy - Cardiovascular and Pulmonary Sciences | 2 Years | ₹4,50,000(first year) |
| Master of Physiotherapy - Community Health | 2 Years | ₹4,50,000(first year) |
| Master of Physiotherapy - Musculoskeletal Sciences | 2 Years | ₹4,50,000(first year) |
| Master of Physiotherapy - Neurological Sciences | 2 Years | ₹4,50,000(first year) |
| Master of Physiotherapy - Pediatric Physiotherapy | 2 Years | ₹4,50,000(first year) |
| Master of Science - Anaesthesia and Operation Theatre Technology | 2 Years | ₹2,25,000(first year) |
| Master of Science - Medical Laboratory Science | 2 Years | ₹2,25,000(first year) |
| Master of Science - Radiology and Medical Imaging Technology | 2 Years | ₹2,25,000(first year) |
| Master of Public Health - General | 2 Years | ₹1,84,000(first year) |
| Master of Hospital Administration - General | 2 Years | ₹2,49,000(first year) |
* Fees are as listed for each programme: first-year tuition unless marked per semester or for the whole course. A range runs from the lowest category or scholarship slab to the standard fee. Fees can differ by category, scholarship and batch; confirm the current fee with the admission office before paying.
Sources
Rankings: NIRF India Rankings 2025, Ministry of Education. Placement, student and fee-reimbursement figures: data submitted by the institution to NIRF 2025.
Courses and fees: as listed for MS Ramaiah University of Applied Sciences, Bangalore on CollegeChalo; confirm current fees with the college before applying.
Last updated 9 November 2026.