Ramjas College, Delhi Placements
3-year UG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 1,548 | 53 | 3.4% | ₹5.5 LPA | 272 |
| 2022–23 | 1,755 | 74 | 4.2% | ₹6.05 LPA | 289 |
| 2023–24 | 1,480 | 94 | 6.4% | ₹6.05 LPA | 206 |
2-year PG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 464 | 0 | 0% | — | 27 |
| 2022–23 | 407 | 56 | 13.8% | ₹5.45 LPA | 59 |
| 2023–24 | 210 | 0 | 0% | — | 0 |
Graduated counts students finishing in the minimum time for the programme. Placement rate is students placed divided by students graduated. Source: data submitted by the institution to NIRF 2025 (PDF).
Get Admission Details
Fill in your details to get a callback
Quick Info
TypePublic
LocationDelhi, Delhi
Established1917
RankingNIRF 2025 #28 College