

Private
Renaissance University Indore
Also known as Renaissance University, RU Indore
Indore, Madhya PradeshEstd. 2017UGC, AICTE, BCI, INC4740 intake
- Fees / year
- ₹30,000 - ₹1.57L
- Courses
- 75+
- Established
- 2017
Renaissance University Indore Fee Structure
₹30,000 - ₹1,57,500
UG programmes (per year)
₹30,000 - ₹1,00,000
PG programmes (per year)
Contact for details
Hostel Fees
Course-wise Fee Details
- Bachelor of Technology - Cloud Computing4 Years₹80,000first year
- Bachelor of Technology - Data Science4 Years₹80,000first year
- Bachelor of Technology - Information Technology4 Years₹80,000first year
- Bachelor of Technology - Computer Science and Engineering4 Years₹80,000first year
- Bachelor of Technology - Computer Science and Information Technology4 Years₹80,000first year
- Bachelor of Technology - Electronics and Communication Engineering4 Years₹80,000first year
- Master of Business Administration - Hospital Administration2 Years₹1,00,000first year
- BBA + MBA Integrated - General5 Years₹85,000first year
- Bachelor of Business Administration - General3 Years₹85,000first year
- Master of Business Administration - Dual Specialisation2 Years₹1,00,000first year
- Bachelor of Business Administration - Advance3 Years₹1,25,000first year
- General Nursing and Midwifery3 Years₹73,500first year
- Bachelor of Science - Nursing4 Years₹1,05,000first year
- Bachelor of Science - Computer Science3 Years₹37,000first year
- Bachelor of Science - Botany3 Years₹30,000first year
- Bachelor of Science - Forensic Sciences3 Years₹65,000first year
- Master of Science - Botany2 Years₹37,000first year
- Bachelor of Science - Physics3 Years₹30,000first year
- Master of Science - Chemistry2 Years₹37,000first year
- Bachelor of Science - Biotechnology3 Years₹55,000first year
- Bachelor of Science - Multimedia and Animation3 Years₹1,57,500first year
- Master of Science - Microbiology2 Years₹37,000first year
- Master of Science - Food Technology2 Years₹50,000first year
- Master of Science - Computer Science2 Years₹37,000first year
- Master of Science - Biochemistry2 Years₹37,000first year
- Bachelor of Commerce - General3 Years₹37,000first year
- Bachelor of Commerce - Advance3 Years₹50,000first year
- Bachelor of Arts - Public Administration with UPSC and MPPSC Coaching3 Years₹1,05,000first year
- Bachelor of Arts - Psychology3 Years₹63,000first year
- Master of Arts - Public Administration2 Years₹37,000first year
- Bachelor of Arts - Public Administration3 Years₹52,500first year
- Bachelor of Fine Arts - Applied Arts4 Years₹50,000first year
- Master of Arts - Psychology2 Years₹37,000first year
- Bachelor of Fine Arts - Painting4 Years₹50,000first year
- Master of Fine Arts - Applied Arts2 Years₹60,000first year
- Master of Arts - Applied Arts2 Years₹50,000first year
- Master of Arts - Painting2 Years₹50,000first year
- Master of Fine Arts - Painting2 Years₹60,000first year
- Master of Journalism and Mass Communication - General1 Years₹30,000first year
- Bachelor of Journalism and Mass Communication - General1 Years₹30,000first year
- BA Journalism and Mass Communication - General3 Years₹55,000first year
- Bachelor of Library Sciences - General1 Years₹30,000first year
- Master of Library Sciences - General1 Years₹30,000first year
- Bachelor of Vocation - Civil and Architectural Engineering3 Years₹45,000first year
- Master of Vocation - Electrical and Electronics Engineering2 Years₹50,000first year
- Bachelor of Vocation - Electronics and Communication Engineering3 Years₹45,000first year
- Bachelor of Vocation - Panchkarma and Ayurveda3 Years₹45,000first year
- Master of Vocation - Interior Designing2 Years₹50,000first year
- Master of Vocation - Fire and Safety2 Years₹50,000first year
- Master of Vocation - Sports2 Years₹50,000first year
- Bachelor of Vocation - Computing and Information Technology Engineering3 Years₹45,000first year
- Bachelor of Vocation - Electrical and Electronics Engineering3 Years₹45,000first year
- Bachelor of Vocation - Mechatronics Engineering3 Years₹45,000first year
- Bachelor of Vocation - Interior Designing3 Years₹1,50,000first year
- Bachelor of Vocation - Sports3 Years₹45,000first year
- Bachelor of Vocation - Mechanical Fitter Engineering3 Years₹45,000first year
- Bachelor of Vocation - Fire and Safety3 Years₹45,000first year
- Master of Vocation - Panchkarma and Ayurveda2 Years₹50,000first year
- Master of Law - Criminal Law1 Years₹65,000first year
- Master of Law - Intellectual Property Rights Law1 Years₹65,000first year
- Master of Law - Constitutional Law1 Years₹65,000first year
- Master of Law - Corporate Law1 Years₹65,000first year
- Bachelor of Laws - General3 Years₹40,000first year
- Master of Design - General2 Years₹63,000first year
- Bachelor of Design - General4 Years₹63,000first year
- Master of Science - Soil Science (Agriculture)2 Years₹80,000first year
- B.Sc. Agriculture - General4 Years₹68,000first year
- Master of Science - Agronomy (Agriculture)2 Years₹80,000first year
- Master of Science - Horticulture2 Years₹80,000first year
- Bachelor of Pharmacy - General4 Years₹85,000first year
- Diploma in Pharmacy - General2 Years₹60,000first year
- Bachelor of Computer Applications - General3 Years₹46,000first year
- Diploma in Medical Lab Technology - General2 Years₹50,000first year
- Diploma in Paramedical - X-Ray Technology2 Years₹50,000first year
- Bachelor of Medical Lab Technology - General3 Years₹60,000first year
| Course | Duration | Fees |
|---|---|---|
| Bachelor of Technology - Cloud Computing | 4 Years | ₹80,000(first year) |
| Bachelor of Technology - Data Science | 4 Years | ₹80,000(first year) |
| Bachelor of Technology - Information Technology | 4 Years | ₹80,000(first year) |
| Bachelor of Technology - Computer Science and Engineering | 4 Years | ₹80,000(first year) |
| Bachelor of Technology - Computer Science and Information Technology | 4 Years | ₹80,000(first year) |
| Bachelor of Technology - Electronics and Communication Engineering | 4 Years | ₹80,000(first year) |
| Master of Business Administration - Hospital Administration | 2 Years | ₹1,00,000(first year) |
| BBA + MBA Integrated - General | 5 Years | ₹85,000(first year) |
| Bachelor of Business Administration - General | 3 Years | ₹85,000(first year) |
| Master of Business Administration - Dual Specialisation | 2 Years | ₹1,00,000(first year) |
| Bachelor of Business Administration - Advance | 3 Years | ₹1,25,000(first year) |
| General Nursing and Midwifery | 3 Years | ₹73,500(first year) |
| Bachelor of Science - Nursing | 4 Years | ₹1,05,000(first year) |
| Bachelor of Science - Computer Science | 3 Years | ₹37,000(first year) |
| Bachelor of Science - Botany | 3 Years | ₹30,000(first year) |
| Bachelor of Science - Forensic Sciences | 3 Years | ₹65,000(first year) |
| Master of Science - Botany | 2 Years | ₹37,000(first year) |
| Bachelor of Science - Physics | 3 Years | ₹30,000(first year) |
| Master of Science - Chemistry | 2 Years | ₹37,000(first year) |
| Bachelor of Science - Biotechnology | 3 Years | ₹55,000(first year) |
| Bachelor of Science - Multimedia and Animation | 3 Years | ₹1,57,500(first year) |
| Master of Science - Microbiology | 2 Years | ₹37,000(first year) |
| Master of Science - Food Technology | 2 Years | ₹50,000(first year) |
| Master of Science - Computer Science | 2 Years | ₹37,000(first year) |
| Master of Science - Biochemistry | 2 Years | ₹37,000(first year) |
| Bachelor of Commerce - General | 3 Years | ₹37,000(first year) |
| Bachelor of Commerce - Advance | 3 Years | ₹50,000(first year) |
| Bachelor of Arts - Public Administration with UPSC and MPPSC Coaching | 3 Years | ₹1,05,000(first year) |
| Bachelor of Arts - Psychology | 3 Years | ₹63,000(first year) |
| Master of Arts - Public Administration | 2 Years | ₹37,000(first year) |
| Bachelor of Arts - Public Administration | 3 Years | ₹52,500(first year) |
| Bachelor of Fine Arts - Applied Arts | 4 Years | ₹50,000(first year) |
| Master of Arts - Psychology | 2 Years | ₹37,000(first year) |
| Bachelor of Fine Arts - Painting | 4 Years | ₹50,000(first year) |
| Master of Fine Arts - Applied Arts | 2 Years | ₹60,000(first year) |
| Master of Arts - Applied Arts | 2 Years | ₹50,000(first year) |
| Master of Arts - Painting | 2 Years | ₹50,000(first year) |
| Master of Fine Arts - Painting | 2 Years | ₹60,000(first year) |
| Master of Journalism and Mass Communication - General | 1 Years | ₹30,000(first year) |
| Bachelor of Journalism and Mass Communication - General | 1 Years | ₹30,000(first year) |
| BA Journalism and Mass Communication - General | 3 Years | ₹55,000(first year) |
| Bachelor of Library Sciences - General | 1 Years | ₹30,000(first year) |
| Master of Library Sciences - General | 1 Years | ₹30,000(first year) |
| Bachelor of Vocation - Civil and Architectural Engineering | 3 Years | ₹45,000(first year) |
| Master of Vocation - Electrical and Electronics Engineering | 2 Years | ₹50,000(first year) |
| Bachelor of Vocation - Electronics and Communication Engineering | 3 Years | ₹45,000(first year) |
| Bachelor of Vocation - Panchkarma and Ayurveda | 3 Years | ₹45,000(first year) |
| Master of Vocation - Interior Designing | 2 Years | ₹50,000(first year) |
| Master of Vocation - Fire and Safety | 2 Years | ₹50,000(first year) |
| Master of Vocation - Sports | 2 Years | ₹50,000(first year) |
| Bachelor of Vocation - Computing and Information Technology Engineering | 3 Years | ₹45,000(first year) |
| Bachelor of Vocation - Electrical and Electronics Engineering | 3 Years | ₹45,000(first year) |
| Bachelor of Vocation - Mechatronics Engineering | 3 Years | ₹45,000(first year) |
| Bachelor of Vocation - Interior Designing | 3 Years | ₹1,50,000(first year) |
| Bachelor of Vocation - Sports | 3 Years | ₹45,000(first year) |
| Bachelor of Vocation - Mechanical Fitter Engineering | 3 Years | ₹45,000(first year) |
| Bachelor of Vocation - Fire and Safety | 3 Years | ₹45,000(first year) |
| Master of Vocation - Panchkarma and Ayurveda | 2 Years | ₹50,000(first year) |
| Master of Law - Criminal Law | 1 Years | ₹65,000(first year) |
| Master of Law - Intellectual Property Rights Law | 1 Years | ₹65,000(first year) |
| Master of Law - Constitutional Law | 1 Years | ₹65,000(first year) |
| Master of Law - Corporate Law | 1 Years | ₹65,000(first year) |
| Bachelor of Laws - General | 3 Years | ₹40,000(first year) |
| Master of Design - General | 2 Years | ₹63,000(first year) |
| Bachelor of Design - General | 4 Years | ₹63,000(first year) |
| Master of Science - Soil Science (Agriculture) | 2 Years | ₹80,000(first year) |
| B.Sc. Agriculture - General | 4 Years | ₹68,000(first year) |
| Master of Science - Agronomy (Agriculture) | 2 Years | ₹80,000(first year) |
| Master of Science - Horticulture | 2 Years | ₹80,000(first year) |
| Bachelor of Pharmacy - General | 4 Years | ₹85,000(first year) |
| Diploma in Pharmacy - General | 2 Years | ₹60,000(first year) |
| Bachelor of Computer Applications - General | 3 Years | ₹46,000(first year) |
| Diploma in Medical Lab Technology - General | 2 Years | ₹50,000(first year) |
| Diploma in Paramedical - X-Ray Technology | 2 Years | ₹50,000(first year) |
| Bachelor of Medical Lab Technology - General | 3 Years | ₹60,000(first year) |
* Fees are as listed for each programme: first-year tuition unless marked per semester or for the whole course. A range runs from the lowest category or scholarship slab to the standard fee. Fees can differ by category, scholarship and batch; confirm the current fee with the admission office before paying.
Sources
Courses and fees: as listed for Renaissance University Indore on CollegeChalo; confirm current fees with the college before applying.
Last updated 16 October 2026.