SASTRA University, Thanjavur Placements
Median salary
₹7.6 LPA
Placement rate
87.7%
Students placed
1,684 of 1,920
Higher studies
134
4-year UG programmes, graduating 2023–24, as reported to NIRF 2025.
4-year UG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 1,869 | 1,589 | 85% | ₹7.5 LPA | 164 |
| 2022–23 | 1,900 | 1,646 | 86.6% | ₹7.6 LPA | 138 |
| 2023–24 | 1,920 | 1,684 | 87.7% | ₹7.6 LPA | 134 |
2-year PG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 324 | 232 | 71.6% | ₹4 LPA | 30 |
| 2022–23 | 394 | 273 | 69.3% | ₹4 LPA | 61 |
| 2023–24 | 370 | 252 | 68.1% | ₹4 LPA | 38 |
3-year UG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 120 | 58 | 48.3% | ₹3.3 LPA | 25 |
| 2022–23 | 125 | 100 | 80% | ₹3.75 LPA | 19 |
| 2023–24 | 184 | 96 | 52.2% | ₹3.8 LPA | 82 |
5-year UG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 132 | 107 | 81.1% | ₹4.5 LPA | 24 |
| 2022–23 | 175 | 135 | 77.1% | ₹4.6 LPA | 37 |
| 2023–24 | 124 | 101 | 81.5% | ₹5.6 LPA | 21 |
Integrated PG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 62 | 50 | 80.6% | ₹5.5 LPA | 2 |
| 2022–23 | 60 | 38 | 63.3% | ₹5.5 LPA | 17 |
| 2023–24 | 46 | 21 | 45.7% | ₹5.5 LPA | 14 |
Graduated counts students finishing in the minimum time for the programme. Placement rate is students placed divided by students graduated. Source: data submitted by the institution to NIRF 2025 (PDF).
Get Admission Details
Fill in your details to get a callback
Quick Info
TypePrivate
LocationThanjavur, Tamil Nadu
Established1984
RankingNIRF 2025 #51 Overall
Total Intake1140
Courses1+
