Shyam Lal College, Delhi Placements
3-year UG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 947 | 415 | 43.8% | ₹3.8 LPA | 516 |
| 2022–23 | 1,078 | 452 | 41.9% | ₹4 LPA | 444 |
| 2023–24 | 889 | 216 | 24.3% | ₹4.63 LPA | 521 |
2-year PG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 9 | 4 | 44.4% | ₹3.55 LPA | 5 |
| 2022–23 | 8 | 3 | 37.5% | ₹3.65 LPA | 3 |
| 2023–24 | 6 | 2 | 33.3% | ₹3.85 LPA | 2 |
Graduated counts students finishing in the minimum time for the programme. Placement rate is students placed divided by students graduated. Source: data submitted by the institution to NIRF 2025 (PDF).
Get Admission Details
Fill in your details to get a callback
Quick Info
TypePublic
LocationDelhi, Delhi
Established1964
RankingNIRF 2025 #43 College