School of Planning and Architecture, Bhopal Placements
Median salary
₹4.8 LPA
Placement rate
50%
Students placed
13 of 26
Higher studies
13
4-year UG programmes, graduating 2023–24, as reported to NIRF 2025.
4-year UG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 18 | 12 | 66.7% | ₹3 LPA | 6 |
| 2022–23 | 30 | 15 | 50% | ₹3 LPA | 15 |
| 2023–24 | 26 | 13 | 50% | ₹4.8 LPA | 13 |
2-year PG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 122 | 119 | 97.5% | ₹4.8 LPA | 3 |
| 2022–23 | 160 | 154 | 96.3% | ₹6 LPA | 6 |
| 2023–24 | 129 | 122 | 94.6% | ₹7.2 LPA | 7 |
5-year UG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 66 | 58 | 87.9% | ₹3 LPA | 8 |
| 2022–23 | 50 | 47 | 94% | ₹6 LPA | 3 |
| 2023–24 | 82 | 75 | 91.5% | ₹6.6 LPA | 7 |
Graduated counts students finishing in the minimum time for the programme. Placement rate is students placed divided by students graduated. Source: data submitted by the institution to NIRF 2025 (PDF).
Get Admission Details
Fill in your details to get a callback
Quick Info
TypeGovernment
LocationBhopal, Madhya Pradesh
Established2008
RankingNIRF 2025 #11 Architecture
Courses2+