Savitribai Phule Pune University (SPPU), Pune Placements
Median salary
₹3 LPA
Placement rate
43.1%
Students placed
708 of 1,644
Higher studies
88
2-year PG programmes, graduating 2023–24, as reported to NIRF 2025.
2-year PG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 2,705 | 863 | 31.9% | ₹5 LPA | 169 |
| 2022–23 | 1,863 | 605 | 32.5% | ₹3 LPA | 102 |
| 2023–24 | 1,644 | 708 | 43.1% | ₹3 LPA | 88 |
3-year UG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 161 | 54 | 33.5% | ₹4.5 LPA | 42 |
| 2022–23 | 149 | 86 | 57.7% | ₹2 LPA | 20 |
| 2023–24 | 206 | 83 | 40.3% | ₹2 LPA | 65 |
3-year PG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 65 | 31 | 47.7% | ₹2.5 LPA | 2 |
| 2022–23 | 65 | 31 | 47.7% | ₹2 LPA | 2 |
| 2023–24 | 26 | 26 | 100% | ₹4.2 LPA | 0 |
Integrated PG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 40 | 9 | 22.5% | ₹4.5 LPA | 13 |
| 2022–23 | 48 | 14 | 29.2% | ₹4.5 LPA | 9 |
| 2023–24 | 26 | 18 | 69.2% | ₹3 LPA | 8 |
1-year PG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 47 | 5 | 10.6% | ₹2.5 LPA | 3 |
| 2022–23 | 20 | 0 | 0% | — | 20 |
| 2023–24 | 23 | 1 | 4.3% | ₹2.5 LPA | 22 |
Graduated counts students finishing in the minimum time for the programme. Placement rate is students placed divided by students graduated. Source: data submitted by the institution to NIRF 2025 (PDF).
Other figures listed for the college
Highest Package
₹20 LPA
Average Package
₹6 LPA
As listed on CollegeChalo; the placement year and batch were not recorded with these figures.
Get Admission Details
Fill in your details to get a callback
Quick Info
TypeGovernment
LocationPune, Maharashtra
Established1949
RankingNIRF 2025 #91 Overall
Total Intake10000
