Sri Guru Gobind Singh College of Commerce, Delhi Placements
3-year UG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 568 | 238 | 41.9% | ₹5.5 LPA | 317 |
| 2022–23 | 652 | 370 | 56.7% | ₹6.25 LPA | 276 |
| 2023–24 | 505 | 294 | 58.2% | ₹6.5 LPA | 203 |
1-year PG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 66 | 26 | 39.4% | ₹5 LPA | 38 |
| 2022–23 | 38 | 16 | 42.1% | ₹6 LPA | 17 |
| 2023–24 | 38 | 15 | 39.5% | ₹6.25 LPA | 18 |
2-year PG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 5 | 2 | 40% | ₹5.2 LPA | 2 |
| 2022–23 | 6 | 2 | 33.3% | ₹5.5 LPA | 3 |
| 2023–24 | 2 | 1 | 50% | ₹5.75 LPA | 1 |
Graduated counts students finishing in the minimum time for the programme. Placement rate is students placed divided by students graduated. Source: data submitted by the institution to NIRF 2025 (PDF).
Get Admission Details
Fill in your details to get a callback
Quick Info
TypePublic
LocationDelhi, Delhi
Established1984
RankingNIRF 2025 #32 College