Sri Ramachandra Institute of Higher Education and Research, Chennai Placements
Median salary
₹4.5 LPA
Placement rate
60%
Students placed
546 of 910
Higher studies
364
4-year UG programmes, graduating 2023–24, as reported to NIRF 2025.
4-year UG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 744 | 383 | 51.5% | ₹3.81 LPA | 276 |
| 2022–23 | 895 | 535 | 59.8% | ₹4.5 LPA | 357 |
| 2023–24 | 910 | 546 | 60% | ₹4.5 LPA | 364 |
2-year PG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 460 | 328 | 71.3% | ₹5 LPA | 14 |
| 2022–23 | 545 | 369 | 67.7% | ₹5.25 LPA | 49 |
| 2023–24 | 582 | 421 | 72.3% | ₹5.4 LPA | 161 |
5-year UG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 287 | 167 | 58.2% | ₹9.25 LPA | 105 |
| 2022–23 | 339 | 171 | 50.4% | ₹10.1 LPA | 165 |
| 2023–24 | 348 | 170 | 48.9% | ₹12.5 LPA | 178 |
3-year PG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 195 | 118 | 60.5% | ₹17 LPA | 19 |
| 2022–23 | 245 | 203 | 82.9% | ₹21 LPA | 28 |
| 2023–24 | 235 | 208 | 88.5% | ₹25 LPA | 27 |
3-year UG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 172 | 57 | 33.1% | ₹2.5 LPA | 100 |
| 2022–23 | 191 | 76 | 39.8% | ₹3.96 LPA | 85 |
| 2023–24 | 220 | 95 | 43.2% | ₹4 LPA | 125 |
6-year PG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 30 | 30 | 100% | ₹7.49 LPA | 0 |
| 2022–23 | 32 | 32 | 100% | ₹8.2 LPA | 0 |
| 2023–24 | 28 | 24 | 85.7% | ₹8.2 LPA | 4 |
Integrated PG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 14 | 14 | 100% | ₹9 LPA | 0 |
| 2022–23 | 15 | 15 | 100% | ₹10.5 LPA | 0 |
| 2023–24 | 12 | 11 | 91.7% | ₹11 LPA | 1 |
Graduated counts students finishing in the minimum time for the programme. Placement rate is students placed divided by students graduated. Source: data submitted by the institution to NIRF 2025 (PDF).
Get Admission Details
Fill in your details to get a callback
Quick Info
TypePrivate
LocationChennai, Tamil Nadu
Established1985
RankingNIRF 2025 #60 University
Total Intake5880
Courses49+
