Sri Venkateswara College, Delhi Placements
3-year UG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 1,233 | 132 | 10.7% | ₹6.05 LPA | 449 |
| 2022–23 | 1,330 | 197 | 14.8% | ₹5.48 LPA | 510 |
| 2023–24 | 1,361 | 221 | 16.2% | ₹6.05 LPA | 603 |
2-year PG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 135 | 0 | 0% | — | 5 |
| 2022–23 | 105 | 0 | 0% | — | 15 |
| 2023–24 | 72 | 0 | 0% | — | 25 |
1-year PG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 8 | 0 | 0% | — | 8 |
| 2022–23 | 7 | 0 | 0% | — | 7 |
| 2023–24 | 14 | 0 | 0% | — | 14 |
Graduated counts students finishing in the minimum time for the programme. Placement rate is students placed divided by students graduated. Source: data submitted by the institution to NIRF 2025 (PDF).
Get Admission Details
Fill in your details to get a callback
Quick Info
TypePublic
LocationDelhi, Delhi
Established1961
RankingNIRF 2025 #11 College