

NIRF 2025 #39 PharmacyPrivate
Suresh Gyan Vihar University (SGVU), Jaipur
Jaipur, RajasthanEstd. 2008AICTE, UGC, NAAC, NBA5400 intakeSGVU, Jaipur
- Fees / year
- ₹40,000 - ₹4.5L
- Courses
- 85+
- NIRF Pharmacy
- #39
- Established
- 2008
Suresh Gyan Vihar University (SGVU), Jaipur Fee Structure
₹40,000 - ₹3,50,000
UG programmes (per year)
₹60,000 - ₹4,50,000
PG programmes (per year)
Contact for details
Hostel Fees
Course-wise Fee Details
- B.Tech - Civil Engineering4 Years₹1,40,000first year
- B.Tech - Electrical Engineering4 Years₹1,40,000first year
- B.Tech - Electronics and Communication4 Years₹1,40,000first year
- B.Tech - Mechanical Engineering4 Years₹1,40,000first year
- B.Tech (CSE) - Artificial Intelligence (AI) and Machine Learning (ML)4 Years₹1,60,000first year
- B.Tech (CSE) - Data Analytics4 Years₹1,60,000first year
- M.Tech - Construction Engineering2 Years₹1,20,000first year
- M.Tech - Digital Communication2 Years₹1,20,000first year
- M.Tech - Manufacturing Engineering2 Years₹1,20,000first year
- M.Tech - Power Systems2 Years₹1,20,000first year
- M.Tech - Software Engineering2 Years₹1,20,000first year
- B.Tech - Agriculture4 Years₹1,20,000first year
- B.Tech - Geo-Informatics4 Years₹1,20,000first year
- B.Tech CSE - Data Science2 Years₹1,40,000first year
- B.Tech - Agricultural and Food Engineering4 Years₹90,000first year
- B.Tech (Lateral) - Engineering3 Years₹90,000first year
- M.Tech By Research - computer science and engineering2 Years₹90,000first year
- Diploma in Engineering - Diploma Civil Engineering3 Years₹60,000first year
- Diploma in Engineering - Diploma Mechanical Engineering3 Years₹60,000first year
- Diploma in Engineering - Diploma in Computer Science & Engineering3 Years₹60,000first year
- Diploma in Engineering - Diploma in Electrical Engineering3 Years₹60,000first year
- BBA - Business Analytics3 Years₹80,000first year
- BBA - Digital Marketing3 Years₹80,000first year
- BBA - Finance and Accounting3 Years₹80,000first year
- BBA - Human Resources Management3 Years₹80,000first year
- PGDM - General Management2 Years₹4,50,000first year
- BBA - Marketing3 Years₹1,00,000first year
- MBA - AgriBusiness Management2 Years₹2,00,000first year
- MBA - Banking And Financial Services2 Years₹2,00,000first year
- BBA - Banking & Finance3 Years₹1,00,000first year
- BBA - Finance3 Years₹1,00,000first year
- B.Sc - General Sciences3 Years₹40,000first year
- B.Sc - Biological Sciences3 Years₹60,000first year
- B.Sc - Biotechnology3 Years₹60,000first year
- B.Sc - Forensic Science3 Years₹60,000first year
- B.Sc - Genetics3 Years₹60,000first year
- M.Sc - Chemistry2 Years₹60,000first year
- M.Sc - Microbiology2 Years₹60,000first year
- M.Sc - Physics2 Years₹60,000first year
- B.Sc - Animation3 Years₹1,00,000first year
- B.Sc - Multimedia3 Years₹1,00,000first year
- B.Sc - Hospitality and Hotel Administration3 Years₹80,000first year
- B.Sc - Botany3 Years₹60,000first year
- B.Sc - Mathematics3 Years₹60,000first year
- B.Sc - Zoology3 Years₹60,000first year
- M.Phil. - Clinical Psychology2 Years₹3,00,000first year
- B.Sc Hons. - Natural Farming4 Years₹60,000first year
- M. Sc - Agronomy2 Years₹80,000first year
- M. Sc - Fruit Science2 Years₹80,000first year
- M. Sc - Genetics and Plant Breeding2 Years₹80,000first year
- M. Sc - Vegetable Science2 Years₹80,000first year
- M. Sc - Fruit Floriculture & Land Scaping2 Years₹80,000first year
- M. Sc - Entomology2 Years₹72,000first year
- M. Sc - Plant Pathology2 Years₹72,000first year
- M. Sc - Soil Science2 Years₹72,000first year
- M. Sc - Agricultural Extension Education2 Years₹72,000first year
- M. Sc - Geoinformatics2 Years₹60,000first year
- B.Com Hons [ACCA/CA] - Commerce3 Years₹1,20,000first year
- B.A - Arts & Humanities3 Years₹90,000first year
- B.A (Pass Course) - Arts3 Years₹60,000first year
- B.A (Hons) - Economics3 Years₹60,000first year
- B.A (Hons) - Psychology3 Years₹60,000first year
- B.A - Journalism and Mass Communication3 Years₹60,000first year
- B.LibI.Sc - Library Science1 Years₹60,000first year
- BBA+LLB - Law5 Years₹1,20,000first year
- LL.M - Constitutional and Administrative Law2 Years₹60,000first year
- LL.M - Criminal Law2 Years₹60,000first year
- Bachelor of Design (B.Design) - Fashion Designing3 Years₹1,40,000first year
- Bachelor of Design (B.Design) - Interior Design3 Years₹1,40,000first year
- B.Des - Communication Design4 Years₹3,00,000first year
- B.Des - Lifestyle and Accessory Design4 Years₹3,50,000first year
- M.Des - Design2 Years₹3,00,000first year
- B.Ed+M.Ed - Education & Teaching3 Years₹60,000first year
- B.Pharma - Pharmacy4 Years₹1,20,000first year
- M.Pharma - Pharmaceutics2 Years₹1,20,000first year
- BHMCT - Hotel Management & Catering Technology4 Years₹80,000first year
- MCA - Computer Application2 Years₹1,20,000first year
- BCA - Google Cloud Program (GCP)3 Years₹1,20,000first year
- MCA - Artificial Intelligence & Machine Learning2 Years₹1,20,000first year
- B.Arch - Architecture5 Years₹1,25,000first year
- BPT - Physiotherapy4 Years₹90,000first year
- MPT - Neurology2 Years₹70,000first year
- MPT - Orthopaedics2 Years₹70,000first year
- MPT - Sports2 Years₹70,000first year
- MPT - Cardio-pulmonary2 Years₹70,000first year
| Course | Duration | Fees |
|---|---|---|
| B.Tech - Civil Engineering | 4 Years | ₹1,40,000(first year) |
| B.Tech - Electrical Engineering | 4 Years | ₹1,40,000(first year) |
| B.Tech - Electronics and Communication | 4 Years | ₹1,40,000(first year) |
| B.Tech - Mechanical Engineering | 4 Years | ₹1,40,000(first year) |
| B.Tech (CSE) - Artificial Intelligence (AI) and Machine Learning (ML) | 4 Years | ₹1,60,000(first year) |
| B.Tech (CSE) - Data Analytics | 4 Years | ₹1,60,000(first year) |
| M.Tech - Construction Engineering | 2 Years | ₹1,20,000(first year) |
| M.Tech - Digital Communication | 2 Years | ₹1,20,000(first year) |
| M.Tech - Manufacturing Engineering | 2 Years | ₹1,20,000(first year) |
| M.Tech - Power Systems | 2 Years | ₹1,20,000(first year) |
| M.Tech - Software Engineering | 2 Years | ₹1,20,000(first year) |
| B.Tech - Agriculture | 4 Years | ₹1,20,000(first year) |
| B.Tech - Geo-Informatics | 4 Years | ₹1,20,000(first year) |
| B.Tech CSE - Data Science | 2 Years | ₹1,40,000(first year) |
| B.Tech - Agricultural and Food Engineering | 4 Years | ₹90,000(first year) |
| B.Tech (Lateral) - Engineering | 3 Years | ₹90,000(first year) |
| M.Tech By Research - computer science and engineering | 2 Years | ₹90,000(first year) |
| Diploma in Engineering - Diploma Civil Engineering | 3 Years | ₹60,000(first year) |
| Diploma in Engineering - Diploma Mechanical Engineering | 3 Years | ₹60,000(first year) |
| Diploma in Engineering - Diploma in Computer Science & Engineering | 3 Years | ₹60,000(first year) |
| Diploma in Engineering - Diploma in Electrical Engineering | 3 Years | ₹60,000(first year) |
| BBA - Business Analytics | 3 Years | ₹80,000(first year) |
| BBA - Digital Marketing | 3 Years | ₹80,000(first year) |
| BBA - Finance and Accounting | 3 Years | ₹80,000(first year) |
| BBA - Human Resources Management | 3 Years | ₹80,000(first year) |
| PGDM - General Management | 2 Years | ₹4,50,000(first year) |
| BBA - Marketing | 3 Years | ₹1,00,000(first year) |
| MBA - AgriBusiness Management | 2 Years | ₹2,00,000(first year) |
| MBA - Banking And Financial Services | 2 Years | ₹2,00,000(first year) |
| BBA - Banking & Finance | 3 Years | ₹1,00,000(first year) |
| BBA - Finance | 3 Years | ₹1,00,000(first year) |
| B.Sc - General Sciences | 3 Years | ₹40,000(first year) |
| B.Sc - Biological Sciences | 3 Years | ₹60,000(first year) |
| B.Sc - Biotechnology | 3 Years | ₹60,000(first year) |
| B.Sc - Forensic Science | 3 Years | ₹60,000(first year) |
| B.Sc - Genetics | 3 Years | ₹60,000(first year) |
| M.Sc - Chemistry | 2 Years | ₹60,000(first year) |
| M.Sc - Microbiology | 2 Years | ₹60,000(first year) |
| M.Sc - Physics | 2 Years | ₹60,000(first year) |
| B.Sc - Animation | 3 Years | ₹1,00,000(first year) |
| B.Sc - Multimedia | 3 Years | ₹1,00,000(first year) |
| B.Sc - Hospitality and Hotel Administration | 3 Years | ₹80,000(first year) |
| B.Sc - Botany | 3 Years | ₹60,000(first year) |
| B.Sc - Mathematics | 3 Years | ₹60,000(first year) |
| B.Sc - Zoology | 3 Years | ₹60,000(first year) |
| M.Phil. - Clinical Psychology | 2 Years | ₹3,00,000(first year) |
| B.Sc Hons. - Natural Farming | 4 Years | ₹60,000(first year) |
| M. Sc - Agronomy | 2 Years | ₹80,000(first year) |
| M. Sc - Fruit Science | 2 Years | ₹80,000(first year) |
| M. Sc - Genetics and Plant Breeding | 2 Years | ₹80,000(first year) |
| M. Sc - Vegetable Science | 2 Years | ₹80,000(first year) |
| M. Sc - Fruit Floriculture & Land Scaping | 2 Years | ₹80,000(first year) |
| M. Sc - Entomology | 2 Years | ₹72,000(first year) |
| M. Sc - Plant Pathology | 2 Years | ₹72,000(first year) |
| M. Sc - Soil Science | 2 Years | ₹72,000(first year) |
| M. Sc - Agricultural Extension Education | 2 Years | ₹72,000(first year) |
| M. Sc - Geoinformatics | 2 Years | ₹60,000(first year) |
| B.Com Hons [ACCA/CA] - Commerce | 3 Years | ₹1,20,000(first year) |
| B.A - Arts & Humanities | 3 Years | ₹90,000(first year) |
| B.A (Pass Course) - Arts | 3 Years | ₹60,000(first year) |
| B.A (Hons) - Economics | 3 Years | ₹60,000(first year) |
| B.A (Hons) - Psychology | 3 Years | ₹60,000(first year) |
| B.A - Journalism and Mass Communication | 3 Years | ₹60,000(first year) |
| B.LibI.Sc - Library Science | 1 Years | ₹60,000(first year) |
| BBA+LLB - Law | 5 Years | ₹1,20,000(first year) |
| LL.M - Constitutional and Administrative Law | 2 Years | ₹60,000(first year) |
| LL.M - Criminal Law | 2 Years | ₹60,000(first year) |
| Bachelor of Design (B.Design) - Fashion Designing | 3 Years | ₹1,40,000(first year) |
| Bachelor of Design (B.Design) - Interior Design | 3 Years | ₹1,40,000(first year) |
| B.Des - Communication Design | 4 Years | ₹3,00,000(first year) |
| B.Des - Lifestyle and Accessory Design | 4 Years | ₹3,50,000(first year) |
| M.Des - Design | 2 Years | ₹3,00,000(first year) |
| B.Ed+M.Ed - Education & Teaching | 3 Years | ₹60,000(first year) |
| B.Pharma - Pharmacy | 4 Years | ₹1,20,000(first year) |
| M.Pharma - Pharmaceutics | 2 Years | ₹1,20,000(first year) |
| BHMCT - Hotel Management & Catering Technology | 4 Years | ₹80,000(first year) |
| MCA - Computer Application | 2 Years | ₹1,20,000(first year) |
| BCA - Google Cloud Program (GCP) | 3 Years | ₹1,20,000(first year) |
| MCA - Artificial Intelligence & Machine Learning | 2 Years | ₹1,20,000(first year) |
| B.Arch - Architecture | 5 Years | ₹1,25,000(first year) |
| BPT - Physiotherapy | 4 Years | ₹90,000(first year) |
| MPT - Neurology | 2 Years | ₹70,000(first year) |
| MPT - Orthopaedics | 2 Years | ₹70,000(first year) |
| MPT - Sports | 2 Years | ₹70,000(first year) |
| MPT - Cardio-pulmonary | 2 Years | ₹70,000(first year) |
* Fees are as listed for each programme: first-year tuition unless marked per semester or for the whole course. A range runs from the lowest category or scholarship slab to the standard fee. Fees can differ by category, scholarship and batch; confirm the current fee with the admission office before paying.
Sources
Rankings: NIRF India Rankings 2025, Ministry of Education. Placement, student and fee-reimbursement figures: data submitted by the institution to NIRF 2025.
Courses and fees: as listed for Suresh Gyan Vihar University (SGVU), Jaipur on CollegeChalo; confirm current fees with the college before applying.
Last updated 28 September 2026.