Symbiosis International University (SIU), Pune Placements
Median salary
₹7.79 LPA
Placement rate
53.7%
Students placed
438 of 815
Higher studies
47
4-year UG programmes, graduating 2023–24, as reported to NIRF 2025.
4-year UG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 671 | 538 | 80.2% | ₹8.9 LPA | 133 |
| 2022–23 | 779 | 359 | 46.1% | ₹4.95 LPA | 37 |
| 2023–24 | 815 | 438 | 53.7% | ₹7.79 LPA | 47 |
2-year PG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 2,616 | 2,610 | 99.8% | ₹20.8 LPA | 6 |
| 2022–23 | 2,702 | 2,695 | 99.7% | ₹10.3 LPA | 7 |
| 2023–24 | 3,384 | 2,643 | 78.1% | ₹12.68 LPA | 6 |
5-year UG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 644 | 511 | 79.3% | ₹12.5 LPA | 133 |
| 2022–23 | 835 | 395 | 47.3% | ₹8.17 LPA | 24 |
| 2023–24 | 1,055 | 352 | 33.4% | ₹7.7 LPA | 27 |
3-year UG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 870 | 531 | 61% | ₹7.65 LPA | 339 |
| 2022–23 | 1,518 | 448 | 29.5% | ₹3.91 LPA | 105 |
| 2023–24 | 841 | 428 | 50.9% | ₹4.6 LPA | 114 |
1-year PG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 148 | 97 | 65.5% | ₹5.31 LPA | 51 |
| 2022–23 | 151 | 101 | 66.9% | ₹5.8 LPA | 0 |
| 2023–24 | 149 | 81 | 54.4% | ₹6.1 LPA | 1 |
Graduated counts students finishing in the minimum time for the programme. Placement rate is students placed divided by students graduated. Source: data submitted by the institution to NIRF 2025 (PDF).
Other figures listed for the college
Highest Package
₹49 LPA
Average Package
₹12 LPA
As listed on CollegeChalo; the placement year and batch were not recorded with these figures.
Get Admission Details
Fill in your details to get a callback
Quick Info
TypeDeemed
LocationPune, Maharashtra
Established2002
RankingNIRF 2025 #40 Overall
Total Intake8000
