University College, Thiruvananthapuram Placements
3-year UG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 576 | 152 | 26.4% | ₹2.95 LPA | 384 |
| 2022–23 | 598 | 162 | 27.1% | ₹3.01 LPA | 396 |
| 2023–24 | 585 | 158 | 27% | ₹3.25 LPA | 404 |
2-year PG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 338 | 63 | 18.6% | ₹3.1 LPA | 88 |
| 2022–23 | 361 | 79 | 21.9% | ₹3.15 LPA | 98 |
| 2023–24 | 346 | 83 | 24% | ₹3.3 LPA | 112 |
Graduated counts students finishing in the minimum time for the programme. Placement rate is students placed divided by students graduated. Source: data submitted by the institution to NIRF 2025 (PDF).
Get Admission Details
Fill in your details to get a callback
Quick Info
TypeGovernment
LocationThiruvananthapuram, Kerala
RankingNIRF 2025 #23 College