University of Calicut Placements
2-year PG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 711 | 129 | 18.1% | ₹2.42 LPA | 461 |
| 2022–23 | 841 | 253 | 30.1% | ₹2.76 LPA | 452 |
| 2023–24 | 912 | 271 | 29.7% | ₹3 LPA | 551 |
3-year UG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 47 | 4 | 8.5% | ₹2.64 LPA | 32 |
| 2022–23 | 44 | 5 | 11.4% | ₹2.61 LPA | 32 |
| 2023–24 | 47 | 0 | 0% | — | 30 |
3-year PG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 11 | 11 | 100% | ₹4.68 LPA | 0 |
| 2022–23 | 13 | 13 | 100% | ₹4.63 LPA | 0 |
| 2023–24 | 12 | 11 | 91.7% | ₹6 LPA | 1 |
Graduated counts students finishing in the minimum time for the programme. Placement rate is students placed divided by students graduated. Source: data submitted by the institution to NIRF 2025 (PDF).
Get Admission Details
Fill in your details to get a callback
Quick Info
TypeGovernment
LocationMalappuram, Kerala
Established1968
RankingNIRF 2025 #38 State Public University