University of Lucknow Placements
Median salary
₹7.99 LPA
Placement rate
66.2%
Students placed
196 of 296
Higher studies
100
4-year UG programmes, graduating 2023–24, as reported to NIRF 2025.
4-year UG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 278 | 195 | 70.1% | ₹6.21 LPA | 52 |
| 2022–23 | 325 | 197 | 60.6% | ₹7.5 LPA | 77 |
| 2023–24 | 296 | 196 | 66.2% | ₹7.99 LPA | 100 |
2-year PG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 2,690 | 1,218 | 45.3% | ₹7.21 LPA | 485 |
| 2022–23 | 3,087 | 1,249 | 40.5% | ₹7.46 LPA | 598 |
| 2023–24 | 3,059 | 1,923 | 62.9% | ₹7.86 LPA | 621 |
3-year UG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 2,935 | 935 | 31.9% | ₹7.36 LPA | 1,835 |
| 2022–23 | 3,201 | 1,011 | 31.6% | ₹7.96 LPA | 2,095 |
| 2023–24 | 291 | 180 | 61.9% | ₹8.11 LPA | 111 |
5-year UG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 156 | 115 | 73.7% | ₹7.91 LPA | 25 |
| 2022–23 | 159 | 115 | 72.3% | ₹8.13 LPA | 27 |
| 2023–24 | 155 | 121 | 78.1% | ₹8.38 LPA | 28 |
1-year PG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 23 | 22 | 95.7% | ₹6.15 LPA | 1 |
| 2022–23 | 24 | 22 | 91.7% | ₹7.65 LPA | 2 |
| 2023–24 | 24 | 21 | 87.5% | ₹8.01 LPA | 3 |
Graduated counts students finishing in the minimum time for the programme. Placement rate is students placed divided by students graduated. Source: data submitted by the institution to NIRF 2025 (PDF).
Get Admission Details
Fill in your details to get a callback
Quick Info
TypeGovernment
LocationLucknow, Uttar Pradesh
Established1920
RankingNIRF 2025 #98 University