University of Mumbai Placements
Median salary
₹20 LPA
Placement rate
97.2%
Students placed
2,641 of 2,716
Higher studies
75
2-year PG programmes, graduating 2023–24, as reported to NIRF 2025.
2-year PG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 2,578 | 2,189 | 84.9% | ₹15 LPA | 123 |
| 2022–23 | 2,690 | 2,458 | 91.4% | ₹18 LPA | 88 |
| 2023–24 | 2,716 | 2,641 | 97.2% | ₹20 LPA | 75 |
1-year PG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 368 | 317 | 86.1% | ₹5.65 LPA | 12 |
| 2022–23 | 353 | 297 | 84.1% | ₹6 LPA | 43 |
| 2023–24 | 379 | 328 | 86.5% | ₹6 LPA | 39 |
3-year UG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 211 | 147 | 69.7% | ₹4.5 LPA | 38 |
| 2022–23 | 259 | 181 | 69.9% | ₹6 LPA | 69 |
| 2023–24 | 326 | 239 | 73.3% | ₹8.6 LPA | 72 |
Integrated PG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 63 | 49 | 77.8% | ₹7.5 LPA | 8 |
| 2022–23 | 58 | 41 | 70.7% | ₹8 LPA | 2 |
| 2023–24 | 66 | 51 | 77.3% | ₹9.5 LPA | 9 |
5-year UG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 177 | 174 | 98.3% | ₹4 LPA | 1 |
| 2022–23 | 60 | 55 | 91.7% | ₹5 LPA | 5 |
| 2023–24 | 60 | 56 | 93.3% | ₹6.5 LPA | 2 |
Graduated counts students finishing in the minimum time for the programme. Placement rate is students placed divided by students graduated. Source: data submitted by the institution to NIRF 2025 (PDF).
Get Admission Details
Fill in your details to get a callback
Quick Info
TypeGovernment
LocationMumbai, Maharashtra
Established1857
RankingNIRF 2025 #92 Overall