University of Mysore Placements
Median salary
₹3.8 LPA
Placement rate
62.2%
Students placed
1,983 of 3,186
Higher studies
674
2-year PG programmes, graduating 2023–24, as reported to NIRF 2025.
2-year PG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 2,835 | 895 | 31.6% | ₹2.05 LPA | 300 |
| 2022–23 | 2,712 | 1,612 | 59.4% | ₹3.75 LPA | 515 |
| 2023–24 | 3,186 | 1,983 | 62.2% | ₹3.8 LPA | 674 |
1-year PG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 85 | 15 | 17.6% | ₹1.25 LPA | 20 |
| 2022–23 | 145 | 65 | 44.8% | ₹2 LPA | 32 |
| 2023–24 | 82 | 49 | 59.8% | ₹2.35 LPA | 18 |
5-year UG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 32 | 20 | 62.5% | ₹3.75 LPA | 10 |
| 2022–23 | 72 | 39 | 54.2% | ₹4.15 LPA | 20 |
| 2023–24 | 73 | 42 | 57.5% | ₹5.25 LPA | 21 |
4-year UG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 9 | 1 | 11.1% | ₹6 LPA | 2 |
| 2022–23 | 9 | 5 | 55.6% | ₹7.5 LPA | 3 |
| 2023–24 | 8 | 4 | 50% | ₹7.75 LPA | 2 |
Graduated counts students finishing in the minimum time for the programme. Placement rate is students placed divided by students graduated. Source: data submitted by the institution to NIRF 2025 (PDF).
Get Admission Details
Fill in your details to get a callback
Quick Info
TypeGovernment
LocationMysuru, Karnataka
Established1916
RankingNIRF 2025 #71 University