

Private
Vivekananda Global University (VGU), Jaipur
Also known as VGU Jaipur, VGU
Jaipur, RajasthanEstd. 2012UGC, AICTE, BCI, PCI3720 intake
- Fees / year
- ₹60,000 - ₹2.75L
- Courses
- 139+
- Established
- 2012
Vivekananda Global University (VGU), Jaipur Fee Structure
₹60,000 - ₹2,75,000
UG programmes (per year)
₹60,000 - ₹2,50,000
PG programmes (per year)
₹1,00,000 - ₹1,80,000
Hostel Fees
Course-wise Fee Details
- Bachelor of Technology - Computer Science and Engineering4 Years₹2,00,000first year
- Bachelor of Technology - Artificial Intelligence4 Years₹2,15,000first year
- Bachelor of Technology - Cloud Computing4 Years₹2,15,000first year
- Bachelor of Technology - Artificial Intelligence & Machine Learning4 Years₹2,15,000first year
- Bachelor of Technology - Artificial Intelligence & Data Science4 YearsN/A
- Bachelor of Technology - Internet of Things and Cyber Security4 Years₹2,15,000first year
- Bachelor of Technology - Computer Science and Engineering with IBM Certification4 Years₹2,15,000first year
- Bachelor of Technology - Computer Science & Technology4 Years₹2,75,000first year
- Bachelor of Technology - Software Engineering4 Years₹2,50,000first year
- Bachelor of Technology - Mechanical Engineering4 Years₹1,50,000first year
- Bachelor of Technology - Civil Engineering4 Years₹1,50,000first year
- Bachelor of Technology - Electrical Engineering4 Years₹1,50,000first year
- Master of Technology - Computer Science and Engineering2 Years₹1,05,000first year
- Master of Technology - Robotics2 Years₹1,05,000first year
- Master of Technology - Machine Learning and Artificial intelligence2 Years₹1,05,000first year
- Master of Technology - Power Systems2 Years₹1,05,000first year
- Master of Technology - Production Engineering2 Years₹1,05,000first year
- Master of Technology - Structural Engineering2 Years₹1,05,000first year
- Master of Technology - Environmental Engineering2 Years₹1,05,000first year
- Master of Technology - Thermal Engineering2 Years₹1,05,000first year
- Master of Technology - Transportation Engineering2 Years₹1,05,000first year
- Bachelor of Business Administration - General3 Years₹1,00,000first year
- Bachelor of Business Administration - Digital Business3 Years₹2,25,000first year
- Bachelor of Business Administration - International Business3 Years₹1,05,000first year
- Bachelor of Business Administration - Logistics and Supply Chain Management3 YearsN/A
- Master of Business Administration - General2 Years₹2,50,000first year
- Master of Business Administration - Human Resource Management2 Years₹2,50,000first year
- Master of Business Administration - Marketing2 Years₹2,50,000first year
- Master of Business Administration - Finance2 Years₹2,50,000first year
- Master of Business Administration - Agri-Business Management2 Years₹2,50,000first year
- Master of Business Administration - Information Technology2 Years₹2,50,000first year
- Master of Business Administration - International Business2 Years₹2,50,000first year
- Master of Business Administration - Healthcare Management2 Years₹2,50,000first year
- Master of Business Administration - Production & Operations2 Years₹2,50,000first year
- Master of Business Administration - Business Analytics2 Years₹2,50,000first year
- Master of Business Administration - Financial Management2 Years₹2,50,000first year
- Master of Business Administration - Marketing & Sales2 Years₹2,50,000first year
- Master of Business Administration - People Management2 Years₹2,50,000first year
- Master of Business Administration - International Finance2 Years₹2,50,000first year
- Master of Business Administration - Fintech2 Years₹2,50,000first year
- Master of Business Administration - Strategy and Consulting2 Years₹2,50,000first year
- Master of Business Administration - ESG and Sustainability2 Years₹2,50,000first year
- Master of Business Administration - Supply Chain Management2 YearsN/A
- Master of Business Administration - Digital Marketing2 YearsN/A
- Master of Business Administration - Applied Finance2 YearsN/A
- Bachelor of Management Studies - Fintech3 YearsN/A
- Bachelor of Management Studies - Entrepreneurship and Digital Marketing3 YearsN/A
- Bachelor of Science - Physics, Chemistry and Mathematics3 Years₹60,000first year
- Bachelor of Science - Chemistry, Botany and Zoology3 Years₹60,000first year
- Bachelor of Science - Information Technology (IT)3 Years₹60,000first year
- Bachelor of Science - Forensic Sciences3 Years₹1,10,000first year
- Bachelor of Science - Criminology and Forensic Science3 Years₹1,10,000first year
- Bachelor of Science - Cyber Forensic3 Years₹1,10,000first year
- Master of Science - Forensic Science2 Years₹1,10,000first year
- Master of Science - Cyber Forensic2 Years₹1,10,000first year
- Master of Science - Zoology2 Years₹60,000first year
- Master of Science - Physics2 Years₹60,000first year
- Master of Science - Chemistry2 Years₹60,000first year
- Master of Science - Mathematics2 Years₹60,000first year
- Master of Science - Botany2 Years₹60,000first year
- Bachelor of Commerce - General4 Years₹85,000first year
- Bachelor of Commerce - Banking and Finance4 YearsN/A
- Bachelor of Commerce - International Finance4 Years₹1,15,000first year
- Bachelor of Arts - General3 Years₹60,000first year
- Bachelor of Arts - Public Policy and Development Studies3 Years₹60,000first year
- Bachelor of Arts - International Relations3 Years₹60,000first year
- Bachelor of Arts - English3 Years₹60,000first year
- Bachelor of Arts - Psychology3 Years₹60,000first year
- Bachelor of Arts - History3 Years₹60,000first year
- Bachelor of Arts - Geography3 Years₹60,000first year
- Bachelor of Arts - Political Science3 Years₹60,000first year
- Bachelor of Arts - Economics3 Years₹60,000first year
- Master of Arts - General2 Years₹60,000first year
- Master of Arts - International Relations2 Years₹60,000first year
- Master of Arts - Psychology2 Years₹60,000first year
- Master of Arts - Geography2 Years₹60,000first year
- Master of Arts - Political Science2 Years₹60,000first year
- Master of Arts - English2 Years₹60,000first year
- Master of Arts - Economics2 Years₹60,000first year
- Master of Arts - Public Policy in Practice2 Years₹60,000first year
- BA Journalism and Mass Communication - General3 Years₹1,10,000first year
- Master of Journalism and Mass Communication - General2 Years₹1,10,000first year
- BA + LLB Integrated - General5 Years₹1,35,000first year
- BBA + LLB Integrated - General5 Years₹1,35,000first year
- Bachelor of Laws - General3 Years₹65,000first year
- Master of Law - Constitutional Law1 Years₹75,000first year
- Master of Law - Corporate Law1 Years₹75,000first year
- Master of Law - Criminal Law1 Years₹75,000first year
- Master of Law - Intellectual Property Rights Law1 Years₹75,000first year
- Bachelor of Design - Fashion and Textile Design4 Years₹2,25,000first year
- Bachelor of Design - Product and Interior Design4 Years₹2,25,000first year
- Bachelor of Design - AVGC-XR Design4 Years₹2,25,000first year
- Bachelor of Design - UX and Communication Design4 Years₹2,25,000first year
- Master of Design - UX and Communication Design2 Years₹2,00,000first year
- Master of Design - Fashion and Textile Design2 Years₹2,00,000first year
- Master of Design - Interior and Product Design2 Years₹2,00,000first year
- Master of Design - Building Information Modelling2 Years₹2,00,000first year
- B.Sc + MBA Integrated - Agriculture and Management5 Years₹1,05,000first year
- B.Sc. Agriculture - General4 Years₹1,10,000first year
- Master of Science - Agronomy (Agriculture)2 Years₹1,00,000first year
- Master of Science - Horticulture2 YearsN/A
- Master of Science - Soil Science (Agriculture)2 YearsN/A
- Master of Science - Genetics and Plant Breeding2 YearsN/A
- Bachelor of Pharmacy - General4 Years₹1,50,000first year
- Diploma in Pharmacy - General2 Years₹1,00,000first year
- Bachelor of Hotel Management and Catering Technology - General4 Years₹1,10,000first year
- Master of Hotel Management - General2 Years₹80,000first year
- Bachelor of Computer Applications - Data Science and Artificial Intelligence3 Years₹1,30,000first year
- Bachelor of Computer Applications - Cloud Computing and Cyber Security3 Years₹1,30,000first year
- Bachelor of Computer Applications - Cloud Computing and Full Stack Development3 Years₹1,30,000first year
- Bachelor of Computer Applications - Blockchain Technology3 Years₹1,30,000first year
- Bachelor of Computer Applications - UX3 Years₹1,30,000first year
- Bachelor of Computer Applications - Information Security3 Years₹1,30,000first year
- Bachelor of Computer Applications - Artificial Intelligence and Machine Learning3 Years₹1,30,000first year
- Master of Computer Applications - Artificial Intelligence & Data Science2 Years₹1,30,000first year
- Master of Computer Applications - Cloud Computing and Cyber Security2 Years₹1,30,000first year
- Master of Computer Applications - Cloud Computing and Full Stack Development2 Years₹1,30,000first year
- Bachelor of Architecture - General5 Years₹1,60,000first year
- Master of Planning - Urban and Regional Planning2 Years₹1,30,000first year
- Bachelor of Physiotherapy - General4.5 Years₹1,50,000first year
- Bachelor of Occupational Therapy - General4.5 Years₹80,000first year
- Master of Physiotherapy - Cardio-Pulmonary2 Years₹1,00,000first year
- Master of Physiotherapy - Neurosciences2 Years₹1,00,000first year
- Master of Physiotherapy - Obstetrics and Gynaecology2 Years₹1,00,000first year
- Master of Physiotherapy - Orthopaedics2 Years₹1,00,000first year
- Master of Physiotherapy - Paediatrics2 Years₹1,00,000first year
- Master of Physiotherapy - Sports2 Years₹1,00,000first year
- Master of Science - Occupational Therapy (Mental Health)2 Years₹1,00,000first year
- Master of Science - Occupational Therapy (Neurosciences)2 Years₹1,00,000first year
- Master of Science - Occupational Therapy (Orthopaedics)2 Years₹1,00,000first year
- Master of Science - Occupational Therapy (Paediatrics)2 Years₹1,00,000first year
- Bachelor of Medical Lab Technology - General4 Years₹1,00,000first year
- Bachelor of Science - Operation Theatre Technology4 Years₹1,00,000first year
- Bachelor of Science - Radiation Technology4 Years₹1,00,000first year
- Bachelor of Optometry - General4 Years₹1,00,000first year
- Master of Science - Medical Laboratory Technology2 Years₹85,000first year
- Master of Science - Operation Theatre Technology2 Years₹85,000first year
- Master of Science - Radiation Technology2 Years₹85,000first year
- Master of Optometry - General2 Years₹85,000first year
| Course | Duration | Fees |
|---|---|---|
| Bachelor of Technology - Computer Science and Engineering | 4 Years | ₹2,00,000(first year) |
| Bachelor of Technology - Artificial Intelligence | 4 Years | ₹2,15,000(first year) |
| Bachelor of Technology - Cloud Computing | 4 Years | ₹2,15,000(first year) |
| Bachelor of Technology - Artificial Intelligence & Machine Learning | 4 Years | ₹2,15,000(first year) |
| Bachelor of Technology - Artificial Intelligence & Data Science | 4 Years | N/A |
| Bachelor of Technology - Internet of Things and Cyber Security | 4 Years | ₹2,15,000(first year) |
| Bachelor of Technology - Computer Science and Engineering with IBM Certification | 4 Years | ₹2,15,000(first year) |
| Bachelor of Technology - Computer Science & Technology | 4 Years | ₹2,75,000(first year) |
| Bachelor of Technology - Software Engineering | 4 Years | ₹2,50,000(first year) |
| Bachelor of Technology - Mechanical Engineering | 4 Years | ₹1,50,000(first year) |
| Bachelor of Technology - Civil Engineering | 4 Years | ₹1,50,000(first year) |
| Bachelor of Technology - Electrical Engineering | 4 Years | ₹1,50,000(first year) |
| Master of Technology - Computer Science and Engineering | 2 Years | ₹1,05,000(first year) |
| Master of Technology - Robotics | 2 Years | ₹1,05,000(first year) |
| Master of Technology - Machine Learning and Artificial intelligence | 2 Years | ₹1,05,000(first year) |
| Master of Technology - Power Systems | 2 Years | ₹1,05,000(first year) |
| Master of Technology - Production Engineering | 2 Years | ₹1,05,000(first year) |
| Master of Technology - Structural Engineering | 2 Years | ₹1,05,000(first year) |
| Master of Technology - Environmental Engineering | 2 Years | ₹1,05,000(first year) |
| Master of Technology - Thermal Engineering | 2 Years | ₹1,05,000(first year) |
| Master of Technology - Transportation Engineering | 2 Years | ₹1,05,000(first year) |
| Bachelor of Business Administration - General | 3 Years | ₹1,00,000(first year) |
| Bachelor of Business Administration - Digital Business | 3 Years | ₹2,25,000(first year) |
| Bachelor of Business Administration - International Business | 3 Years | ₹1,05,000(first year) |
| Bachelor of Business Administration - Logistics and Supply Chain Management | 3 Years | N/A |
| Master of Business Administration - General | 2 Years | ₹2,50,000(first year) |
| Master of Business Administration - Human Resource Management | 2 Years | ₹2,50,000(first year) |
| Master of Business Administration - Marketing | 2 Years | ₹2,50,000(first year) |
| Master of Business Administration - Finance | 2 Years | ₹2,50,000(first year) |
| Master of Business Administration - Agri-Business Management | 2 Years | ₹2,50,000(first year) |
| Master of Business Administration - Information Technology | 2 Years | ₹2,50,000(first year) |
| Master of Business Administration - International Business | 2 Years | ₹2,50,000(first year) |
| Master of Business Administration - Healthcare Management | 2 Years | ₹2,50,000(first year) |
| Master of Business Administration - Production & Operations | 2 Years | ₹2,50,000(first year) |
| Master of Business Administration - Business Analytics | 2 Years | ₹2,50,000(first year) |
| Master of Business Administration - Financial Management | 2 Years | ₹2,50,000(first year) |
| Master of Business Administration - Marketing & Sales | 2 Years | ₹2,50,000(first year) |
| Master of Business Administration - People Management | 2 Years | ₹2,50,000(first year) |
| Master of Business Administration - International Finance | 2 Years | ₹2,50,000(first year) |
| Master of Business Administration - Fintech | 2 Years | ₹2,50,000(first year) |
| Master of Business Administration - Strategy and Consulting | 2 Years | ₹2,50,000(first year) |
| Master of Business Administration - ESG and Sustainability | 2 Years | ₹2,50,000(first year) |
| Master of Business Administration - Supply Chain Management | 2 Years | N/A |
| Master of Business Administration - Digital Marketing | 2 Years | N/A |
| Master of Business Administration - Applied Finance | 2 Years | N/A |
| Bachelor of Management Studies - Fintech | 3 Years | N/A |
| Bachelor of Management Studies - Entrepreneurship and Digital Marketing | 3 Years | N/A |
| Bachelor of Science - Physics, Chemistry and Mathematics | 3 Years | ₹60,000(first year) |
| Bachelor of Science - Chemistry, Botany and Zoology | 3 Years | ₹60,000(first year) |
| Bachelor of Science - Information Technology (IT) | 3 Years | ₹60,000(first year) |
| Bachelor of Science - Forensic Sciences | 3 Years | ₹1,10,000(first year) |
| Bachelor of Science - Criminology and Forensic Science | 3 Years | ₹1,10,000(first year) |
| Bachelor of Science - Cyber Forensic | 3 Years | ₹1,10,000(first year) |
| Master of Science - Forensic Science | 2 Years | ₹1,10,000(first year) |
| Master of Science - Cyber Forensic | 2 Years | ₹1,10,000(first year) |
| Master of Science - Zoology | 2 Years | ₹60,000(first year) |
| Master of Science - Physics | 2 Years | ₹60,000(first year) |
| Master of Science - Chemistry | 2 Years | ₹60,000(first year) |
| Master of Science - Mathematics | 2 Years | ₹60,000(first year) |
| Master of Science - Botany | 2 Years | ₹60,000(first year) |
| Bachelor of Commerce - General | 4 Years | ₹85,000(first year) |
| Bachelor of Commerce - Banking and Finance | 4 Years | N/A |
| Bachelor of Commerce - International Finance | 4 Years | ₹1,15,000(first year) |
| Bachelor of Arts - General | 3 Years | ₹60,000(first year) |
| Bachelor of Arts - Public Policy and Development Studies | 3 Years | ₹60,000(first year) |
| Bachelor of Arts - International Relations | 3 Years | ₹60,000(first year) |
| Bachelor of Arts - English | 3 Years | ₹60,000(first year) |
| Bachelor of Arts - Psychology | 3 Years | ₹60,000(first year) |
| Bachelor of Arts - History | 3 Years | ₹60,000(first year) |
| Bachelor of Arts - Geography | 3 Years | ₹60,000(first year) |
| Bachelor of Arts - Political Science | 3 Years | ₹60,000(first year) |
| Bachelor of Arts - Economics | 3 Years | ₹60,000(first year) |
| Master of Arts - General | 2 Years | ₹60,000(first year) |
| Master of Arts - International Relations | 2 Years | ₹60,000(first year) |
| Master of Arts - Psychology | 2 Years | ₹60,000(first year) |
| Master of Arts - Geography | 2 Years | ₹60,000(first year) |
| Master of Arts - Political Science | 2 Years | ₹60,000(first year) |
| Master of Arts - English | 2 Years | ₹60,000(first year) |
| Master of Arts - Economics | 2 Years | ₹60,000(first year) |
| Master of Arts - Public Policy in Practice | 2 Years | ₹60,000(first year) |
| BA Journalism and Mass Communication - General | 3 Years | ₹1,10,000(first year) |
| Master of Journalism and Mass Communication - General | 2 Years | ₹1,10,000(first year) |
| BA + LLB Integrated - General | 5 Years | ₹1,35,000(first year) |
| BBA + LLB Integrated - General | 5 Years | ₹1,35,000(first year) |
| Bachelor of Laws - General | 3 Years | ₹65,000(first year) |
| Master of Law - Constitutional Law | 1 Years | ₹75,000(first year) |
| Master of Law - Corporate Law | 1 Years | ₹75,000(first year) |
| Master of Law - Criminal Law | 1 Years | ₹75,000(first year) |
| Master of Law - Intellectual Property Rights Law | 1 Years | ₹75,000(first year) |
| Bachelor of Design - Fashion and Textile Design | 4 Years | ₹2,25,000(first year) |
| Bachelor of Design - Product and Interior Design | 4 Years | ₹2,25,000(first year) |
| Bachelor of Design - AVGC-XR Design | 4 Years | ₹2,25,000(first year) |
| Bachelor of Design - UX and Communication Design | 4 Years | ₹2,25,000(first year) |
| Master of Design - UX and Communication Design | 2 Years | ₹2,00,000(first year) |
| Master of Design - Fashion and Textile Design | 2 Years | ₹2,00,000(first year) |
| Master of Design - Interior and Product Design | 2 Years | ₹2,00,000(first year) |
| Master of Design - Building Information Modelling | 2 Years | ₹2,00,000(first year) |
| B.Sc + MBA Integrated - Agriculture and Management | 5 Years | ₹1,05,000(first year) |
| B.Sc. Agriculture - General | 4 Years | ₹1,10,000(first year) |
| Master of Science - Agronomy (Agriculture) | 2 Years | ₹1,00,000(first year) |
| Master of Science - Horticulture | 2 Years | N/A |
| Master of Science - Soil Science (Agriculture) | 2 Years | N/A |
| Master of Science - Genetics and Plant Breeding | 2 Years | N/A |
| Bachelor of Pharmacy - General | 4 Years | ₹1,50,000(first year) |
| Diploma in Pharmacy - General | 2 Years | ₹1,00,000(first year) |
| Bachelor of Hotel Management and Catering Technology - General | 4 Years | ₹1,10,000(first year) |
| Master of Hotel Management - General | 2 Years | ₹80,000(first year) |
| Bachelor of Computer Applications - Data Science and Artificial Intelligence | 3 Years | ₹1,30,000(first year) |
| Bachelor of Computer Applications - Cloud Computing and Cyber Security | 3 Years | ₹1,30,000(first year) |
| Bachelor of Computer Applications - Cloud Computing and Full Stack Development | 3 Years | ₹1,30,000(first year) |
| Bachelor of Computer Applications - Blockchain Technology | 3 Years | ₹1,30,000(first year) |
| Bachelor of Computer Applications - UX | 3 Years | ₹1,30,000(first year) |
| Bachelor of Computer Applications - Information Security | 3 Years | ₹1,30,000(first year) |
| Bachelor of Computer Applications - Artificial Intelligence and Machine Learning | 3 Years | ₹1,30,000(first year) |
| Master of Computer Applications - Artificial Intelligence & Data Science | 2 Years | ₹1,30,000(first year) |
| Master of Computer Applications - Cloud Computing and Cyber Security | 2 Years | ₹1,30,000(first year) |
| Master of Computer Applications - Cloud Computing and Full Stack Development | 2 Years | ₹1,30,000(first year) |
| Bachelor of Architecture - General | 5 Years | ₹1,60,000(first year) |
| Master of Planning - Urban and Regional Planning | 2 Years | ₹1,30,000(first year) |
| Bachelor of Physiotherapy - General | 4.5 Years | ₹1,50,000(first year) |
| Bachelor of Occupational Therapy - General | 4.5 Years | ₹80,000(first year) |
| Master of Physiotherapy - Cardio-Pulmonary | 2 Years | ₹1,00,000(first year) |
| Master of Physiotherapy - Neurosciences | 2 Years | ₹1,00,000(first year) |
| Master of Physiotherapy - Obstetrics and Gynaecology | 2 Years | ₹1,00,000(first year) |
| Master of Physiotherapy - Orthopaedics | 2 Years | ₹1,00,000(first year) |
| Master of Physiotherapy - Paediatrics | 2 Years | ₹1,00,000(first year) |
| Master of Physiotherapy - Sports | 2 Years | ₹1,00,000(first year) |
| Master of Science - Occupational Therapy (Mental Health) | 2 Years | ₹1,00,000(first year) |
| Master of Science - Occupational Therapy (Neurosciences) | 2 Years | ₹1,00,000(first year) |
| Master of Science - Occupational Therapy (Orthopaedics) | 2 Years | ₹1,00,000(first year) |
| Master of Science - Occupational Therapy (Paediatrics) | 2 Years | ₹1,00,000(first year) |
| Bachelor of Medical Lab Technology - General | 4 Years | ₹1,00,000(first year) |
| Bachelor of Science - Operation Theatre Technology | 4 Years | ₹1,00,000(first year) |
| Bachelor of Science - Radiation Technology | 4 Years | ₹1,00,000(first year) |
| Bachelor of Optometry - General | 4 Years | ₹1,00,000(first year) |
| Master of Science - Medical Laboratory Technology | 2 Years | ₹85,000(first year) |
| Master of Science - Operation Theatre Technology | 2 Years | ₹85,000(first year) |
| Master of Science - Radiation Technology | 2 Years | ₹85,000(first year) |
| Master of Optometry - General | 2 Years | ₹85,000(first year) |
* Fees are as listed for each programme: first-year tuition unless marked per semester or for the whole course. A range runs from the lowest category or scholarship slab to the standard fee. Fees can differ by category, scholarship and batch; confirm the current fee with the admission office before paying.
Sources
Courses and fees: as listed for Vivekananda Global University (VGU), Jaipur on CollegeChalo; confirm current fees with the college before applying.
Last updated 9 November 2026.