

NIRF 2025 #37 OverallNIRF 2025 #22 UniversityPrivate
Amity University, Noida
Also known as Amity Noida
Noida, Uttar PradeshEstd. 2005AICTE, UGC, BCI, COA20000 intake
- Fees / year
- ₹36,000 - ₹8.28L
- Courses
- 300+
- Median salary
- ₹5 LPA
- Placed
- 45.9%
- NIRF Overall
- #37
- Established
- 2005
Amity University, Noida Fee Structure
₹36,000 - ₹4,38,000
UG programmes (per year)
₹50,000 - ₹8,28,000
PG programmes (per year)
₹1,95,000
Hostel Fees
Course-wise Fee Details
- Bachelor of Technology - Aerospace Engineering4 Years₹2,90,000first year
- Bachelor of Technology - Urban and Regional Planning4 Years₹2,00,000first year
- Bachelor of Technology - Bioinformatics4 Years₹2,90,000first year
- Bachelor of Technology - Biotechnology4 Years₹3,80,000first year
- Bachelor of Technology - Defence Technology4 Years₹2,60,000first year
- Bachelor of Technology - Artificial Intelligence4 Years₹4,38,000first year
- Bachelor of Technology - Computer Science and Engineering4 Years₹4,38,000first year
- Bachelor of Technology - Artificial Intelligence & Data Science4 Years₹4,38,000first year
- Bachelor of Technology - Robotics and Artificial Intelligence4 Years₹4,38,000first year
- Bachelor of Technology - Computer Science & Social Sciences4 Years₹4,38,000first year
- Bachelor of Technology - Electrical and Computer Engineering4 Years₹3,12,000first year
- Bachelor of Technology - Electrical and Electronics Engineering4 Years₹3,12,000first year
- Bachelor of Technology - Electronics and Communication Engineering4 Years₹3,50,000first year
- Bachelor of Technology - VLSI Design and Technology4 Years₹3,50,000first year
- Bachelor of Technology - Information Technology4 Years₹3,50,000first year
- Bachelor of Technology - Computer Science and Business Systems4 Years₹4,38,000first year
- Bachelor of Technology - Aeronautical Engineering4 Years₹3,12,000first year
- Bachelor of Technology - Automobile Engineering4 Years₹3,50,000first year
- Bachelor of Technology - Civil Engineering4 Years₹3,12,000first year
- Bachelor of Technology - Mechanical Engineering4 Years₹3,12,000first year
- Bachelor of Technology - Mechatronics4 Years₹3,12,000first year
- Bachelor of Technology - Food Technology4 Years₹2,60,000first year
- Bachelor of Technology - Nanotechnology4 Years₹2,37,000first year
- Bachelor of Technology - Avionics4 Years₹2,27,000first year
- Bachelor of Technology - Space Science4 Years₹2,40,000first year
- B.Tech + M.Tech Dual Degree - Aerospace Engineering5 Years₹2,28,000first year
- B.Tech + M.Tech Dual Degree - Biotechnology5 Years₹2,76,000first year
- B.Tech + M.Tech Dual Degree - Defence Technology5 Years₹2,26,000first year
- B.Tech + M.Tech Dual Degree - Space Science5 Years₹2,28,000first year
- Master of Technology - Aerospace Engineering2 Years₹1,58,000first year
- Master of Technology - Real Estate Development2 Years₹1,68,000first year
- Master of Technology - Defence Technology2 Years₹1,68,000first year
- Master of Technology - Artificial Intelligence2 Years₹1,78,000first year
- Master of Technology - Computer Science and Engineering2 Years₹1,78,000first year
- Master of Technology - Data Science2 Years₹1,78,000first year
- Master of Technology - Cyber Security2 Years₹1,58,000first year
- Master of Technology - Electric Vehicle Technology2 Years₹1,58,000first year
- Master of Technology - Embedded Systems Technology2 Years₹1,40,000first year
- Master of Technology - Environmental Engineering2 Years₹1,44,000first year
- Master of Technology - Quantum Technologies2 Years₹1,58,000first year
- Master of Technology - Structural Engineering2 Years₹1,58,000first year
- Master of Technology - VLSI2 Years₹1,52,000first year
- Master of Technology - Water Technology and Management2 Years₹1,40,000first year
- Master of Technology - Food Technology2 Years₹1,58,000first year
- Master of Technology - Semiconductor Technology and Instrumentation2 Years₹1,52,000first year
- Master of Technology - Nanotechnology2 Years₹1,38,000first year
- Master of Technology - Avionics2 Years₹1,38,000first year
- Bachelor of Business Administration - Banking, Financial Services and Insurance3 Years₹2,62,000first year
- Bachelor of Business Administration - General3 Years₹4,38,000first year
- Bachelor of Business Administration - Entrepreneurship and Family Business3 Years₹4,38,000first year
- Bachelor of Business Administration - International Business3 Years₹4,38,000first year
- Bachelor of Business Administration - International Business with Artificial Intelligence3 Years₹4,38,000first year
- Bachelor of Business Administration - Marketing & Sales3 Years₹4,38,000first year
- Bachelor of Business Administration - Financial Services & Markets3 Years₹4,38,000first year
- Bachelor of Business Administration - Business Development3 Years₹4,38,000first year
- Bachelor of Business Administration - Artificial Intelligence3 Years₹4,38,000first year
- Bachelor of Business Administration - Business Intelligence & Data Analytics3 Years₹4,38,000first year
- Bachelor of Business Administration - Digital Marketing3 Years₹4,38,000first year
- Bachelor of Business Administration - FinTech4 Years₹4,38,000first year
- Bachelor of Business Administration - Healthcare Management3 Years₹2,62,000first year
- Bachelor of Business Administration - Real Estate and Urban Infrastructure3 Years₹3,25,000first year
- Bachelor of Business Administration - Tourism Management3 Years₹1,78,000first year
- BBA + MBA Integrated - General5 Years₹5,04,000first year
- BBA + MBA Integrated - International Business5 Years₹4,90,000first year
- Master of Business Administration - Media Management2 Years₹4,08,000first year
- Master of Business Administration - Construction Economics & Quantity Surveying2 Years₹6,60,500first year
- Master of Business Administration - Construction Project Management2 Years₹6,94,000first year
- Master of Business Administration - Real Estate and Urban Infrastructure2 Years₹6,60,500first year
- Master of Business Administration - Fashion Management2 Years₹4,08,000first year
- Master of Business Administration - Hospitality Management2 Years₹4,08,000first year
- Master of Business Administration - Banking, Financial Services and Insurance2 Years₹4,08,000first year
- Master of Business Administration - General2 Years₹8,28,000first year
- Master of Business Administration - Business Intelligence and Data Analytics2 Years₹7,24,000first year
- Master of Business Administration - International Business with Artificial Intelligence2 Years₹7,24,000first year
- Master of Business Administration - International Business2 Years₹7,24,000first year
- Master of Business Administration - HR2 Years₹7,24,000first year
- Master of Business Administration - Marketing & Sales2 Years₹7,24,000first year
- Master of Business Administration - Finance2 Years₹8,28,000first year
- Master of Business Administration - Business Analytics2 Years₹7,24,000first year
- Master of Business Administration - Fintech2 Years₹7,24,000first year
- Master of Business Administration - Entrepreneurship2 Years₹7,24,000first year
- Master of Business Administration - Logistics and Supply Chain Management2 Years₹5,36,000first year
- Master of Business Administration - Digital Marketing2 Years₹7,24,000first year
- Master of Business Administration - Agribusiness2 Years₹4,08,000first year
- Bachelor of Science (Hons) - Anthropology3 Years₹1,08,000first year
- Bachelor of Science (Hons) - Mathematics3 Years₹1,38,000first year
- Bachelor of Science (Hons) - Physics3 Years₹1,38,000first year
- Bachelor of Science (Hons) - Biochemistry4 Years₹1,68,000first year
- Bachelor of Science (Hons) - Chemistry4 Years₹1,38,000first year
- Bachelor of Science (Hons) - Statistics4 Years₹1,38,000first year
- Bachelor of Science (Hons) - Biotechnology3 Years₹1,82,000first year
- Bachelor of Science (Hons) - Zoology3 Years₹1,38,000first year
- Bachelor of Science (Hons) - Medical Biotechnology4 Years₹1,82,000first year
- Bachelor of Science (Hons) - Botany4 Years₹1,38,000first year
- Bachelor of Science (Hons) - Cognitive Science4 Years₹2,40,000first year
- Bachelor of Science - IT3 Years₹2,52,000first year
- Bachelor of Science (Hons) - IT4 Years₹2,52,000first year
- Bachelor of Science (Hons) - Cyber Security4 Years₹2,52,000first year
- Bachelor of Science (Hons) - Artificial Intelligence & Data Science4 Years₹2,52,000first year
- Bachelor of Science (Hons) - Environmental Science4 Years₹1,38,000first year
- Bachelor of Science (Hons) - Nutrition and Dietetics4 Years₹1,82,000first year
- Bachelor of Science (Hons) - Forensic Science4 Years₹1,92,000first year
- Bachelor of Science (Hons) - Forestry4 Years₹1,08,000first year
- Bachelor of Science - Geo-Informatics3 Years₹1,00,000first year
- Bachelor of Science (Hons) - Geo-Informatics4 Years₹1,00,000first year
- Bachelor of Science - Actuarial Science3 Years₹1,38,000first year
- Bachelor of Science (Hons) - Actuarial Science4 Years₹1,38,000first year
- Bachelor of Science (Hons) - Microbiology3 Years₹1,50,000first year
- Bachelor of Science (Hons) - Biomedical Science4 Years₹1,68,000first year
- Bachelor of Science (Hons) - Nanoscience4 Years₹1,02,000first year
- Bachelor of Science (Hons) - Neurosciences4 Years₹1,50,000first year
- Bachelor of Science (Hons) - Pulmonary Function Test Technology4 Years₹1,60,000first year
- Bachelor of Science (Hons) - Clinical Psychology4 Years₹2,40,000first year
- Bachelor of Science (Hons) - General4 Years₹94,000first year
- Bachelor of Science (Hons) - Life Sciences3 Years₹1,38,000first year
- Bachelor of Science (Hons) - Medical Microbiology and Immunology4 Years₹1,38,000first year
- Bachelor of Science (Hons) - Yoga3 Years₹70,000first year
- Bachelor of Science - General5 Years₹1,70,000first year
- Master of Science - Anthropology2 Years₹1,08,000first year
- Master of Science - Applied Physics2 Years₹1,16,000first year
- Master of Science - Medical Physics3 Years₹1,44,000first year
- Master of Science - Physics2 Years₹1,07,000first year
- Master of Science - Operations Research2 Years₹1,07,000first year
- Master of Science - Applied Mathematics2 Years₹1,16,000first year
- Master of Science - Applied Chemistry2 Years₹1,16,000first year
- Master of Science - Chemistry2 Years₹1,16,000first year
- Master of Science - Data Science2 Years₹1,16,000first year
- Master of Science - Biotechnology2 Years₹1,98,000first year
- Master of Science - Bioinformatics2 Years₹1,78,000first year
- Master of Science - Molecular Chemistry2 Years₹80,000first year
- Master of Science - Cognitive Science2 Years₹1,78,000first year
- Master of Science - Information Technology2 Years₹1,78,000first year
- Master of Science - Artificial Intelligence & Data Analytics2 Years₹1,98,000first year
- Master of Science - Environmental Science2 Years₹1,38,000first year
- Master of Science - Environmental Health Safety and Management2 Years₹1,04,000first year
- Master of Science - Food Technology2 Years₹1,78,000first year
- Master of Science - Forensic Science2 Years₹1,78,000first year
- Master of Science - Cyber Forensic and Cyber Security2 Years₹1,78,000first year
- Master of Science - Applied Geology2 Years₹1,16,000first year
- Master of Science - Geographic Information System & Remote Sensing2 Years₹1,16,000first year
- Master of Science - Immunopharmacology2 Years₹1,00,000first year
- Master of Science - Post Harvest Technology2 Years₹1,08,000first year
- Master of Science - Healthcare Informatics2 Years₹1,44,000first year
- Master of Science - Actuarial Science2 Years₹1,78,000first year
- Master of Science - Microbiology2 Years₹1,78,000first year
- Master of Science - Molecular Medicine2 Years₹1,68,000first year
- Master of Science - Stem Cell and Regenerative Biology2 Years₹1,68,000first year
- Master of Science - Molecular Cancer Biology2 Years₹1,68,000first year
- Master of Science - Biochemistry2 Years₹1,68,000first year
- Master of Science - Clinical Embryology2 Years₹3,00,000first year
- Master of Science - Nanomedicine2 Years₹1,38,000first year
- Master of Science - Quantum Communication/ Sensors/Material & Device2 Years₹1,38,000first year
- Master of Science - Nanoscience by Research2 Years₹1,38,000first year
- Master of Science - Neurosciences2 Years₹1,68,000first year
- Master of Science - Forensic Psychology2 Years₹2,40,000first year
- Master of Science - Clinical Psychology2 Years₹3,00,000first year
- Master of Science - Space Science2 Years₹1,30,000first year
- Master of Science - Immunology2 Years₹1,07,000first year
- Master of Science - Virology2 Years₹1,07,000first year
- Master of Science - Medical Microbiology2 Years₹1,58,000first year
- Master of Science - Translational Medicine2 Years₹1,98,000first year
- Master of Science - Wildlife Sciences2 Years₹1,16,000first year
- Master of Science - Yoga2 Years₹74,000first year
- M.Sc + PhD Integrated - Biotechnology5 YearsN/A
- Master of Science - General2 Years₹2,80,000first year
- Bachelor of Science (Hons) - Agriculture4 Years₹1,38,000first year
- Master of Science - Agronomy (Agriculture)2 Years₹1,16,000first year
- Master of Science - Agriculture2 Years₹84,000first year
- Bachelor of Commerce (Hons) - General3 Years₹2,64,000first year
- Bachelor of Commerce (Hons) - Financial Analytics4 Years₹3,06,000first year
- Bachelor of Commerce (Hons) - Accounting and Finance4 Years₹3,06,000first year
- Bachelor of Commerce (Hons) - Forensic Accounting4 Years₹2,64,000first year
- Master of Commerce - General2 Years₹1,38,000first year
- Master of Commerce - Forensic Accounting & Financial Investigation2 Years₹1,44,000first year
- Bachelor of Arts - Journalism and Mass Communication3 Years₹3,20,000first year
- Bachelor of Arts (Hons) - Journalism and Mass Communication4 Years₹3,20,000first year
- Bachelor of Arts (Hons) - Defence & Strategic Studies4 Years₹1,44,000first year
- Bachelor of Arts (Hons) - Economics3 Years₹2,30,000first year
- Bachelor of Arts (Hons) - Business Economics3 Years₹2,10,000first year
- Bachelor of Arts (Hons) - Philosophy, Politics & Economics3 Years₹2,10,000first year
- Bachelor of Arts (Hons) - English3 Years₹1,68,000first year
- Bachelor of Arts - Visual Effects, Animation & Comics3 Years₹1,68,000first year
- Bachelor of Arts (Hons) - Visual Effects, Animation & Comics4 Years₹1,68,000first year
- Bachelor of Arts - Film, Television & Web Series3 Years₹1,68,000first year
- Bachelor of Arts (Hons) - Film, Television & Web Series4 Years₹1,68,000first year
- Bachelor of Arts - Acting3 Years₹1,68,000first year
- Bachelor of Arts (Hons) - Acting4 Years₹1,68,000first year
- Bachelor of Arts - Game Design & Development3 Years₹1,68,000first year
- Bachelor of Arts (Hons) - Game Design & Development4 Years₹1,68,000first year
- Bachelor of Fine Arts - General4 Years₹1,68,000first year
- Bachelor of Fine Arts - Animation4 Years₹1,68,000first year
- Bachelor of Fine Arts - Visual Communication4 Years₹1,68,000first year
- Bachelor of Arts (Hons) - French3 Years₹94,000first year
- Bachelor of Arts (Hons) - Spanish3 Years₹94,000first year
- Bachelor of Arts (Hons) - German3 Years₹94,000first year
- Bachelor of Performing Arts - Hindustani Music4 Years₹74,000first year
- Bachelor of Performing Arts - Instrumental Music4 Years₹60,000first year
- Bachelor of Performing Arts - Tabla4 Years₹60,000first year
- Bachelor of Arts (Hons) - Applied Psychology3 Years₹2,30,000first year
- Bachelor of Arts (Hons) - Public Administration3 Years₹1,44,000first year
- Bachelor of Arts (Hons) - Sanskrit4 Years₹36,000first year
- Bachelor of Arts (Hons) - General3 Years₹94,000first year
- Bachelor of Arts (Hons) - Sociology3 Years₹1,38,000first year
- Bachelor of Arts (Hons) - History3 Years₹1,44,000first year
- Bachelor of Social Work - General3 Years₹1,38,000first year
- Bachelor of Arts (Hons) - International Relations3 Years₹1,44,000first year
- Bachelor of Arts (Hons) - Geography3 Years₹1,44,000first year
- Bachelor of Arts (Hons) - Political Science3 Years₹2,10,000first year
- Bachelor of Arts (Hons) - Philosophy4 Years₹1,44,000first year
- BA + MA Integrated - Clinical Psychology5 Years₹2,10,000first year
- Master of Arts - Journalism and Mass Communication2 Years₹2,78,000first year
- Master of Arts - Advertising & Marketing Management2 Years₹2,78,000first year
- Master of Arts - PR & Event Management2 Years₹2,78,000first year
- Master of Arts - Defence and Strategic Studies2 Years₹1,16,000first year
- Master of Arts - Economics2 Years₹1,44,000first year
- Master of Arts - Business Economics2 Years₹1,58,000first year
- Master of Arts - Education2 Years₹1,02,000first year
- Master of Arts - English2 Years₹1,58,000first year
- Master of Arts - Applied Linguistics2 Years₹1,44,000first year
- Master of Arts - Film, Television & Web Series2 Years₹1,58,000first year
- Master of Arts - Visual Effects, Animation & Comics2 Years₹1,58,000first year
- Master of Arts - Game Design & Development2 Years₹1,58,000first year
- Master of Fine Arts - Applied Arts2 Years₹74,000first year
- Master of Fine Arts - Painting2 Years₹74,000first year
- Master of Fine Arts - Visual Communication2 Years₹74,000first year
- Master of Arts - Applied Psychology2 Years₹1,92,000first year
- Master of Arts - Counselling Psychology2 Years₹1,92,000first year
- Master of Arts - Clinical Psychology2 Years₹2,40,000first year
- Master of Arts - Organisational Psychology2 Years₹1,92,000first year
- Master of Arts - Public Administration2 Years₹1,16,000first year
- Master of Arts - Public Policy & Governance2 Years₹1,16,000first year
- Master of Arts - Sanskrit2 Years₹50,000first year
- Master of Social Work - General2 Years₹1,44,000first year
- Master of Arts - Development Studies2 Years₹1,16,000first year
- Master of Arts - History2 Years₹1,44,000first year
- Master of Arts - Gender Studies2 Years₹1,06,000first year
- Master of Arts - Geography2 Years₹1,44,000first year
- Master of Arts - Political Science2 Years₹1,44,000first year
- Master of Arts - Sociology2 Years₹1,44,000first year
- Master of Arts - International Relations2 Years₹1,58,000first year
- BA + LLB Integrated - General5 Years₹3,66,000first year
- BBA + LLB Integrated - General5 Years₹3,98,000first year
- B.Com + LLB Integrated - General5 Years₹3,66,000first year
- Bachelor of Laws - General3 Years₹3,46,000first year
- Master of Law - Business Law1 Years₹1,58,000first year
- Master of Law - Constitutional Law1 Years₹1,58,000first year
- Master of Law - Corporate Banking & Insurance Law1 Years₹1,58,000first year
- Master of Law - Criminal Law1 Years₹1,58,000first year
- Master of Law - Family Law1 Years₹1,44,000first year
- Master of Law - Human Rights1 Years₹1,44,000first year
- Master of Law - Intellectual Property1 Years₹1,58,000first year
- Master of Law - International Trade & Economic Law1 Years₹1,44,000first year
- Master of Law - Tax Law1 Years₹1,44,000first year
- Master of Law - Cyber Law and Cyber Security1 Years₹1,44,000first year
- Bachelor of Design - Interior Design4 Years₹2,36,000first year
- Bachelor of Design - Product Design4 Years₹2,10,000first year
- Bachelor of Design - UX Design4 Years₹2,10,000first year
- Bachelor of Design - Fashion Communication4 Years₹2,10,000first year
- Bachelor of Design - Fashion Design4 Years₹2,34,000first year
- Bachelor of Design - Fashion Technology4 Years₹1,78,000first year
- Bachelor of Design - Textile Design4 Years₹1,78,000first year
- Master of Design - Interior Design2 Years₹1,58,000first year
- Master of Design - Fashion & Textiles2 Years₹1,50,000first year
- Bachelor of Elementary Education - General4 Years₹1,02,000first year
- Diploma in Elementary Education - General2 Years₹70,000first year
- BA + B.Ed Integrated - General4 Years₹80,000first year
- Bachelor of Education - General2 Years₹1,38,000first year
- Master of Education - General2 Years₹1,02,000first year
- Bachelor of Physical Education - General2 Years₹1,08,000first year
- Master of Physical Education - General2 Years₹1,08,000first year
- Bachelor of Education - Special Education2 Years₹1,08,000first year
- Master of Education - Special Education2 Years₹1,02,000first year
- B.Ed + M.Ed Integrated - Special Education3 Years₹1,00,000first year
- Bachelor of Pharmacy - General4 Years₹2,56,000first year
- Doctor of Pharmacy - General6 Years₹4,00,000first year
- Master of Pharmacy - Pharmaceutical Regulatory Affairs2 Years₹1,44,000first year
- Master of Pharmacy - Pharmaceutical Chemistry2 Years₹1,44,000first year
- Master of Pharmacy - Pharmaceutics2 Years₹1,44,000first year
- Master of Pharmacy - Pharmacology2 Years₹1,44,000first year
- Master of Pharmacy - Pharmaceutical Analysis2 Years₹1,44,000first year
- Master of Pharmacy - Industrial Pharmacy2 Years₹1,44,000first year
- Master of Pharmacy - Phytopharmacy and Phytomedicine2 Years₹1,44,000first year
- Master of Pharmacy - Pharmaceutical Technology2 Years₹1,44,000first year
- Master of Pharmacy - Pharmaceutical Biotechnology2 Years₹1,44,000first year
- Master of Pharmacy - Pharmaceutical Quality Assurance2 Years₹1,44,000first year
- Master of Pharmacy - Pharmacy Practice2 Years₹1,44,000first year
- Bachelor of Hotel Management and Catering Technology - General4 Years₹2,30,000first year
- Bachelor of Computer Applications - General3 Years₹2,52,000first year
- Master of Computer Applications - General2 Years₹2,82,000first year
- Master of Computer Applications - Generative Artificial Intelligence2 Years₹3,18,000first year
- Master of Computer Applications - Cyber Security2 Years₹3,18,000first year
- Master of Computer Applications - Data Science2 Years₹3,18,000first year
- Bachelor of Architecture5 Years₹3,06,000first year
- Master of Architecture - Energy and Environment2 Years₹1,68,000first year
- Bachelor of Medical Lab Technology - General4 Years₹1,88,000first year
- Bachelor of Occupational Therapy - General5 Years₹2,06,000first year
- Bachelor of Physiotherapy - General5 Years₹2,55,000first year
- Master of Physiotherapy - Musculoskeletal Sciences2 Years₹2,40,000first year
- Master of Physiotherapy - Neuroscience2 Years₹2,40,000first year
- Master of Physiotherapy - Sports Science2 Years₹2,40,000first year
| Course | Duration | Fees |
|---|---|---|
| Bachelor of Technology - Aerospace Engineering | 4 Years | ₹2,90,000(first year) |
| Bachelor of Technology - Urban and Regional Planning | 4 Years | ₹2,00,000(first year) |
| Bachelor of Technology - Bioinformatics | 4 Years | ₹2,90,000(first year) |
| Bachelor of Technology - Biotechnology | 4 Years | ₹3,80,000(first year) |
| Bachelor of Technology - Defence Technology | 4 Years | ₹2,60,000(first year) |
| Bachelor of Technology - Artificial Intelligence | 4 Years | ₹4,38,000(first year) |
| Bachelor of Technology - Computer Science and Engineering | 4 Years | ₹4,38,000(first year) |
| Bachelor of Technology - Artificial Intelligence & Data Science | 4 Years | ₹4,38,000(first year) |
| Bachelor of Technology - Robotics and Artificial Intelligence | 4 Years | ₹4,38,000(first year) |
| Bachelor of Technology - Computer Science & Social Sciences | 4 Years | ₹4,38,000(first year) |
| Bachelor of Technology - Electrical and Computer Engineering | 4 Years | ₹3,12,000(first year) |
| Bachelor of Technology - Electrical and Electronics Engineering | 4 Years | ₹3,12,000(first year) |
| Bachelor of Technology - Electronics and Communication Engineering | 4 Years | ₹3,50,000(first year) |
| Bachelor of Technology - VLSI Design and Technology | 4 Years | ₹3,50,000(first year) |
| Bachelor of Technology - Information Technology | 4 Years | ₹3,50,000(first year) |
| Bachelor of Technology - Computer Science and Business Systems | 4 Years | ₹4,38,000(first year) |
| Bachelor of Technology - Aeronautical Engineering | 4 Years | ₹3,12,000(first year) |
| Bachelor of Technology - Automobile Engineering | 4 Years | ₹3,50,000(first year) |
| Bachelor of Technology - Civil Engineering | 4 Years | ₹3,12,000(first year) |
| Bachelor of Technology - Mechanical Engineering | 4 Years | ₹3,12,000(first year) |
| Bachelor of Technology - Mechatronics | 4 Years | ₹3,12,000(first year) |
| Bachelor of Technology - Food Technology | 4 Years | ₹2,60,000(first year) |
| Bachelor of Technology - Nanotechnology | 4 Years | ₹2,37,000(first year) |
| Bachelor of Technology - Avionics | 4 Years | ₹2,27,000(first year) |
| Bachelor of Technology - Space Science | 4 Years | ₹2,40,000(first year) |
| B.Tech + M.Tech Dual Degree - Aerospace Engineering | 5 Years | ₹2,28,000(first year) |
| B.Tech + M.Tech Dual Degree - Biotechnology | 5 Years | ₹2,76,000(first year) |
| B.Tech + M.Tech Dual Degree - Defence Technology | 5 Years | ₹2,26,000(first year) |
| B.Tech + M.Tech Dual Degree - Space Science | 5 Years | ₹2,28,000(first year) |
| Master of Technology - Aerospace Engineering | 2 Years | ₹1,58,000(first year) |
| Master of Technology - Real Estate Development | 2 Years | ₹1,68,000(first year) |
| Master of Technology - Defence Technology | 2 Years | ₹1,68,000(first year) |
| Master of Technology - Artificial Intelligence | 2 Years | ₹1,78,000(first year) |
| Master of Technology - Computer Science and Engineering | 2 Years | ₹1,78,000(first year) |
| Master of Technology - Data Science | 2 Years | ₹1,78,000(first year) |
| Master of Technology - Cyber Security | 2 Years | ₹1,58,000(first year) |
| Master of Technology - Electric Vehicle Technology | 2 Years | ₹1,58,000(first year) |
| Master of Technology - Embedded Systems Technology | 2 Years | ₹1,40,000(first year) |
| Master of Technology - Environmental Engineering | 2 Years | ₹1,44,000(first year) |
| Master of Technology - Quantum Technologies | 2 Years | ₹1,58,000(first year) |
| Master of Technology - Structural Engineering | 2 Years | ₹1,58,000(first year) |
| Master of Technology - VLSI | 2 Years | ₹1,52,000(first year) |
| Master of Technology - Water Technology and Management | 2 Years | ₹1,40,000(first year) |
| Master of Technology - Food Technology | 2 Years | ₹1,58,000(first year) |
| Master of Technology - Semiconductor Technology and Instrumentation | 2 Years | ₹1,52,000(first year) |
| Master of Technology - Nanotechnology | 2 Years | ₹1,38,000(first year) |
| Master of Technology - Avionics | 2 Years | ₹1,38,000(first year) |
| Bachelor of Business Administration - Banking, Financial Services and Insurance | 3 Years | ₹2,62,000(first year) |
| Bachelor of Business Administration - General | 3 Years | ₹4,38,000(first year) |
| Bachelor of Business Administration - Entrepreneurship and Family Business | 3 Years | ₹4,38,000(first year) |
| Bachelor of Business Administration - International Business | 3 Years | ₹4,38,000(first year) |
| Bachelor of Business Administration - International Business with Artificial Intelligence | 3 Years | ₹4,38,000(first year) |
| Bachelor of Business Administration - Marketing & Sales | 3 Years | ₹4,38,000(first year) |
| Bachelor of Business Administration - Financial Services & Markets | 3 Years | ₹4,38,000(first year) |
| Bachelor of Business Administration - Business Development | 3 Years | ₹4,38,000(first year) |
| Bachelor of Business Administration - Artificial Intelligence | 3 Years | ₹4,38,000(first year) |
| Bachelor of Business Administration - Business Intelligence & Data Analytics | 3 Years | ₹4,38,000(first year) |
| Bachelor of Business Administration - Digital Marketing | 3 Years | ₹4,38,000(first year) |
| Bachelor of Business Administration - FinTech | 4 Years | ₹4,38,000(first year) |
| Bachelor of Business Administration - Healthcare Management | 3 Years | ₹2,62,000(first year) |
| Bachelor of Business Administration - Real Estate and Urban Infrastructure | 3 Years | ₹3,25,000(first year) |
| Bachelor of Business Administration - Tourism Management | 3 Years | ₹1,78,000(first year) |
| BBA + MBA Integrated - General | 5 Years | ₹5,04,000(first year) |
| BBA + MBA Integrated - International Business | 5 Years | ₹4,90,000(first year) |
| Master of Business Administration - Media Management | 2 Years | ₹4,08,000(first year) |
| Master of Business Administration - Construction Economics & Quantity Surveying | 2 Years | ₹6,60,500(first year) |
| Master of Business Administration - Construction Project Management | 2 Years | ₹6,94,000(first year) |
| Master of Business Administration - Real Estate and Urban Infrastructure | 2 Years | ₹6,60,500(first year) |
| Master of Business Administration - Fashion Management | 2 Years | ₹4,08,000(first year) |
| Master of Business Administration - Hospitality Management | 2 Years | ₹4,08,000(first year) |
| Master of Business Administration - Banking, Financial Services and Insurance | 2 Years | ₹4,08,000(first year) |
| Master of Business Administration - General | 2 Years | ₹8,28,000(first year) |
| Master of Business Administration - Business Intelligence and Data Analytics | 2 Years | ₹7,24,000(first year) |
| Master of Business Administration - International Business with Artificial Intelligence | 2 Years | ₹7,24,000(first year) |
| Master of Business Administration - International Business | 2 Years | ₹7,24,000(first year) |
| Master of Business Administration - HR | 2 Years | ₹7,24,000(first year) |
| Master of Business Administration - Marketing & Sales | 2 Years | ₹7,24,000(first year) |
| Master of Business Administration - Finance | 2 Years | ₹8,28,000(first year) |
| Master of Business Administration - Business Analytics | 2 Years | ₹7,24,000(first year) |
| Master of Business Administration - Fintech | 2 Years | ₹7,24,000(first year) |
| Master of Business Administration - Entrepreneurship | 2 Years | ₹7,24,000(first year) |
| Master of Business Administration - Logistics and Supply Chain Management | 2 Years | ₹5,36,000(first year) |
| Master of Business Administration - Digital Marketing | 2 Years | ₹7,24,000(first year) |
| Master of Business Administration - Agribusiness | 2 Years | ₹4,08,000(first year) |
| Bachelor of Science (Hons) - Anthropology | 3 Years | ₹1,08,000(first year) |
| Bachelor of Science (Hons) - Mathematics | 3 Years | ₹1,38,000(first year) |
| Bachelor of Science (Hons) - Physics | 3 Years | ₹1,38,000(first year) |
| Bachelor of Science (Hons) - Biochemistry | 4 Years | ₹1,68,000(first year) |
| Bachelor of Science (Hons) - Chemistry | 4 Years | ₹1,38,000(first year) |
| Bachelor of Science (Hons) - Statistics | 4 Years | ₹1,38,000(first year) |
| Bachelor of Science (Hons) - Biotechnology | 3 Years | ₹1,82,000(first year) |
| Bachelor of Science (Hons) - Zoology | 3 Years | ₹1,38,000(first year) |
| Bachelor of Science (Hons) - Medical Biotechnology | 4 Years | ₹1,82,000(first year) |
| Bachelor of Science (Hons) - Botany | 4 Years | ₹1,38,000(first year) |
| Bachelor of Science (Hons) - Cognitive Science | 4 Years | ₹2,40,000(first year) |
| Bachelor of Science - IT | 3 Years | ₹2,52,000(first year) |
