Birla Institute of Technology, Patna Campus Cutoff 2026
JoSAA 2026 opening and closing ranks (JEE Main) for 7 programmes, round 5.
Closing ranks, round 5: All India quota, gender-neutral seats
| Programme | General | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|
| Computer Science and Engineering | 59,171 | 9,364 | 23,930 | 12,250 | 7,038 |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 60,379 | 10,423 | 23,475 | 12,477 | 6,439 |
| Electronics and Communication Engineering | 67,453 | 10,770 | 25,608 | 13,647 | 7,210 |
| Mathematics and Computing (B.Sc + M.Sc Integrated) | 72,605 | 11,833 | 24,905 | 14,501 | 8,668 |
| Electrical and Electronics Engineering | 77,832 | 12,223 | 28,306 | 14,503 | 8,349 |
| Mechanical Engineering | 84,916 | 13,103 | 32,745 | 14,718 | 7,640 |
| Civil Engineering | 92,313 | 14,731 | 34,711 | 14,923 | 6,808 |
Closing ranks, round 5: Home State quota, gender-neutral seats
| Programme | General | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|
| Computer Science and Engineering | 75,512 | 12,609 | — | 17,435 | 9,335 |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 78,434 | 13,377 | — | 18,823 | 13,052 |
| Electronics and Communication Engineering | 93,685 | 15,002 | — | 23,159 | 24,787 |
| Mathematics and Computing (B.Sc + M.Sc Integrated) | 1,05,395 | 16,000 | — | 19,952 | 48,064 |
| Electrical and Electronics Engineering | 1,08,441 | 18,179 | — | 30,256 | 12,896 |
| Mechanical Engineering | 1,25,318 | 20,197 | — | 30,787 | 9,943 |
| Civil Engineering | 1,28,321 | 20,036 | — | 25,410 | 8,416 |
Female-only seats: All India quota
Closing ranks, round 5: female-only (including supernumerary) seats
| Programme | General | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|
| Computer Science and Engineering | 59,540 | — | — | — | — |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 60,473 | — | — | — | — |
| Electronics and Communication Engineering | 72,995 | — | — | — | — |
| Mathematics and Computing (B.Sc + M.Sc Integrated) | 64,560 | — | — | — | — |
| Electrical and Electronics Engineering | 76,739 | — | — | — | — |
| Mechanical Engineering | 84,763 | — | — | — | — |
| Civil Engineering | 86,504 | — | — | — | — |
Female-only seats: Home State quota
Closing ranks, round 5: female-only (including supernumerary) seats
| Programme | General | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|
| Computer Science and Engineering | 82,157 | — | — | — | — |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 90,280 | — | — | — | — |
| Electronics and Communication Engineering | 95,798 | — | — | — | — |
| Mathematics and Computing (B.Sc + M.Sc Integrated) | 98,832 | — | — | — | — |
| Electrical and Electronics Engineering | 1,02,050 | — | — | — | — |
| Mechanical Engineering | 1,30,314 | — | — | — | — |
| Civil Engineering | 1,25,559 | — | — | — | — |
General closing rank by round: All India quota
| Programme | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
| Computer Science and Engineering | 48,416 | 52,574 | 53,946 | 55,300 | 59,171 |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 48,750 | 54,419 | 57,205 | 58,491 | 60,379 |
| Electronics and Communication Engineering | 55,300 | 59,554 | 61,146 | 61,248 | 67,453 |
| Mathematics and Computing (B.Sc + M.Sc Integrated) | 53,693 | 65,700 | 67,389 | 69,169 | 72,605 |
| Electrical and Electronics Engineering | 59,809 | 69,169 | 73,174 | 74,013 | 77,832 |
| Mechanical Engineering | 64,967 | 74,748 | 77,664 | 79,849 | 84,916 |
| Civil Engineering | 70,944 | 80,654 | 86,199 | 88,904 | 92,313 |
Closing rank is the last JEE Main category rank offered a seat in that round of JoSAA 2026 counselling; a programme that filled earlier shows its last round. Architecture and planning programmes admit on a separate Paper 2 rank list. Seats for candidates with disabilities and preparatory-course ranks are not included. Source: JoSAA 2026 opening and closing ranks.
Get Admission Details
Fill in your details to get a callback
Quick Info
TypeDeemed
LocationPatna, Bihar
Courses7+
